Company Profile
CHINA TAIPING
Description
China Taiping Insurance Holdings Company Limited, an investment holding company, underwrites various insurance and reinsurance products in the People's Republic of China, Hong Kong, Macau, Singapore, and internationally. The company operates through three segments: Life Insurance Business, Property and Casualty Insurance Business, and Reinsurance Business. The Life Insurance Business segment provides life insurance products, such as corporate and personal retirement insurance, group life insurance, individual insurance, health insurance, and accident insurance products and annuities. The Property and Casualty Insurance segment offers property and casualty insurance products, including compulsory motor insurance, liability insurance, credit insurance, guarantee insurance, and short-term accident and health insurance, as well as the related reinsurance products. The Reinsurance segment provides property damage, life, marine cargo and hull, and miscellaneous non-marine reinsurance products. The company also engages in the asset management, insurance intermediary, financial leasing, property investment, and securities dealing and broking, as well as in elderly care investment businesses; manages investment funds; and provides back-to-back financing arrangement, as well as insurance broking and agency services. The company was formerly known as China Insurance International Holdings Company Limited and changed its name to China Taiping Insurance Holdings Company Limited in August 2009. The company was incorporated in 2000 and is headquartered in North Point, Hong Kong. China Taiping Insurance Holdings Company Limited operates as a subsidiary of China Taiping Insurance Group (HK) Co. Ltd.
Reports
This company has 9 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
39 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 13 | |
NOₓ Emissions | 13 | |
PM10 Emissions | 12 | |
Airborne Particulate Matter (PM) Emissions | 1 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
84 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total GHG Emissions Intensity (By Employee) | 17 | |
Total GHG Emissions Intensity (By Area) | 1 | |
Total GHG Emissions | 18 | |
Direct GHG Emissions (Scope 1) | 17 | |
Indirect Energy Emissions (Scope 2) | 17 | |
Total Other Indirect Energy Emissions (Scope 3) | 14 |
A1.3 Hazardous Waste
26 Data PointsIndicator | Data Points | Actions |
---|---|---|
Hazardous Waste (Electronic and IT Equipment) | 1 | |
Hazardous Electronic Waste | 1 | |
Hazardous Waste (Used Batteries) | 1 | |
Total Hazardous Waste Intensity (By Employee) | 15 | |
Total Hazardous Waste | 8 |
A1.4 Non-Hazardous Waste
45 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Recycled | 5 | |
Non-Hazardous Waste Disposed | 1 | |
Recycling Rate of Non-Hazardous Waste | 1 | |
Paper Waste | 1 | |
Non-Hazardous Waste (Domestic Waste) | 1 | |
Non-Hazardous Waste (Office Waste) | 3 | |
Non-Hazardous Waste (Electronic Waste) | 15 | |
Total Non-Hazardous Waste Intensity (By Employee) | 18 |
A1.5 Emission Targets
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
GHG Emissions Reduction Compared to Last Year | 2 | |
CO2 Emissions Reduction Compared to Last Year | 1 |
A2.1 Energy Consumption
118 Data PointsIndicator | Data Points | Actions |
---|---|---|
Purchased Electricity Intensity (By Employee) | 5 | |
Energy Consumption Intensity (By Employee) | 3 | |
Direct Energy Intensity (By Employee) | 10 | |
Indirect Energy Intensity (By Employee) | 12 | |
Purchased Electricity Intensity (By Area) | 1 | |
Total Direct Energy Consumption | 12 | |
Gasoline Consumption | 16 | |
Diesel Fuel Consumption | 14 | |
Natural Gas Consumption | 14 | |
LPG Consumption | 4 | |
Total Indirect Energy Consumption | 12 | |
Purchased Electricity | 15 |
A2.2 Water Consumption
19 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Water Withdrawal | 1 | |
Water Consumption | 17 | |
Water Consumption Intensity (By Revenue) | 1 |
A2.3 Energy Use Efficiency Targets
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Electricity Usage Reduction Compared to Last Year | 1 |
A2.5 Total Packaging Material Used
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Packaging Material Intensity (By Employee) | 1 | |
Packaging Material Consumption (Paper) | 1 |
A3.1 Significant Impacts of Activities on the Environment and Natural Resources
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Investment in Ecological Restoration | 2 |
B1.1 Amount and Distribution of Workforce
349 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 17 | |
Number of Male Employees | 14 | |
Number of Female Employees | 14 | |
Percentage of Male Employees | 11 | |
Percentage of Female Employees | 13 | |
Number of Full-time Employees | 13 | |
Number of Part-time Employees | 13 | |
Percentage of Full-time Employees | 9 | |
Percentage of Part-time Employees | 9 | |
Number of Employees Aged Below 30 | 13 | |
Number of Employees Aged 30-50 | 13 | |
Number of Employees Aged Above 50 | 13 | |
Percentage of Employees Aged Below 30 | 12 | |
Percentage of Employees Aged 30-50 | 12 | |
Percentage of Employees Aged Above 50 | 12 | |
Number of Employees in Hong Kong | 10 | |
Number of Employees in Mainland China | 16 | |
Number of Employees in Hong Kong and Mainland China | 12 | |
Number of Employees in Macau | 1 | |
Number of Employees in Overseas | 15 | |
Percentage of Employees in Hong Kong | 3 | |
Percentage of Employees in Mainland China | 6 | |
Percentage of Employees in Hong Kong and Mainland China | 3 | |
Percentage of Employees in Overseas | 6 | |
Number of Senior Management Employees | 13 | |
Number of Middle Management Employees | 13 | |
Number of General Employees | 13 | |
Percentage of Senior Management Employees | 9 | |
Percentage of Middle Management Employees | 9 | |
Percentage of General Employees | 9 | |
Number of New Employees | 3 | |
Number of New Employees (Male) | 4 | |
Number of New Employees (Female) | 4 | |
Number of New Employees (Aged Below 30) | 4 | |
Number of New Employees (Aged 30-50) | 4 | |
Number of New Employees (Above 50) | 4 |
B1.2 Employee Turnover Rate
112 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 16 | |
Turnover Rate of Male Employees | 16 | |
Turnover Rate of Employees Aged Below 30 | 13 | |
Turnover Rate of Employees Aged 30-50 | 13 | |
Turnover Rate of Employees Aged Above 50 | 13 | |
Turnover Rate of Employees in Hong Kong | 4 | |
Turnover Rate of Employees in Mainland China | 10 | |
Turnover Rate of Employees in Hong Kong and Mainland China | 1 | |
Turnover Rate of Total Employees | 16 | |
Turnover Rate of Employees in Overseas | 10 |
B2.1 Number and Rate of Work-related Fatalities
38 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 4 | |
Work-related Fatalities Rate | 1 | |
Number of Fatalities as a Result of Work-related Injuries | 1 | |
Fatalities Rate as a Result of Work-related Injuries | 1 | |
Number of Work-related Fatalities for Direct Employee | 1 | |
Number of Fatalities of the Last 3 Years | 15 | |
Fatalities Rate of the Last 3 Years | 15 |
B2.2 Lost Days Due to Work Injury
15 Data PointsIndicator | Data Points | Actions |
---|---|---|
Lost Days Due to Work-related Injuries | 15 |
B2.3 Occupational Health and Safety Measures Adopted
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of People Receiving Training on Work Safety | 1 | |
Participation Rate of Safety Training | 1 |
B3.1 The Percentage of Employees Trained
81 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 15 | |
Percentage of Trained Male Employees | 13 | |
Percentage of Trained Female Employees | 13 | |
Percentage of Trained Senior Management | 13 | |
Percentage of Trained Middle Management | 13 | |
Percentage of Trained General Employees | 13 | |
Total Cost of Training | 1 |
B3.2 Average Training Hours Completed per Employee
85 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Training Hours | 1 | |
Average Training Hours per Employee | 14 | |
Average Training Hours (Male) | 14 | |
Average Training Hours (Female) | 14 | |
Average Training Hours (Senior Management) | 14 | |
Average Training Hours (Middle Management) | 14 | |
Average Training Hours (General Staff) | 14 |
B4.1 Avoid Child and Forced Labour
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Violation Cases Related to Child Labour or Forced Labour | 2 |
B4.2 Eliminate Labour Standards
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Labour-related Complaints | 1 |
B5.1 Number of Suppliers by Geographical Region
59 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Suppliers | 17 | |
Number of Suppliers in Mainland China | 16 | |
Number of Suppliers in Hong Kong | 14 | |
Number of Suppliers in Overseas | 12 |
B6.2 Products Complaints
26 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Number of Customer Complaints | 9 | |
Number of Products and Service Related Complaints | 11 | |
Satisfaction Rate of Customer Complaint Handling | 2 | |
Complaint Growth Rate | 4 |
B6.3 Protection on Intellectual Property Rights
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Patents Applied | 1 | |
Number of Patents Granted | 1 |
B6.5 Consumer Data Protection and Privacy Policies
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Customer Privacy Related Complaints | 2 |
B7.1 Confirmed Incidents of Corruption
10 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Concluded Corruption Lawsuits | 6 | |
Number of Corruption Litigation | 4 |
B7.3 Anti-corruption Training
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of People Participated in Ethical Standards and Anti-corruption Training | 1 | |
Coverage Rate of Ethical Standards and Anti-Corruption Training | 1 | |
Number of Anti-corruption Training Session | 1 | |
Number of Attendance for Anti-corruption Training | 1 |
B8.2 Resources Contributed to the Community
52 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Social Investment | 10 | |
Investment in Targeted Poverty Alleviation | 7 | |
Investment in Environmental Protection | 2 | |
Total Public Welfare Donations | 3 | |
Donations to Disaster Relief Contributions to Public Welfare | 3 | |
Total In-kind Donations | 1 | |
Total Cash Donations | 7 | |
Total Volunteer Service Hours | 3 | |
Number of Employees Participating in Volunteer Activities | 1 | |
Number of Volunteer Activities Sessions | 1 | |
Number of Participations in Volunteer Activities | 14 |
General
20 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Power Consumption | 1 | |
Total Non-Hazardous Waste Produced | 5 | |
Percentage of Employees in Hong Kong and Macau | 3 | |
Number of Employees in Hong Kong and Macau | 6 | |
Turnover Rate of Employees in Hong Kong and Macau | 5 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | 2024 ENVIRONMENTAL, SOCIAL AND GOVERNANCE (ESG) & CORPORATE SOCIAL RESPONSIBILITY REPORT | 2025-04-29 | 235 | 239 | Yes | |
2023 | 2023 ENVIRONMENTAL, SOCIAL AND GOVERNANCE (ESG) & CORPORATE SOCIAL RESPONSIBILITY REPORT | 2024-04-26 | 226 | 233 | Yes | |
2022 | 2022 ENVIRONMENTAL, SOCIAL AND GOVERNANCE (ESG) & CORPORATE SOCIAL RESPONSIBILITY REPORT | 2023-04-25 | 295 | 213 | Yes | |
2021 | 2021 ENVIRONMENTAL, SOCIAL AND GOVERNANCE (ESG) & CORPORATE SOCIAL RESPONSIBILITY REPORT | 2022-05-31 | 154 | 167 | Yes | |
2020 | 2020 CORPORATE SOCIAL RESPONSIBILITY REPORT | 2021-05-31 | 219 | 113 | Yes | |
2019 | 2019 CORPORATE SOCIAL RESPONSIBILITY REPORT | 2020-07-14 | 188 | 94 | Yes | |
2018 | 2018 CORPORATE SOCIAL RESPONSIBILITY REPORT | 2019-07-22 | 102 | 83 | Yes | |
2017 | 2017 CORPORATE SOCIAL RESPONSIBILITY REPORT | 2018-07-19 | 203 | 41 | Yes | |
2016 | 2016 Corporate Social Responsibility Report | 2017-06-30 | 219 | 16 | Yes |