2023 ENVIRONMENTAL, SOCIAL AND GOVERNANCE (ESG) & CORPORATE SOCIAL RESPONSIBILITY REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Nitrogen oxides (NOx) emissions | kg | 1868.80 | 1825.61 | 4807.29 | 49 |
Particular matter (PM10) emissions | kg | 50.68 | 85.94 | 143.60 | 49 |
Sulfur oxide (SO2) emissions | kg | 71.80 | 75.88 | 202.73 | 49 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Direct Greenhouse gas emissions (scope 1) | Tonne CO2 | 2869.52 | 5616.70 | 10525.89 | 49 |
Energy indirect greenhouse gas emissions (scope 2) | Tonne CO2 | 29583.58 | 74303.72 | 48100.76 | 49 |
Other indirect greenhouse gas emissions (scope 3) | Tonne CO2 | 4481.07 | 747.63 | 3934.52 | 49 |
Total greenhouse gas emissions | Tonne CO2 | 37204.17 | 80668.05 | 62561.17 | 49 |
Total greenhouse gas emissions per employee | Tonne CO2/employee | 0.54 | 1.18 | 0.96 | 49 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Discarded lamps per employee | Number/employee | 0.09 | 0.10 | 0.07 | 49 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Discarded applications and electronic appliances per employee | kg/employee | 0.19 | 0.12 | 0.03 | 49 |
Discarded toner and ink cartridges per employee | Number/employee | 0.12 | 0.20 | 0.07 | 49 |
Other waste | kg | 68.00 | 0.00 | 0.00 | 49 |
Other waste per employee | kg/employee | 0.0011 | 0.0000 | 0.0003 | 49 |
Total discarded applications and electronic appliances | kg | 20586.16 | 8276.00 | 2091.95 | 49 |
Total discarded lamps | Number | 6056 | 5923 | 4509 | 49 |
Total discarded toner and ink cartridges | Number | 8126 | 13344 | 4479 | 49 |
Total non-hazardous waste per employee | Tonne/employee | 0.0400 | 0.0017 | 0.001 | 49 |
Total non-hazardous waste produced | Tonne | 2570.66 | 114.49 | 42.98 | 49 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Diesel consumption | Litres | 20047.00 | 34498.40 | 17794.86 | 49 |
Direct energy consumption per employee | MWh/employee | 0.42 | 0.38 | 0.61 | 49 |
Natural gas consumption | Cubic meters | 135116.00 | 106783.00 | 355108.90 | 49 |
Petrol consumption | Litres | 1773843 | 2451541 | 4112670 | 49 |
Purchased electricity | MWh | 51363.95 | 130038.37 | 84113.00 | 49 |
Total direct energy consumption | MWh | 28974.18 | 25879.72 | 39721.38 | 49 |
Total indirect energy consumption | MWh | 51363.95 | 130038.37 | 84113.00 | 49 |
Total indirect energy consumption per employee | MWh/employee | 0.75 | 1.90 | 1.29 | 49 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Water consumption | Cubic meters | 279065.80 | 512508.30 | 390967.74 | 49 |
Water consumption per employee | Cubic meters/employee | 4.08 | 7.49 | 5.98 | 49 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Total workforce (total number of agents) | Person | 68446 | 68386 | 65378 | 49 |
Total workforce - 30 years old and below | Person | 16506 | 17455 | 13769 | 49 |
Total workforce - 31-50 years old | Person | 47433 | 46812 | 47662 | 49 |
Total workforce - 51 years old and above | Person | 4557 | 4059 | 3947 | 49 |
Total workforce - Female | Person | 34902 | 34947 | 33705 | 49 |
Total workforce - Full-time | Person | 56997 | 53016 | 51573 | 49 |
Total workforce - General staff | Person | 67149 | 67041 | 64018 | 49 |
Total workforce - Hong Kong and Macau | Person | 1222 | 1186 | 1138 | 49 |
Total workforce - Mainland of China | Person | 66806 | 66783 | 63832 | 49 |
Total workforce - Male | Person | 33544 | 33439 | 31673 | 49 |
Total workforce - Middle management | Person | 1085 | 1137 | 1155 | 49 |
Total workforce - Overseas | Person | 418 | 417 | 408 | 49 |
Total workforce - Part-time | Person | 11449 | 15370 | 13805 | 49 |
Total workforce - Senior management | Person | 212 | 208 | 205 | 49 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Employee turnover rate - 30 years old and below | % | 34.20 | 26.11 | 25.68 | 50 |
Employee turnover rate - 31-50 years old | % | 17.20 | 13.88 | 14.62 | 50 |
Employee turnover rate - 51 years old and above | % | 15.10 | 12.49 | 15.66 | 50 |
Employee turnover rate - Female | % | 20.50 | 16.03 | 16.09 | 50 |
Employee turnover rate - Hong Kong and Macau | % | 16.70 | 17.71 | 16.43 | 50 |
Employee turnover rate - Mainland of China | % | 21.30 | 16.91 | 17.17 | 50 |
Employee turnover rate - Male | % | 21.80 | 17.88 | 18.31 | 50 |
Employee turnover rate - Overseas | % | 18.40 | 18.71 | 18.38 | 50 |
Total employee turnover rate | % | 21.20 | 16.93 | 17.16 | 50 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Fatalities of the last 3 years | Person | 1 | 2 | 50 | |
Fatalities rate of the last 3 years | % | 0.00100 | 0.00222 | 50 | |
Injuries | Number | 66 | 60 | 84 | 50 |
Lost days due to work injury.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Lost days due to work injury | Days | 2101.0 | 2244.5 | 2851.5 | 50 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Percentage of employees trained | % | 49.50 | 49.52 | 52.37 | 50 |
Percentage of employees trained - Female | % | 48.90 | 47.36 | 49.79 | 50 |
Percentage of employees trained - General staff | % | 96.50 | 95.85 | 95.92 | 50 |
Percentage of employees trained - Male | % | 51.10 | 51.78 | 56.12 | 50 |
Percentage of employees trained - Middle management | % | 2.90 | 3.10 | 3.61 | 50 |
Percentage of employees trained - Senior management | % | 0.60 | 0.50 | 0.88 | 50 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Average employee training hours | Hours | 78 | 160.70 | 129.34 | 50 |
Average employee training hours - Female | Hours | 75 | 162.40 | 132.00 | 50 |
Average employee training hours - General staff | Hours | 78 | 77.62 | 65.63 | 50 |
Average employee training hours - Male | Hours | 82 | 159.00 | 126.78 | 50 |
Average employee training hours - Middle management | Hours | 84 | 157.10 | 170.56 | 50 |
Average employee training hours - Senior management | Hours | 160 | 191.08 | 190.62 | 50 |
Number of suppliers by geographical region.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Total suppliers | Number | 22911 | 26701 | 33075 | 50 |
Total suppliers - Hong Kong and Macau | Number | 202 | 221 | 239 | 50 |
Total suppliers - Mainland of China | Number | 22584 | 26349 | 32691 | 50 |
Total suppliers - Overseas | Number | 125 | 131 | 145 | 50 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Total complaints (product and service-related) | Number | 150009 | 151816 | 129450 | 50 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Charity Donation contributed to the targeted area | RMB'000 | 2276.70 | 2145.47 | 50 | |
Direct assistance funds contributed to the targeted area | RMB'000 | 1350 | 1532 | 2339 | 50 |
Statistics of employees' participation in public welfare/volunteer activities | Person-times | 1252 | 720 | 1030 | 50 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
NOâ‚“ Emissions | kg | 1868.8 | 1825.61 | 4807.29 |
PM10 Emissions | kg | 50.68 | 85.94 | 143.6 |
SOâ‚“ Emissions | kg | 71.8 | 75.88 | 202.73 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | Tonne CO2 | 2869.52 | 5616.7 | 10525.89 |
Indirect Energy Emissions (Scope 2) | Tonne CO2 | 29583.58 | 74303.72 | 48100.76 |
Total GHG Emissions | Tonne CO2 | 37204.17 | 80668.05 | 62561.17 |
Total GHG Emissions Intensity (By Employee) | Tonne CO2/employee | 0.54 | 1.18 | 0.96 |
Total Other Indirect Energy Emissions (Scope 3) | Tonne CO2 | 4481.07 | 747.63 | 3934.52 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Total Hazardous Waste Intensity (By Employee) | Number/employee | 0.09 | 0.1 | 0.07 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Non-Hazardous Waste (Electronic Waste) | kg | 20586.16 | 8276 | 2091.95 |
Total Non-Hazardous Waste Intensity (By Employee) | Tonne/employee | 0.04 | 0.0017 | 0.001 |
Total Non-Hazardous Waste Produced | Tonne | 2570.66 | 114.49 | 42.98 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Diesel Fuel Consumption | Litres | 20047 | 34498.4 | 17794.86 |
Direct Energy Intensity (By Employee) | MWh/employee | 0.42 | 0.38 | 0.61 |
Gasoline Consumption | Litres | 1773843 | 2451541 | 4112670 |
Indirect Energy Intensity (By Employee) | MWh/employee | 0.75 | 1.9 | 1.29 |
Natural Gas Consumption | Cubic meters | 135116 | 106783 | 355108.9 |
Purchased Electricity | MWh | 51363.95 | 130038.37 | 84113 |
Total Direct Energy Consumption | MWh | 28974.18 | 25879.72 | 39721.38 |
Total Indirect Energy Consumption | MWh | 51363.95 | 130038.37 | 84113 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Water Consumption | Cubic meters | 279065.8 | 512508.3 | 390967.74 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Number of Employees Aged 30-50 | Person | 47433 | 46812 | 47662 |
Number of Employees Aged Above 50 | Person | 4557 | 4059 | 3947 |
Number of Employees Aged Below 30 | Person | 16506 | 17455 | 13769 |
Number of Employees in Hong Kong and Macau | Person | 1222 | 1186 | 1138 |
Number of Employees in Hong Kong and Mainland China | Person | 68028 | 67969 | 64970 |
Number of Employees in Mainland China | Person | 66806 | 66783 | 63832 |
Number of Employees in Overseas | Person | 418 | 417 | 408 |
Number of Female Employees | Person | 34902 | 34947 | 33705 |
Number of Full-time Employees | Person | 56997 | 53016 | 51573 |
Number of General Employees | Person | 67149 | 67041 | 64018 |
Number of Male Employees | Person | 33544 | 33439 | 31673 |
Number of Middle Management Employees | Person | 1085 | 1137 | 1155 |
Number of Part-time Employees | Person | 11449 | 15370 | 13805 |
Number of Senior Management Employees | Person | 212 | 208 | 205 |
Number of Total Employees | Person | 68446 | 68386 | 65378 |
Percentage of Employees Aged 30-50 | Percent | 69.32 | 68.45 | 72.91 |
Percentage of Employees Aged Above 50 | Percent | 6.66 | 5.94 | 6.04 |
Percentage of Employees Aged Below 30 | Percent | 24.12 | 25.53 | 21.07 |
Percentage of Female Employees | Percent | 50.98 | 51.09 | 51.56 |
Percentage of Full-time Employees | Percent | 83.28 | 77.54 | 78.87 |
Percentage of General Employees | Percent | 98.16 | 98.04 | 97.92 |
Percentage of Male Employees | Percent | 49.02 | 48.91 | 48.44 |
Percentage of Middle Management Employees | Percent | 1.59 | 1.66 | 1.77 |
Percentage of Part-time Employees | Percent | 16.72 | 22.46 | 21.13 |
Percentage of Senior Management Employees | Percent | 0.31 | 0.3 | 0.31 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 17.2 | 13.88 | 14.62 |
Turnover Rate of Employees Aged Above 50 | % | 15.1 | 12.49 | 15.66 |
Turnover Rate of Employees Aged Below 30 | % | 34.2 | 26.11 | 25.68 |
Turnover Rate of Employees in Hong Kong | % | 16.7 | 17.71 | 16.43 |
Turnover Rate of Employees in Mainland China | % | 21.3 | 16.91 | 17.17 |
Turnover Rate of Employees in Overseas | % | 18.4 | 18.71 | 18.38 |
Turnover Rate of Female Employees | % | 20.5 | 16.03 | 16.09 |
Turnover Rate of Male Employees | % | 21.8 | 17.88 | 18.31 |
Turnover Rate of Total Employees | % | 21.2 | 16.93 | 17.16 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Fatalities Rate of the Last 3 Years | % | 0.001 | 0.00222 |
Number of Fatalities of the Last 3 Years | Person | 1 | 2 |
Lost days due to work injury.
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Lost Days Due to Work-related Injuries | Days | 2101 | 2244.5 | 2851.5 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Percentage of Employees Trained | % | 49.5 | 49.52 | 52.37 |
Percentage of Trained Female Employees | % | 48.9 | 47.36 | 49.79 |
Percentage of Trained General Employees | % | 96.5 | 95.85 | 95.92 |
Percentage of Trained Male Employees | % | 51.1 | 51.78 | 56.12 |
Percentage of Trained Middle Management | % | 2.9 | 3.1 | 3.61 |
Percentage of Trained Senior Management | % | 0.6 | 0.5 | 0.88 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Average Training Hours (Female) | Hours | 75 | 162.4 | 132 |
Average Training Hours (General Staff) | Hours | 78 | 77.62 | 65.63 |
Average Training Hours (Male) | Hours | 82 | 159 | 126.78 |
Average Training Hours (Middle Management) | Hours | 84 | 157.1 | 170.56 |
Average Training Hours (Senior Management) | Hours | 160 | 191.08 | 190.62 |
Average Training Hours per Employee | Hours | 78 | 160.7 | 129.34 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Number of Suppliers in Hong Kong | Number | 202 | 221 | 239 |
Number of Suppliers in Mainland China | Number | 22584 | 26349 | 32691 |
Number of Suppliers in Overseas | Number | 125 | 131 | 145 |
Number of Total Suppliers | Number | 22911 | 26701 | 33075 |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Number of Products and Service Related Complaints | Number | 150009 | 151816 | 129450 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Number of Participations in Volunteer Activities | Person-times | 1252 | 720 | 1030 |
Total Social Investment | RMB'000 | 1350 | 3808.7 | 4484.47 |