ESG Report Platform
The one-stop destination for ESG reports issued by companies listed on HKEx. Discover, analyze, and rank environmental, social, and governance performance with AI-powered data extraction and visualization.
Companies
1691
ESG Reports
9679
AI-Processed Reports
9453
KPI Data Points
1731169
Latest ESG Reports
View AllCompany | Report | Year | Date |
---|---|---|---|
NIRAKU | ESG Report 2025 | 2025 | 2025-06-05 |
MAN WAH HLDGS | Environmental, Social and Governance Report 2024/2025 | 2024 | 2025-06-05 |
HYBRID KINETIC | Environmental, Social and Governance Report 2024 | 2024 | 2025-06-05 |
DYNAM JAPAN | ESG Report 2024/2025 | 2024 | 2025-05-30 |
CMON | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2024 | 2024 | 2025-05-29 |
FULLSUN INT'L | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2024 | 2024 | 2025-05-27 |
PASHUN INT'L | Environmental, Social & Governance Report 2024 | 2024 | 2025-05-27 |
FORDOO | Environmental, Social and Governance Report 2024 | 2024 | 2025-05-27 |
GLORY FLAME | Environmental, Social and Governance Report 2024 | 2024 | 2025-05-16 |
WEIYE HOLDINGS | SUSTAINABILITY REPORT FY2024 | 2024 | 2025-05-16 |
Featured Companies
View AllPlatform Features
Browse & Search
Easily browse and search ESG reports from all HKEx-listed companies.
Visualize Data
Visualize ESG KPI data with interactive charts and graphs.
Company Rankings
View rankings of companies based on standard ESG indicators.