Company Profile
CIFI HOLD GP
884
Real Estate - Development
Description
CIFI Holdings (Group) Co. Ltd., together with its subsidiaries, engages in the property development and investment business in the People's Republic of China. The company operates through three segments: Sales of Properties and Other Property Related Services; Property Investment; and Property Management and Other Services. It develops and sells office and commercial premises, and residential properties; leases investment properties; and offers car parking, project management, business management, consultancy, and construction services. CIFI Holdings (Group) Co. Ltd. was founded in 2000 and is headquartered in Shanghai, the People's Republic of China.
Reports
This company has 6 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
5 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 1 | |
NOₓ Emissions | 2 | |
Airborne Particulate Matter (PM) Emissions | 2 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
41 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total GHG Emissions Intensity (By Area) | 10 | |
Scope 1 GHG Emissions Intensity (By Area) | 3 | |
Scope 2 GHG Emissions Intensity (By Area) | 1 | |
Total GHG Emissions | 8 | |
Direct GHG Emissions (Scope 1) | 8 | |
GHG Removals from Newly Planted Trees | 1 | |
Indirect Energy Emissions (Scope 2) | 10 |
A1.3 Hazardous Waste
17 Data PointsIndicator | Data Points | Actions |
---|---|---|
Hazardous Waste (Office) | 1 | |
Hazardous Waste (Electronic and IT Equipment) | 1 | |
Hazardous Electronic Waste | 2 | |
Hazardous Waste (Used Batteries) | 6 | |
Total Hazardous Waste Intensity (By Area) | 6 | |
Total Hazardous Waste | 1 |
A1.4 Non-Hazardous Waste
38 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Recycled | 5 | |
Recycling Rate of Non-Hazardous Waste | 1 | |
Non-Hazardous Waste (Domestic Waste) | 9 | |
Non-Hazardous Waste (Construction Waste) | 6 | |
Non-Hazardous Waste (Electronic Waste) | 6 | |
Total Non-Hazardous Waste Intensity (By Area) | 11 |
A1.5 Emission Targets
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
CO2 Emissions Reduction Compared to Last Year | 1 | |
SOx Emissions Reduction Compared to Last Year | 1 |
A1.6 Hazardous and Non-Hazardous Waste Targets
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Hazardous Waste Intensity Reduction Percentage Compared to Last Year | 1 |
A2.1 Energy Consumption
78 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Intensity (By Area) | 12 | |
Total Energy Consumption | 12 | |
Total Direct Energy Consumption | 9 | |
Gasoline Consumption | 5 | |
Diesel Fuel Consumption | 7 | |
Natural Gas Consumption | 8 | |
LPG Consumption | 5 | |
Total Indirect Energy Consumption | 12 | |
Purchased Electricity | 8 |
A2.1: Energy Consumption
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Renewable Energy Consumption | 1 |
A2.2 Water Consumption
28 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Water Withdrawal | 1 | |
Total Wastewater Discharge | 3 | |
Water Consumption | 6 | |
Recycled Water Usage | 7 | |
Water Consumption in Office | 4 | |
Water Consumption in Production and Operation | 6 | |
Water Consumption Intensity (By Revenue) | 1 |
A2.3 Energy Use Efficiency Targets
5 Data PointsIndicator | Data Points | Actions |
---|---|---|
Electricity Usage Reduction Compared to Last Year | 2 | |
Energy Consumption Reduction Percentage Compared to Last Year | 1 | |
Target Energy Consumption Reduction Percentage Compared to Last Year | 2 |
A2.4 Water Efficiency Targets
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Target Water Consumption Reduction Percentage Compared to Last Year | 1 |
A2.5 Total Packaging Material Used
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Usage of Packaging Materials (Wood) | 1 |
B1.1 Amount and Distribution of Workforce
153 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 6 | |
Number of Male Employees | 6 | |
Number of Female Employees | 6 | |
Percentage of Male Employees | 6 | |
Percentage of Female Employees | 6 | |
Number of Full-time Employees | 6 | |
Number of Part-time Employees | 5 | |
Number of Interns | 3 | |
Percentage of Full-time Employees | 6 | |
Percentage of Part-time Employees | 5 | |
Percentage of Interns | 3 | |
Number of Employees Aged Below 30 | 6 | |
Number of Employees Aged 30-50 | 6 | |
Number of Employees Aged Above 50 | 6 | |
Percentage of Employees Aged Below 30 | 6 | |
Percentage of Employees Aged 30-50 | 6 | |
Percentage of Employees Aged Above 50 | 6 | |
Number of Employees in Hong Kong | 3 | |
Number of Employees in Mainland China | 6 | |
Number of Employees in Hong Kong and Mainland China | 3 | |
Number of Employees in Overseas | 6 | |
Percentage of Employees in Hong Kong | 3 | |
Percentage of Employees in Mainland China | 6 | |
Percentage of Employees in Hong Kong and Mainland China | 3 | |
Percentage of Employees in Overseas | 6 | |
Number of Senior Management Employees | 4 | |
Number of Middle Management Employees | 3 | |
Number of General Employees | 5 | |
Percentage of Senior Management Employees | 4 | |
Percentage of Middle Management Employees | 3 | |
Percentage of General Employees | 4 |
B1.2 Employee Turnover Rate
59 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 6 | |
Turnover Rate of Male Employees | 6 | |
Turnover Rate of Employees Aged Below 30 | 6 | |
Turnover Rate of Employees Aged 30-50 | 8 | |
Turnover Rate of Employees Aged Above 50 | 6 | |
Turnover Rate of Employees in Hong Kong | 6 | |
Turnover Rate of Employees in Mainland China | 6 | |
Turnover Rate of Employees in Hong Kong and Mainland China | 1 | |
Turnover Rate of Total Employees | 5 | |
Turnover Rate of Employees in Macau | 3 | |
Turnover Rate of Employees in Overseas | 6 |
B2.1 Number and Rate of Work-related Fatalities
33 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 12 | |
Work-related Fatalities Rate | 10 | |
Number of Fatalities as a Result of Work-related Injuries | 9 | |
Number of Fatalities of the Last 3 Years | 1 | |
Fatalities Rate of the Last 3 Years | 1 |
B2.2 Lost Days Due to Work Injury
7 Data PointsIndicator | Data Points | Actions |
---|---|---|
Rate of Work-related Injuries | 1 | |
Lost Days Due to Work-related Injuries | 6 |
B3.1 The Percentage of Employees Trained
36 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 5 | |
Percentage of Trained Male Employees | 6 | |
Percentage of Trained Female Employees | 6 | |
Percentage of Trained Senior Management | 5 | |
Percentage of Trained Middle Management | 2 | |
Percentage of Trained General Employees | 6 | |
Percentage of Trained Executive Employees | 5 | |
Total Cost of Training | 1 |
B3.2 Average Training Hours Completed per Employee
39 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Training Hours | 2 | |
Average Training Hours per Employee | 5 | |
Average Training Hours (Male) | 6 | |
Average Training Hours (Female) | 6 | |
Average Training Hours (Senior Management) | 5 | |
Average Training Hours (Middle Management) | 3 | |
Average Training Hours (General Staff) | 6 | |
Average Training Hours (Executive Employees) | 5 | |
Average Training Hours (Contract Employees) | 1 |
B5.1 Number of Suppliers by Geographical Region
14 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Suppliers | 6 | |
Number of Suppliers in Mainland China | 4 | |
Number of Suppliers in Hong Kong | 2 | |
Number of Suppliers in Overseas | 2 |
B5.3 Supply Chain Risk Identification & Monitoring
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Suppliers Participated in Sustainability Risk Assessment | 2 |
B6.1 Products Recalled
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Recalled Products for Safety and Health Reasons | 1 |
B6.2 Products Complaints
19 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Number of Customer Complaints | 5 | |
Number of Products and Service Related Complaints | 3 | |
Number of Complaints Resolved on Products and Services | 1 | |
Number of Complaints Dealt with | 5 | |
Complaints Handling Rate | 5 |
B7.1 Confirmed Incidents of Corruption
5 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Concluded Corruption Lawsuits | 3 | |
Number of Corruption Litigation | 2 |
B7.2 Anti-corruption and Bribery Policies
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Suppliers Accepting Anti-corruption Policies | 2 |
B7.3 Anti-corruption Training
12 Data PointsIndicator | Data Points | Actions |
---|---|---|
Coverage Rate of Ethical Standards and Anti-Corruption Training | 1 | |
Number of Anti-corruption Training Session | 6 | |
Number of Attendance for Anti-corruption Training | 1 | |
Average Hours of Anti-corruption Training | 1 | |
Anti-corruption Training Coverage among Directors and Management | 2 | |
Coverage of Anti-corruption Training for Employees | 1 |
B8.2 Resources Contributed to the Community
40 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Social Investment | 2 | |
Total Public Welfare Donations | 5 | |
Total In-kind Donations | 20 | |
Total Volunteer Service Hours | 5 | |
Number of Employees Participating in Volunteer Activities | 5 | |
Number of Volunteers among Employees | 3 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | 2024 Environmental, Social and Governance Report | 2025-04-30 | 120 | 106 | Yes | |
2023 | 2023 Environmental, Social and Governance Report | 2024-04-30 | 153 | 106 | Yes | |
2022 | 2022 Environmental, Social and Governance Report | 2023-11-03 | 111 | 90 | Yes | |
2021 | 2021 Environmental, Social and Governance Report | 2022-05-31 | 279 | 124 | Yes | |
2020 | 2020 Environmental, Social and Governance Report | 2021-06-11 | 153 | 96 | Yes | |
2019 | 2019 Environmental, Social and Governance Report | 2020-07-08 | 217 | 118 | Yes |