Company Profile
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
93 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total GHG Emissions Intensity (By Product Volume) | 17 | |
| Total GHG Emissions Intensity (By Product Weight) | 10 | |
| Total GHG Emissions | 27 | |
| Direct GHG Emissions (Scope 1) | 15 | |
| Mobile Combustion Emissions | 2 | |
| Stationary Combustion Emissions | 2 | |
| Indirect Energy Emissions (Scope 2) | 10 | |
| GHG Emissions from Purchased Electricity | 3 | |
| GHG Emissions from Natural Gas | 3 | |
| Total Other Indirect Energy Emissions (Scope 3) | 4 |
A1.3 Hazardous Waste
16 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Hazardous Waste | 16 |
A1.4 Non-Hazardous Waste
9 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Non-Hazardous Waste Reused | 1 | |
| Non-Hazardous Waste Disposed | 3 | |
| Non-Hazardous Waste (Domestic Waste) | 5 |
A1.5 Emission Targets
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| CO2 Emissions Reduction Compared to Last Year | 2 |
A1.6 Hazardous and Non-Hazardous Waste Targets
14 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | 6 | |
| Hazardous Waste Intensity Reduction Percentage Compared to Last Year | 8 |
A2.1 Energy Consumption
146 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Energy Consumption Intensity (By Revenue) | 9 | |
| Comprehensive Energy Consumption Intensity (By Revenue) | 1 | |
| Energy Consumption Intensity (By Unit Product) | 4 | |
| Total Energy Consumption | 6 | |
| Total Direct Energy Consumption | 4 | |
| Total Non-Renewable Fuel Consumption | 4 | |
| Gasoline Consumption | 19 | |
| Diesel Fuel Consumption | 19 | |
| Natural Gas Consumption | 19 | |
| LPG Consumption | 18 | |
| Fossil Fuel Consumption | 8 | |
| Total Indirect Energy Consumption | 13 | |
| Purchased Electricity | 19 | |
| Grid Electricity Consumption | 3 |
A2.2 Water Consumption
49 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Wastewater Discharge | 1 | |
| Water Consumption | 25 | |
| Recycled Water Usage | 1 | |
| Recycled Water Percentage | 1 | |
| Water Consumption Intensity (By Revenue) | 21 |
A2.4 Water Efficiency Targets
18 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Industrial Wastewater Reduction Percentage Compared to Last Year | 8 | |
| Industrial Wastewater Reduction Compared to Last Year | 10 |
A2.5 Total Packaging Material Used
8 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Packaging Materials Consumed | 7 | |
| Packaging Material Consumption (Paper) | 1 |
B1.1 Amount and Distribution of Workforce
276 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Total Employees | 21 | |
| Number of Male Employees | 17 | |
| Number of Female Employees | 17 | |
| Percentage of Male Employees | 17 | |
| Percentage of Female Employees | 17 | |
| Number of Employees Aged Below 30 | 16 | |
| Number of Employees Aged 30-50 | 16 | |
| Number of Employees Aged Above 50 | 16 | |
| Percentage of Employees Aged Below 30 | 13 | |
| Percentage of Employees Aged 30-50 | 13 | |
| Percentage of Employees Aged Above 50 | 13 | |
| Number of Employees in Mainland China | 7 | |
| Number of Employees in Overseas | 8 | |
| Percentage of Employees in Mainland China | 3 | |
| Percentage of Employees in Overseas | 3 | |
| Number of Bachelor's Degree Employees | 15 | |
| Number of Master's Degree Employees | 15 | |
| Number of Below Junior College Employees | 15 | |
| Percentage of Bachelor's Degree Employees | 10 | |
| Percentage of Master's Degree Employees | 10 | |
| Percentage of Below Junior College Employees | 10 | |
| Number of New Employees | 4 |
B1.2 Employee Turnover Rate
29 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Turnover Rate of Female Employees | 3 | |
| Turnover Rate of Male Employees | 3 | |
| Turnover Rate of Employees Aged Below 30 | 3 | |
| Turnover Rate of Employees Aged 30-50 | 3 | |
| Turnover Rate of Employees Aged Above 50 | 3 | |
| Turnover Rate of Employees in Mainland China | 2 | |
| Turnover Rate of Total Employees | 10 | |
| Turnover Rate of Employees in Overseas | 2 |
B2.1 Number and Rate of Work-related Fatalities
26 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Work-related Fatalities | 16 | |
| Work-related Fatalities Rate | 3 | |
| Number of Fatalities as a Result of Work-related Injuries | 5 | |
| Number of Fatalities of the Last 3 Years | 1 | |
| Fatalities Rate of the Last 3 Years | 1 |
B2.2 Lost Days Due to Work Injury
15 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Lost Days Due to Work-related Injuries | 15 |
B2.3 Occupational Health and Safety Measures Adopted
4 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Health Check Coverage for Employees | 4 |
B3.1 The Percentage of Employees Trained
33 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Percentage of Employees Trained | 2 | |
| Percentage of Trained Male Employees | 14 | |
| Percentage of Trained Female Employees | 14 | |
| Total Cost of Training | 3 |
B3.2 Average Training Hours Completed per Employee
44 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Training Hours | 2 | |
| Average Training Hours per Employee | 14 | |
| Average Training Hours (Male) | 14 | |
| Average Training Hours (Female) | 14 |
B5.1 Number of Suppliers by Geographical Region
106 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Total Suppliers | 16 | |
| Number of Suppliers in Mainland China | 6 | |
| Number of Suppliers in Overseas | 3 | |
| Number of Suppliers in East China | 15 | |
| Number of Suppliers in Central China | 6 | |
| Number of Suppliers in North China | 15 | |
| Number of Suppliers in Southwest China | 15 | |
| Number of Suppliers in Northwest China | 15 | |
| Number of Suppliers in Northeast China | 15 |
B6.2 Products Complaints
8 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Number of Customer Complaints | 1 | |
| Complaints Handling Rate | 1 | |
| Complaint Growth Rate | 6 |
B7.1 Confirmed Incidents of Corruption
9 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Corruption Litigation | 9 |
B7.3 Anti-corruption Training
4 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Coverage Rate of Ethical Standards and Anti-Corruption Training | 1 | |
| Number of Anti-corruption Training Session | 3 |
B8.2 Resources Contributed to the Community
56 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Social Investment | 4 | |
| Investment in Targeted Poverty Alleviation | 8 | |
| Investment in Education Donation | 3 | |
| Total Public Welfare Donations | 1 | |
| Donations to Disaster Relief Contributions to Public Welfare | 2 | |
| Total In-kind Donations | 4 | |
| Total Volunteer Service Hours | 16 | |
| Number of Employees Participating in Volunteer Activities | 4 | |
| Number of Volunteer Activities Sessions | 2 | |
| Number of Participations in Volunteer Activities | 12 |
General
9 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Valid Complaint Rate | 2 | |
| Treatment Rate of Waste Water | 1 | |
| Coal Consumption | 2 | |
| Number of Suppliers in South Central China | 3 | |
| Industrial Wastewater Treated | 1 |