Company Profile
GLOBAL BIO-CHEM
Description
Global Bio-chem Technology Group Company Limited, an investment holding company, engages in the manufacture and sale of corn refined products and corn-based biochemical products in the People's Republic of China, rest of Asia, the Americas, and internationally. It operates through four segments: Upstream Products, Amino Acids, Corn Sweeteners, and Polyol Chemicals. The company offers corn refined products, including corn oil, corn steep liquor, corn starch, waxy corn starch, corn gluten meals, feed pellets, and corn germ cakes. It also provides downstream corn based biochemical products, such as amino acids comprising lysine, protein lysine, threonine, and glutamic acid; corn sweeteners, which include high fructose corn syrup, maltodextrin, high maltose syrup, maltose syrup, sorbitol, glucose, and crystallized glucose; modified starches; and chemicals, such as ethylene, propylene, and butylene glycols, as well as resins. In addition, the company offers polyol chemicals, anti-freeze products, hydrogen, and ammonia. Its products are used in various applications, such as feed production, food and beverage, cosmetics, textiles, pharmaceuticals, chemical industries, etc. The company was founded in 1994 and is headquartered in Hung Hom, Hong Kong.
Reports
This company has 9 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 1 | |
NOₓ Emissions | 3 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
42 Data PointsIndicator | Data Points | Actions |
---|---|---|
Scope 1 GHG Emissions Intensity (By Unit Product) | 4 | |
Scope 2 GHG Emissions Intensity (By Unit Product) | 4 | |
Total GHG Emissions Intensity (By Product Weight) | 2 | |
Scope 1 GHG Emissions Intensity (By Product Weight) | 4 | |
Scope 2 GHG Emissions Intensity (By Product Weight) | 4 | |
Total GHG Emissions | 4 | |
Direct GHG Emissions (Scope 1) | 10 | |
Indirect Energy Emissions (Scope 2) | 10 |
A1.3 Hazardous Waste
12 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Hazardous Waste Intensity (By Unit Product) | 4 | |
Total Hazardous Waste Intensity (By Product Weight) | 4 | |
Total Hazardous Waste | 4 |
A1.4 Non-Hazardous Waste
41 Data PointsIndicator | Data Points | Actions |
---|---|---|
Paper Waste | 8 | |
Plastic Waste | 11 | |
Non-Hazardous Waste (Kitchen Waste) | 6 | |
Total Non-Hazardous Waste Intensity (By Unit Product) | 10 | |
Total Non-Hazardous Waste Intensity (By Product Weight) | 6 |
A2.1 Energy Consumption
85 Data PointsIndicator | Data Points | Actions |
---|---|---|
Purchased Electricity Intensity (By Unit Product) | 3 | |
Energy Consumption Intensity (By Unit Product) | 1 | |
Direct Energy Intensity (By Unit Product) | 4 | |
Total Electricity Consumption Intensity (By Unit Product) | 4 | |
Total Energy Consumption | 8 | |
Total Direct Energy Consumption | 6 | |
Total Non-Renewable Fuel Consumption | 9 | |
Gasoline Consumption | 2 | |
Diesel Fuel Consumption | 2 | |
Fossil Fuel Consumption | 15 | |
Total Indirect Energy Consumption | 6 | |
Purchased Electricity | 8 | |
Purchased Steam | 13 | |
Grid Electricity Consumption | 4 |
A2.2 Water Consumption
19 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Water Withdrawal | 2 | |
Total Wastewater Discharge | 2 | |
Water Consumption | 8 | |
Water Consumption Intensity (By Revenue) | 1 | |
Water Withdrawal Intensity | 6 |
B1.1 Amount and Distribution of Workforce
145 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 7 | |
Number of Full-time Employees | 7 | |
Number of Temporary Workers | 7 | |
Percentage of Full-time Employees | 4 | |
Percentage of Temporary Workers | 6 | |
Number of Employees Aged Below 30 | 7 | |
Number of Employees Aged 30-50 | 7 | |
Number of Employees Aged Above 50 | 7 | |
Percentage of Employees Aged Below 30 | 17 | |
Percentage of Employees Aged 30-50 | 17 | |
Percentage of Employees Aged Above 50 | 17 | |
Number of Employees in Hong Kong | 7 | |
Number of Employees in Mainland China | 3 | |
Number of Employees in Hong Kong and Mainland China | 1 | |
Percentage of Employees in Hong Kong | 17 | |
Percentage of Employees in Mainland China | 9 | |
Percentage of Employees in Hong Kong and Mainland China | 1 | |
Percentage of Employees in East China | 2 | |
Percentage of Employees in Northeast China | 2 |
B1.2 Employee Turnover Rate
113 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 10 | |
Turnover Rate of Male Employees | 10 | |
Turnover Rate of Temporary Workers | 8 | |
Turnover Rate of Employees Aged Below 30 | 11 | |
Turnover Rate of Employees Aged 30-50 | 11 | |
Turnover Rate of Employees Aged Above 50 | 11 | |
Turnover Rate of Employees in Hong Kong | 17 | |
Turnover Rate of Employees in Mainland China | 14 | |
Turnover Rate of Employees in Hong Kong and Mainland China | 4 | |
Turnover Rate of Total Employees | 17 |
B2.1 Number and Rate of Work-related Fatalities
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 4 |
B2.2 Lost Days Due to Work Injury
32 Data PointsIndicator | Data Points | Actions |
---|---|---|
Lost Days Due to Work-related Injuries (Hong Kong) | 7 | |
Lost Days Due to Work-related Injuries (Mainland China) | 10 | |
Lost Days Due to Work-related Injuries | 15 |
B3.1 The Percentage of Employees Trained
40 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Trained Male Employees | 4 | |
Percentage of Trained Female Employees | 4 | |
Percentage of Trained Mainland China Employees | 12 | |
Percentage of Trained Hong Kong Employees | 12 | |
Percentage of Trained Senior Management | 2 | |
Percentage of Trained General Employees | 6 |
B3.2 Average Training Hours Completed per Employee
74 Data PointsIndicator | Data Points | Actions |
---|---|---|
Average Training Hours (Male) | 12 | |
Average Training Hours (Female) | 12 | |
Average Training Hours (Senior Management) | 14 | |
Average Training Hours (General Staff) | 2 | |
Average Training Hours (Mainland China Employees) | 14 | |
Average Training Hours (Hong Kong Employees) | 10 | |
Average Training Hours (General Employees) | 10 |
B5.1 Number of Suppliers by Geographical Region
68 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Suppliers | 17 | |
Number of Suppliers in Mainland China | 2 | |
Number of Suppliers in East China | 16 | |
Number of Suppliers in North China | 16 | |
Number of Suppliers in Northeast China | 17 |
B6.1 Products Recalled
7 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Recalled Products for Safety and Health Reasons | 2 | |
Number of Recalled Products for Safety and Health Reasons | 5 |
B6.2 Products Complaints
31 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Number of Customer Complaints | 17 | |
Number of Product Quality Complaints | 11 | |
Complaint Growth Rate | 3 |
General
12 Data PointsIndicator | Data Points | Actions |
---|---|---|
Unit steam consumption per metric tonne product produced | 2 | |
Total Steam Consumption | 2 | |
Unit coal consumption per metric tonne product produced | 2 | |
Total Electricity Consumption | 2 | |
Total Fuel Consumption | 2 | |
Total Coal Consumption | 2 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | 2024 Environmental, Social and Governance Report | 2025-04-16 | 335 | 142 | Yes | |
2023 | 2023 Environmental, Social and Governance Report | 2024-04-25 | 380 | 89 | Yes | |
2022 | 2022 Environmental, Social and Governance Report | 2023-04-24 | 556 | 117 | Yes | |
2021 | 2021 Environmental, Social and Governance Report | 2022-05-12 | 504 | 71 | Yes | |
2020 | 2020 Environmental, Social and Governance Report | 2021-04-23 | 531 | 121 | Yes | |
2019 | 2019 Environmental, Social and Governance Report | 2020-04-28 | 350 | 43 | Yes | |
2018 | 2018 Environmental, Social and Governance Report | 2019-06-19 | 347 | 50 | Yes | |
2017 | 2017 Environmental, Social and Governance Report | 2018-05-04 | 407 | 60 | Yes | |
2016 | 2016 Environmental, Social and Governance Report | 2017-06-30 | 206 | 36 | Yes |