Company Profile
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
39 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| SOₓ Emissions | 13 | |
| NOₓ Emissions | 13 | |
| Airborne Particulate Matter (PM) Emissions | 13 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
110 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Scope 3 GHG Emissions (Fuel and Energy-related Activities (Not Included in Scope 1 or Scope 2)) | 5 | |
| Scope 3 GHG Emissions (Downstream Leased Assets) | 5 | |
| Total GHG Emissions Intensity (By Revenue) | 13 | |
| Scope 1 GHG Emissions Intensity (By Revenue) | 13 | |
| Scope 2 GHG Emissions Intensity (By Revenue) | 16 | |
| Total GHG Emissions | 11 | |
| Direct GHG Emissions (Scope 1) | 16 | |
| Indirect Energy Emissions (Scope 2) | 16 | |
| Total Other Indirect Energy Emissions (Scope 3) | 5 | |
| Scope 3 GHG Emissions (Purchased Goods/Services) | 5 | |
| Scope 3 GHG Emissions (Capital Goods) | 5 |
A1.3 Hazardous Waste
24 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Hazardous Waste Landfilling | 1 | |
| Hazardous Waste Recycled | 1 | |
| Hazardous Waste Reused | 1 | |
| Hazardous Waste (Other Recovery) | 1 | |
| Hazardous Waste Incineration | 1 | |
| Total Hazardous Waste Intensity (By Revenue) | 6 | |
| Total Hazardous Waste | 13 |
A1.4 Non-Hazardous Waste
37 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Non-Hazardous Waste Incineration | 4 | |
| Non-Hazardous Waste Landfilling | 4 | |
| Non-Hazardous Waste Recycled | 4 | |
| Non-Hazardous Waste Reused | 4 | |
| Diversion Rate of Non-Hazardous Waste | 1 | |
| Recycling Rate of Non-Hazardous Waste | 6 | |
| Paper Waste | 4 | |
| Non-Hazardous Waste (Construction Waste) | 1 | |
| Total Non-Hazardous Waste Intensity (By Revenue) | 6 | |
| Total Non-Hazardous Waste Incineration | 3 |
A1.5 Emission Targets
16 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| GHG Emissions Reduction Percentage Compared to Last Year | 3 | |
| Scope 1 and 2 Emissions Reduction Percentage Compared to Last Year | 7 | |
| Percentage of Reduction in GHG Intensity Compared to Last Year | 1 | |
| Target Scope 1 and 2 Emissions Reduction Percentage by 2030 Compared to 2020 | 3 | |
| Target Scope 1 and 2 Emissions Reduction Percentage by 2030 Compared to 2019 | 1 | |
| Target Scope 1 and 2 Emissions Reduction Percentage by 2050 Compared to 2019 | 1 |
A1.6 Hazardous and Non-Hazardous Waste Targets
5 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | 3 | |
| Target Hazardous Waste Intensity Reduction Percentage Compared to Last Year | 2 |
A1.6: Hazardous and Non-Hazardous Waste Targets
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Non-Hazardous Waste Intensity Reduction Compared to Last Year (By Unit Product) | 2 |
A2.1 Energy Consumption
209 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Energy Consumption Intensity (By Revenue) | 11 | |
| Direct Energy Intensity (By Revenue) | 13 | |
| Indirect Energy Intensity (By Revenue) | 13 | |
| Total Electricity Consumption Intensity (By Revenue) | 2 | |
| Total Energy Consumption | 13 | |
| Total Direct Energy Consumption | 13 | |
| Total Non-Renewable Fuel Consumption | 6 | |
| Gasoline Consumption | 13 | |
| Diesel Fuel Consumption | 13 | |
| Natural Gas Consumption | 13 | |
| LPG Consumption | 13 | |
| Fossil Fuel Consumption | 6 | |
| Renewable Energy Consumption | 11 | |
| Geothermal Energy Consumption | 3 | |
| Wind Energy | 10 | |
| Solar Energy | 7 | |
| Hydropower Energy | 10 | |
| Biomass Energy | 11 | |
| Total Indirect Energy Consumption | 13 | |
| Total Purchased Energy | 3 | |
| Purchased Electricity | 6 | |
| Purchased Heating | 6 |
A2.1: Energy Consumption
6 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Percentage of Renewable Energy Consumption | 6 |
A2.2 Water Consumption
92 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Water Withdrawal | 6 | |
| Surface Water Withdrawal | 6 | |
| Groundwater Withdrawal | 6 | |
| Seawater Withdrawal | 6 | |
| Total Wastewater Discharge | 3 | |
| Surface Water Discharge | 3 | |
| Groundwater Discharge | 3 | |
| Seawater Discharge | 3 | |
| Water Consumption | 10 | |
| Surface Water Consumption | 8 | |
| Groundwater Consumption | 8 | |
| Seawater Consumption | 8 | |
| Third Party Water Consumption | 8 | |
| Recycled Water Percentage | 1 | |
| Water Consumption Intensity (By Revenue) | 13 |
A2.3 Energy Use Efficiency Targets
7 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Energy Consumption Reduction Compared to Last Year | 2 | |
| Energy Consumption Reduction Percentage Compared to Last Year | 2 | |
| Investment in Energy-saving and Emission-reduction Technology Transformation | 1 | |
| Number of Energy-saving and Carbon Reduction Demonstration Projects Achieved | 1 | |
| Target Electricity Usage Reduction Percentage by 2025 Compared to 2023 | 1 |
A2.4 Water Efficiency Targets
6 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Water Consumption Reduction Percentage Compared to Last Year | 2 | |
| Target Water Consumption Reduction Percentage Compared to Last Year | 2 | |
| Wastewater Reduction Compared to Last Year | 2 |
A2.5 Total Packaging Material Used
25 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Packaging Materials Consumed | 13 | |
| Packaging Material Consumption (Plastic) | 12 |
B1.1 Amount and Distribution of Workforce
272 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Total Employees | 11 | |
| Number of Male Employees | 9 | |
| Number of Female Employees | 9 | |
| Percentage of Male Employees | 4 | |
| Percentage of Female Employees | 4 | |
| Number of Full-time Employees | 11 | |
| Number of Part-time Employees | 11 | |
| Percentage of Full-time Employees | 3 | |
| Percentage of Part-time Employees | 3 | |
| Number of Employees Aged Below 30 | 11 | |
| Number of Employees Aged 30-50 | 11 | |
| Number of Employees Aged Above 50 | 11 | |
| Percentage of Employees Aged Below 30 | 6 | |
| Percentage of Employees Aged 30-50 | 6 | |
| Percentage of Employees Aged Above 50 | 6 | |
| Number of Employees in Hong Kong | 11 | |
| Number of Employees in Mainland China | 11 | |
| Number of Employees in Hong Kong and Mainland China | 2 | |
| Number of Employees in Asia (Excluding China) | 11 | |
| Number of Employees in Europe | 11 | |
| Number of Employees in United Kingdom | 11 | |
| Number of Employees in United States | 11 | |
| Number of Employees in Canada | 11 | |
| Number of Employees in Australia | 11 | |
| Percentage of Employees in Hong Kong | 7 | |
| Percentage of Employees in Mainland China | 7 | |
| Percentage of Employees in Asia (Excluding China) | 7 | |
| Percentage of Employees in Europe | 7 | |
| Percentage of Employees in United Kingdom | 6 | |
| Percentage of Employees in United States | 7 | |
| Percentage of Employees in Canada | 7 | |
| Percentage of Employees in Australia | 7 | |
| Number of Senior Management Employees | 3 | |
| Number of General Employees | 7 | |
| Percentage of General Employees | 1 |
B1.2 Employee Turnover Rate
107 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Turnover Rate of Female Employees | 11 | |
| Turnover Rate of Full-time Employees | 3 | |
| Turnover Rate of Male Employees | 11 | |
| Turnover Rate of Employees Aged Below 30 | 9 | |
| Turnover Rate of Employees Aged 30-50 | 9 | |
| Turnover Rate of Employees Aged Above 50 | 9 | |
| Turnover Rate of Employees in Hong Kong | 5 | |
| Turnover Rate of Employees in Mainland China | 6 | |
| Turnover Rate of Total Employees | 11 | |
| Turnover Rate of Employees in Asia (Excluding China) | 6 | |
| Turnover Rate of Employees in Europe | 5 | |
| Turnover Rate of Employees in United Kingdom | 5 | |
| Turnover Rate of Employees in United States | 6 | |
| Turnover Rate of Employees in Canada | 5 | |
| Turnover Rate of Employees in Australia | 6 |
B2.1 Number and Rate of Work-related Fatalities
46 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Work-related Fatalities | 12 | |
| Work-related Fatalities Rate | 9 | |
| Number of Work-related Fatalities for Contractors | 9 | |
| Number of Work-related Fatalities for Direct Employee | 9 | |
| Number of Fatalities of the Last 3 Years | 4 | |
| Fatalities Rate of the Last 3 Years | 3 |
B2.2 Lost Days Due to Work Injury
26 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Lost Working Days Due to Work-related Injuries (Employees) | 6 | |
| Number of Work-related Injuries | 3 | |
| Rate of Work-related Injuries | 3 | |
| Lost Time Injury Frequency Rate (LTIFR/LTIR) | 1 | |
| Lost Time Injury Frequency Rate (Employees) | 3 | |
| Lost Days Due to Work-related Injuries | 10 |
B2.3 Occupational Health and Safety Measures Adopted
8 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Health Check Coverage for Employees | 2 | |
| Percentage of Employees Covered by Safety Drills | 6 |
B3.1 The Percentage of Employees Trained
38 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Percentage of Employees Trained | 10 | |
| Percentage of Trained Male Employees | 10 | |
| Percentage of Trained Female Employees | 10 | |
| Percentage of Trained Senior Management | 1 | |
| Percentage of Trained General Employees | 7 |
B3.2 Average Training Hours Completed per Employee
57 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Training Hours | 1 | |
| Average Training Hours per Employee | 10 | |
| Average Training Hours per FTE | 6 | |
| Average Training Hours (Male) | 10 | |
| Average Training Hours (Female) | 10 | |
| Average Training Hours (Senior Management) | 10 | |
| Average Training Hours (General Staff) | 10 |
B5.1 Number of Suppliers by Geographical Region
101 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Total Suppliers | 9 | |
| Number of Suppliers in Mainland China | 10 | |
| Number of Suppliers in Hong Kong | 10 | |
| Number of Suppliers in Asia (Excluding China) | 9 | |
| Number of Suppliers in Europe | 10 | |
| Number of Suppliers in United Kingdom | 11 | |
| Number of Suppliers in Australia | 10 | |
| Number of Suppliers in New Zealand | 10 | |
| Number of Suppliers in Canada | 10 | |
| Number of Suppliers in United States | 10 | |
| Total Number of Suppliers in Singapore | 1 | |
| Proportion of Spending on Local Suppliers | 1 |
B6.2 Products Complaints
11 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Products and Service Related Complaints | 9 | |
| Complaint Growth Rate | 2 |
B7.3 Anti-corruption Training
27 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of People Participated in Ethical Standards and Anti-corruption Training | 9 | |
| Coverage Rate of Ethical Standards and Anti-Corruption Training | 9 | |
| Total Hours of Anti-corruption Training | 9 |
B8.2 Resources Contributed to the Community
3 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Social Investment | 1 | |
| Total Volunteer Service Hours | 2 |
General
42 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Manager Grade Staff | 1 | |
| Percentage of Employees in New Zealand | 6 | |
| Number of Employees in Other Regions | 1 | |
| Turnover Rate of Employees in Other Regions | 1 | |
| Total Non-Hazardous Waste Produced | 1 | |
| Total Water Consumption | 3 | |
| Percentage of Manager Grade Staff | 1 | |
| Percentage of Employees in Other Regions | 1 | |
| Turnover Rate of Employees in New Zealand | 6 | |
| Total Non-Hazardous Waste Disposed | 10 | |
| Number of Employees in New Zealand | 11 |
ESG Reports
| Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
|---|---|---|---|---|---|---|
| 2024 | SUSTAINABILITY REPORT 2024 | 2025-04-15 | 903 | 389 | Yes | |
| 2023 | SUSTAINABILITY REPORT 2023 | 2024-04-18 | 590 | 372 | Yes | |
| 2022 | SUSTAINABILITY REPORT 2022 | 2023-04-13 | 565 | 302 | Yes | |
| 2021 | SUSTAINABILITY REPORT 2021 | 2022-04-29 | 329 | 150 | Yes | |
| 2020 | SUSTAINABILITY REPORT 2020 | 2021-04-30 | 178 | 103 | Yes |