Company Profile
YUNNAN ENERGY
Description
Yunnan Energy International Co. Limited, an investment holding company, distributes analytical and laboratory instruments, and life science equipment in the People's Republic of China, Hong Kong, Macau, Oceania, Asia, and internationally. The company operates through two segments, Distribution Business and Supply Chain Business. It offers analytical instruments, such as medical computed tomography equipment, magnetic resonance imaging systems, fully automated microbial mass spectrometers, digital choledochoscope, color ultrasound machines, radio frequency therapeutic devices, anesthesia machines, life monitors, life science and general laboratory instruments, to provide solutions, and scientific analysis and testing. It also provides after-sales services such as testing, training and maintenance services. The company also engages in the trading and supply chain business of construction materials, agricultural and metal commodities, consumer, mineral, and traditional Chinese medicine products, and medical devices. It serves businesses and institutions, which include hospital, universities, research institutions, companies in the industrial sector, and government agencies, as well as companies in the industrial sector. The company was formerly known as Techcomp (Holdings) Limited and changed its name to Yunnan Energy International Co. Limited in December 2018. Yunnan Energy International Co. Limited was founded in 1988 and is headquartered in Wan Chai, Hong Kong. Yunnan Energy International Co. Limited is a subsidiary of Baodi International Investment Company Ltd.
Reports
This company has 7 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
27 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 9 | |
NOₓ Emissions | 9 | |
Airborne Particulate Matter (PM) Emissions | 9 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
80 Data PointsIndicator | Data Points | Actions |
---|---|---|
Scope 3 GHG Emissions (Business Travel) | 7 | |
Total GHG Emissions Intensity (By Area) | 12 | |
Scope 3 GHG Emissions (Waste Generated in Operations) | 7 | |
Total GHG Emissions | 14 | |
Direct GHG Emissions (Scope 1) | 3 | |
Mobile Combustion Emissions | 9 | |
Indirect Energy Emissions (Scope 2) | 10 | |
GHG Emissions from Purchased Electricity | 14 | |
Total Other Indirect Energy Emissions (Scope 3) | 4 |
A1.3 Hazardous Waste
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Hazardous Waste | 3 |
A1.4 Non-Hazardous Waste
50 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Incineration | 6 | |
Non-Hazardous Waste Landfilling | 1 | |
Non-Hazardous Waste Recycled | 4 | |
Non-Hazardous Waste Disposed | 12 | |
Paper Waste | 13 | |
Total Non-Hazardous Waste Intensity (By Area) | 14 |
A1.5 Emission Targets
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Target Scope 1 and 2 Emissions Reduction Percentage by 2030 Compared to 2021 | 1 | |
Target GHG Emissions Reduction Percentage by 2030 Compared to 2021 | 1 | |
Target Reduction in GHG Intensity Percentage by 2030 Compared to 2021 | 1 |
A2.1 Energy Consumption
70 Data PointsIndicator | Data Points | Actions |
---|---|---|
Purchased Electricity Intensity (By Area) | 2 | |
Energy Consumption Intensity (By Area) | 14 | |
Direct Energy Intensity (By Area) | 1 | |
Total Energy Consumption | 12 | |
Total Direct Energy Consumption | 1 | |
Total Non-Renewable Fuel Consumption | 8 | |
Total Indirect Energy Consumption | 10 | |
Total Purchased Energy | 4 | |
Purchased Electricity | 14 | |
Grid Electricity Consumption | 4 |
A2.2 Water Consumption
14 Data PointsIndicator | Data Points | Actions |
---|---|---|
Water Consumption | 6 | |
Third Party Water Consumption | 8 |
B1.1 Amount and Distribution of Workforce
84 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 7 | |
Number of Male Employees | 7 | |
Number of Female Employees | 7 | |
Number of Full-time Employees | 7 | |
Number of Part-time Employees | 5 | |
Number of Interns | 1 | |
Number of Employees Aged Below 30 | 7 | |
Number of Employees Aged 30-50 | 7 | |
Number of Employees Aged Above 50 | 7 | |
Number of Employees in Hong Kong | 7 | |
Number of Employees in Mainland China | 7 | |
Number of Employees in Hong Kong and Mainland China | 1 | |
Number of Senior Management Employees | 7 | |
Number of Middle Management Employees | 7 |
B1.2 Employee Turnover Rate
38 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 4 | |
Turnover Rate of Male Employees | 7 | |
Turnover Rate of Employees Aged Below 30 | 4 | |
Turnover Rate of Employees Aged 30-50 | 5 | |
Turnover Rate of Employees Aged Above 50 | 3 | |
Turnover Rate of Employees in Hong Kong | 3 | |
Turnover Rate of Employees in Mainland China | 5 | |
Turnover Rate of Total Employees | 7 |
B2.1 Number and Rate of Work-related Fatalities
6 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 3 | |
Work-related Fatalities Rate | 3 |
B2.2 Lost Days Due to Work Injury
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Lost Days Due to Work-related Injuries | 2 |
B3.1 The Percentage of Employees Trained
36 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 7 | |
Percentage of Trained Male Employees | 2 | |
Percentage of Trained Female Employees | 7 | |
Percentage of Trained Senior Management | 7 | |
Percentage of Trained Middle Management | 7 | |
Percentage of Trained General Employees | 6 |
B3.2 Average Training Hours Completed per Employee
44 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Training Hours | 7 | |
Average Training Hours per Employee | 7 | |
Average Training Hours (Male) | 7 | |
Average Training Hours (Female) | 7 | |
Average Training Hours (Senior Management) | 7 | |
Average Training Hours (Middle Management) | 7 | |
Average Training Hours (General Staff) | 2 |
B5.1 Number of Suppliers by Geographical Region
11 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Suppliers | 5 | |
Number of Suppliers in Mainland China | 5 | |
Total Number of Suppliers in Singapore | 1 |
B6.1 Products Recalled
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Recalled Products for Safety and Health Reasons | 2 | |
Number of Recalled Products for Safety and Health Reasons | 2 |
B7.1 Confirmed Incidents of Corruption
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Confirmed Incidents of Corruption | 2 |
B7.3 Anti-corruption Training
52 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of People Participated in Ethical Standards and Anti-corruption Training | 7 | |
Coverage Rate of Ethical Standards and Anti-Corruption Training | 7 | |
Number of Anti-corruption Training Session | 7 | |
Total Hours of Anti-corruption Training | 7 | |
Number of Directors and Management Attendance for Anti-corruption Training | 7 | |
Anti-corruption Training Coverage among Directors and Management | 7 | |
Number of General Employees Attendance for Anti-corruption Training | 5 | |
Coverage of Anti-corruption Training for Employees | 5 |
General
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Target Scope 3 Emissions Reduction Percentage by 2030 Compared to 2021 | 1 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | Environmental, Social and Governance Report 2024 | 2025-04-29 | 197 | 119 | Yes | |
2023 | Environmental, Social and Governance Report 2023 | 2024-04-29 | 179 | 99 | Yes | |
2022 | Environmental, Social and Governance Report 2022 | 2023-04-28 | 214 | 115 | Yes | |
2021 | Environmental, Social and Governance Report 2021 | 2022-05-31 | 142 | 84 | Yes | |
2020 | Environmental, Social and Governance Report 2020 | 2021-07-21 | 54 | 37 | Yes | |
2019 | Environmental, Social and Governance Report 2019 | 2020-07-24 | 54 | 38 | Yes | |
2018 | Environmental, Social and Governance Report 2018 | 2019-07-23 | 45 | 35 | Yes |