Environmental, Social and Governance Report 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Carbon Monoxide (CO) emissions from vehicles – Mainland China operations | g | 230242 | 8 | |
| Hydrocarbons (HC) emissions from vehicles – Mainland China operations | g | 29621 | 8 | |
| NOx emissions from vehicles | g | 71692 | 23606 | 8 |
| Particulate Matter (PM) emissions from vehicles | g | 3844 | 2342 | 8 |
| SO2 emissions from vehicles | g | 338 | 8 | |
| SO2 emissions from vehicles – Mainland China offices | g | 320 | 8 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| CO2 equivalent emission from electricity purchased (Scope 2) | kg | 791809 | 133659 | 9 |
| CO2 equivalent emission from paper waste incinerated (Macau operation) | kg | 374 | 9 | |
| Carbon Dioxide (CO2) emissions from mobile combustion sources | kg | 72248 | 48727 | 8 |
| Methane (CH4) emissions from mobile combustion sources | kg | 149 | 272 | 8 |
| Nitrous Oxide (N2O) emissions from mobile combustion sources | kg | 17284 | 2032 | 8 |
| Total GHG emissions from electricity purchased (Scope 2) | kg | 791809 | 133659 | 9 |
| Total GHG emissions from mobile combustion sources | kg | 89681 | 51031 | 8 |
| Total greenhouse gas (GHG) emissions | tonnes | 882 | 185 | 8 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Total hazardous waste produced | no significant hazardous waste | 9 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Non-hazardous waste intensity | Tonnes per square meter | 0.001 | 0.01 | 10 |
| Non-hazardous waste produced – Incineration | Tonnes | 2.6 | 0.05 | 10 |
| Non-hazardous waste produced – Landfill | Tonnes | 5.2 | 10 | |
| Non-hazardous waste produced – Landfill or Incineration | Tonnes | 28.76 | 30 | 10 |
| Non-hazardous waste produced – Recycled | Tonnes | 0.5 | 10 | |
| Total non-hazardous waste produced | Tonnes | 36.56 | 30.55 | 10 |
| Total paper waste disposed (Mainland China operation) | kg | 3000 | 9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Direct energy consumption by non-renewable fuel consumed | kWh in '000s | 199 | 11 | |
| Direct energy consumption by non-renewable fuel consumption intensity | kWh in '000s per square meter | 0.04 | 11 | |
| Electricity purchased for consumption | kWh in '000s | 1237 | 169 | 11 |
| Total energy consumption intensity | kWh in '000s per square meter | 0.05 | 0.04 | 11 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Annual water consumed | cubic meters | 8115 | 2100 | 12 |
| Water consumption intensity | cubic meters per square meter | 0.31 | 0.45 | 12 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | g | 3844 | 2342 |
| NOₓ Emissions | g | 71692 | 23606 |
| SOₓ Emissions | g | 338 | 320 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| GHG Emissions from Purchased Electricity | kg | 791809 | 133659 |
| Indirect Energy Emissions (Scope 2) | kg | 791809 | 133659 |
| Mobile Combustion Emissions | kg | 89681 | 51031 |
| Total GHG Emissions | tonnes | 882 | 185 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Total Hazardous Waste | no significant hazardous waste |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Non-Hazardous Waste Incineration | Tonnes | 2.6 | 0.05 |
| Non-Hazardous Waste Landfilling | Tonnes | 5.2 | |
| Non-Hazardous Waste Recycled | Tonnes | 0.5 | |
| Paper Waste | kg | 3000 | |
| Total Non-Hazardous Waste Intensity (By Area) | Tonnes per square meter | 0.001 | 0.01 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Direct Energy Intensity (By Area) | kWh in '000s per square meter | 0.04 | |
| Energy Consumption Intensity (By Area) | kWh in '000s per square meter | 0.05 | 0.04 |
| Purchased Electricity | kWh in '000s | 1237 | 169 |
| Purchased Electricity Intensity (By Area) | kWh in '000s per square meter | 0.05 | 0.04 |
| Total Direct Energy Consumption | kWh in '000s | 199 | |
| Total Indirect Energy Consumption | kWh in '000s | 1237 | 169 |
| Total Non-Renewable Fuel Consumption | kWh in '000s | 199 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Water Consumption | cubic meters | 8115 | 2100 |