Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Carbon Monoxide (CO) emissions – Mainland China operation | g | 230242 | 75918 | 8 |
| Hydrocarbons (HC) emissions – Mainland China operation | g | 29621 | 10011 | 8 |
| NOx emissions from vehicles | g | 23606 | 4189 | 8 |
| Particulate Matter (PM) emissions from vehicles | g | 2342 | 899 | 8 |
| SO2 emissions – Mainland China operation | g | 320 | 216 | 8 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| CO2 equivalent emission from electricity purchased from power companies | kg | 133659 | 113391 | 9 |
| CO2 equivalent emission from paper waste incinerated – Macau operation | kg | 374 | 350 | 9 |
| Carbon Dioxide (CO2) emissions from mobile combustion sources | kg | 48727 | 32795 | 8 |
| GHG intensity | tonnes/per square meter | 0.04 | 0.05 | 8 |
| Methane (CH4) emissions from mobile combustion sources | kg | 272 | 137 | 8 |
| Nitrous Oxide (N2O) emissions from mobile combustion sources | kg | 2032 | 864 | 8 |
| Total GHG emissions | tonnes | 185 | 148 | 8 |
| Total GHG emissions from electricity purchased from power companies | kg | 133659 | 113391 | 9 |
| Total GHG emissions from mobile combustion sources | kg | 51031 | 33796 | 8 |
| Total GHG emissions from paper waste incinerated – Macau operation | kg | 374 | 350 | 9 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Non-hazardous waste intensity | Tonnes per square meter | 0.01 | 0.01 | 10 |
| Non-hazardous waste produced – Incineration | Tonnes | 0.05 | 0.05 | 10 |
| Non-hazardous waste produced – Landfill or Incineration | Tonnes | 30 | 20 | 10 |
| Non-hazardous waste produced – Recycled | Tonnes | 0.5 | 0.35 | 10 |
| Total non-hazardous waste produced | Tonnes | 30.55 | 20.4 | 10 |
| Total paper waste disposed – Mainland China operation | kg | 3000 | 2140 | 9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Electricity purchased for consumption | kWh in '000s | 169 | 124 | 12 |
| Non-renewable fuel consumed | kWh in '000s | 199 | 143 | 12 |
| Total energy consumed | kWh in '000s | 368 | 267 | 12 |
| Total energy consumption intensity | kWh in '000s/ per square meter | 0.08 | 0.09 | 12 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Annual water consumed | Cubic meters | 2100 | 1470 | 12 |
| Water consumption intensity | Cubic meters/ per square meter | 0.45 | 0.52 | 12 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | g | 2342 | 899 |
| NOₓ Emissions | g | 23606 | 4189 |
| SOₓ Emissions | g | 320 | 216 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| GHG Emissions from Purchased Electricity | kg | 133659 | 113391 |
| Mobile Combustion Emissions | kg | 51031 | 33796 |
| Scope 3 GHG Emissions (Waste Generated in Operations) | kg | 374 | 350 |
| Total GHG Emissions | tonnes | 185 | 148 |
| Total GHG Emissions Intensity (By Area) | tonnes/per square meter | 0.04 | 0.05 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Non-Hazardous Waste Disposed | Tonnes | 30.55 | 20.4 |
| Non-Hazardous Waste Incineration | Tonnes | 0.05 | 0.05 |
| Non-Hazardous Waste Recycled | Tonnes | 0.5 | 0.35 |
| Paper Waste | kg | 3000 | 2140 |
| Total Non-Hazardous Waste Intensity (By Area) | Tonnes per square meter | 0.01 | 0.01 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Energy Consumption Intensity (By Area) | kWh per square meter | 80000 | 90000 |
| Purchased Electricity | kWh | 169000 | 124000 |
| Total Energy Consumption | kWh | 368000 | 267000 |
| Total Indirect Energy Consumption | kWh | 169000 | 124000 |
| Total Non-Renewable Fuel Consumption | kWh | 199000 | 143000 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Water Consumption | Cubic meters | 2100 | 1470 |