Company Profile
TAI HING GROUP
Description
Tai Hing Group Holdings Limited, an investment holding company, operates and manages restaurants. It operates a network of self-operated and franchised restaurants in Hong Kong, Mainland China, Macau, and Taiwan under the Tai Hing, Trusty Congee King, Ph? Lê, Men Wah Bing Teng, Sing Kee Seafood Restaurant, TeaWood, Dao Cheng, Asam Chicken Rice, Dimpot, Rice Rule, King Fong Bing Teng, Dumpling Station, Tommy Yummy, Tori Yoichi, Bingle Bingle, and other brands. The company also engages in the sale of food products; property holding activities; operation of food factories; brand design management business; and processing of agricultural products. Tai Hing Group Holdings Limited was founded in 1989 and is headquartered in Quarry Bay, Hong Kong. Tai Hing Group Holdings Limited is a subsidiary of Chun Fat Company Limited.
Reports
This company has 6 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
33 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 11 | |
NOₓ Emissions | 11 | |
Airborne Particulate Matter (PM) Emissions | 11 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
72 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total GHG Emissions Intensity (By Revenue) | 12 | |
Total GHG Emissions | 11 | |
Direct GHG Emissions (Scope 1) | 11 | |
Mobile Combustion Emissions | 6 | |
Stationary Combustion Emissions | 6 | |
Indirect Energy Emissions (Scope 2) | 11 | |
GHG Emissions from Purchased Electricity | 2 | |
GHG Emissions from Towngas | 2 | |
Total Other Indirect Energy Emissions (Scope 3) | 11 |
A1.3 Hazardous Waste
19 Data PointsIndicator | Data Points | Actions |
---|---|---|
Hazardous Waste (Liquid Waste) | 1 | |
Total Hazardous Waste Intensity (By Revenue) | 9 | |
Total Hazardous Waste | 9 |
A1.4 Non-Hazardous Waste
24 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Disposed | 5 | |
Non-Hazardous Waste (Domestic Waste) | 2 | |
Non-Hazardous Waste (Kitchen Waste) | 4 | |
Total Non-Hazardous Waste Intensity (By Revenue) | 13 |
A1.5 Emission Targets
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
CO2 Emissions Reduction Compared to Last Year | 1 | |
Target Reduction in GHG Intensity Percentage by 2030 Compared to 2019 | 1 |
A1.6 Hazardous and Non-Hazardous Waste Targets
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Target Hazardous Waste Intensity Reduction Percentage Compared to Last Year | 1 |
A2.1 Energy Consumption
64 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Intensity (By Revenue) | 12 | |
Total Energy Consumption | 11 | |
Total Direct Energy Consumption | 11 | |
Diesel Fuel Consumption | 2 | |
Natural Gas Consumption | 2 | |
Renewable Energy Consumption | 4 | |
Solar Energy | 1 | |
Total Indirect Energy Consumption | 11 | |
Purchased Electricity | 10 |
A2.2 Water Consumption
23 Data PointsIndicator | Data Points | Actions |
---|---|---|
Water Consumption | 11 | |
Water Consumption Intensity (By Revenue) | 12 |
A2.3 Energy Use Efficiency Targets
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Target Energy Consumption Reduction Percentage Compared to Last Year | 2 |
A2.4 Water Efficiency Targets
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Target Water Consumption Reduction Percentage Compared to Last Year | 1 |
A2.5 Total Packaging Material Used
22 Data PointsIndicator | Data Points | Actions |
---|---|---|
Packaging Materials Consumed | 11 | |
Packaging Material Intensity (By Revenue) | 11 |
B1.1 Amount and Distribution of Workforce
225 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 10 | |
Number of Male Employees | 9 | |
Number of Female Employees | 9 | |
Percentage of Male Employees | 10 | |
Percentage of Female Employees | 10 | |
Number of Full-time Employees | 10 | |
Number of Part-time Employees | 10 | |
Percentage of Full-time Employees | 9 | |
Percentage of Part-time Employees | 9 | |
Number of Employees Aged Below 30 | 10 | |
Number of Employees Aged 30-50 | 10 | |
Number of Employees Aged Above 50 | 10 | |
Percentage of Employees Aged Below 30 | 9 | |
Percentage of Employees Aged 30-50 | 9 | |
Percentage of Employees Aged Above 50 | 9 | |
Number of Employees in Hong Kong | 5 | |
Percentage of Employees in Hong Kong | 4 | |
Number of Senior Management Employees | 10 | |
Number of Middle Management Employees | 10 | |
Number of General Employees | 10 | |
Percentage of Senior Management Employees | 9 | |
Percentage of Middle Management Employees | 9 | |
Percentage of General Employees | 9 | |
Number of Full-time Employees (Male) | 1 | |
Number of Part-time Employees (Male) | 1 | |
Number of Full-time Employees (Female) | 1 | |
Number of Part-time Employees (Female) | 1 | |
Number of Senior Management Employees (Male) | 1 | |
Number of Middle Management Employees (Male) | 1 | |
Number of General Employees(Male) | 1 | |
Number of Senior Management Employees (Female) | 1 | |
Number of Middle Management Employees (Female) | 1 | |
Number of General Employees (Female) | 1 | |
Number of Employees Aged Below 30 (Male) | 1 | |
Number of Employees Aged 30-50 (Male) | 1 | |
Number of Employees Aged Above 50 (Male) | 1 | |
Number of Employees Aged Below 30 (Female) | 1 | |
Number of Employees Aged 30-50 (Female) | 1 | |
Number of Employees Aged Above 50 (Female) | 1 |
B1.2 Employee Turnover Rate
41 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 7 | |
Turnover Rate of Male Employees | 7 | |
Turnover Rate of Employees Aged Below 30 | 5 | |
Turnover Rate of Employees Aged 30-50 | 5 | |
Turnover Rate of Employees Aged Above 50 | 5 | |
Turnover Rate of Employees in Hong Kong | 5 | |
Turnover Rate of Total Employees | 7 |
B2.1 Number and Rate of Work-related Fatalities
20 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 11 | |
Work-related Fatalities Rate | 7 | |
Number of Fatalities as a Result of Work-related Injuries | 2 |
B2.2 Lost Days Due to Work Injury
11 Data PointsIndicator | Data Points | Actions |
---|---|---|
Lost Days Due to Work-related Injuries | 11 |
B3.1 The Percentage of Employees Trained
67 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 11 | |
Percentage of New Employees Trained | 1 | |
Percentage of Trained Male Employees | 11 | |
Percentage of Trained Female Employees | 11 | |
Percentage of Trained Senior Management | 11 | |
Percentage of Trained Middle Management | 11 | |
Percentage of Trained General Employees | 11 |
B3.2 Average Training Hours Completed per Employee
66 Data PointsIndicator | Data Points | Actions |
---|---|---|
Average Training Hours per Employee | 11 | |
Average Training Hours (Male) | 11 | |
Average Training Hours (Female) | 11 | |
Average Training Hours (Senior Management) | 11 | |
Average Training Hours (Middle Management) | 11 | |
Average Training Hours (General Staff) | 11 |
B6.1 Products Recalled
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Recalled Products for Safety and Health Reasons | 1 | |
Number of Recalled Products for Safety and Health Reasons | 1 |
B8.2 Resources Contributed to the Community
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Social Investment | 1 | |
Total Public Welfare Donations | 1 | |
Total Cash Donations | 1 |
General
5 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Non-Hazardous Waste Disposed | 5 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | Environmental, Social and Governance Report 2024 | 2025-04-28 | 208 | 117 | Yes | |
2023 | Environmental, Social and Governance Report 2023 | 2024-04-19 | 193 | 133 | Yes | |
2022 | Environmental, Social and Governance Report 2022 | 2023-04-27 | 196 | 140 | Yes | |
2021 | Environmental, Social and Governance Report 2021 | 2022-04-28 | 173 | 125 | Yes | |
2020 | Environmental, Social and Governance Report 2020 | 2021-04-26 | 187 | 120 | Yes | |
2019 | Environmental, Social and Governance Report 2019 | 2020-04-28 | 94 | 68 | Yes |