Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Nitrogen oxides emissions | tonne | 2.4 | 36 |
Respiratory suspended particles emissions | tonne | 0.2 | 36 |
Sulfur oxide emissions | tonne | 0.003 | 36 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
GHG emission intensity (tonne of CO2-e/turnover in million HK$) | 14.1 | 29 | |
GHG intensity | tonne of carbon dioxide equivalent/turnover (HK$ million) | 14.1 | 36 |
Scope 1 greenhouse gas emissions | tonne of carbon dioxide equivalent | 4137.7 | 36 |
Scope 1 — Direct GHG emissions | tonne of carbon dioxide equivalent | 4137.7 | 29 |
Scope 2 greenhouse gas emissions | tonne of carbon dioxide equivalent | 30777.1 | 36 |
Scope 2 — Energy indirect GHG emissions | tonne of carbon dioxide equivalent | 30777.1 | 29 |
Scope 3 greenhouse gas emissions | tonne of carbon dioxide equivalent | 645.2 | 36 |
Scope 3 — Other indirect GHG emissions | tonne of carbon dioxide equivalent | 645.2 | 29 |
Total GHG emissions | tonne of carbon dioxide equivalent | 35560 | 29 |
Total GHG emissions (Scopes 1, 2 & 3) | tonne of carbon dioxide equivalent | 35560 | 36 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Total hazardous waste produced | Failed to obtain data | 36 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Intensity of non-hazardous waste produced | tonne/turnover (HK$ million) | 1.91 | 36 |
Total non-hazardous waste produced | tonne | 4822.6 | 36 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Direct energy consumption | MWh equivalent | 17448.5 | 36 |
Energy consumption intensity | MWh equivalent/turnover (HK$ million) | 28.3 | 36 |
Indirect energy consumption | MWh | 53940.3 | 36 |
Total energy consumption | MWh equivalent | 71388.8 | 36 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Intensity of water consumption | m³/turnover (HK$ million) | 381.8 | 36 |
Water consumption in total | m³ | 962990 | 36 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Intensity of packaging material used for finished products | tonne/turnover (HK$ million) | 0.48 | 36 |
Total packaging material used for finished products | tonne | 1204.9 | 36 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2019 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | tonne | 0.2 |
NOₓ Emissions | tonne | 2.4 |
SOₓ Emissions | tonne | 0.003 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonne of carbon dioxide equivalent | 4137.7 |
Indirect Energy Emissions (Scope 2) | tonne of carbon dioxide equivalent | 30777.1 |
Total GHG Emissions | tonne of carbon dioxide equivalent | 35560 |
Total GHG Emissions Intensity (By Revenue) | tonne of carbon dioxide equivalent/turnover (HK$ million) | 14.1 |
Total Other Indirect Energy Emissions (Scope 3) | tonne of carbon dioxide equivalent | 645.2 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Non-Hazardous Waste Disposed | tonne | 4822.6 |
Total Non-Hazardous Waste Intensity (By Revenue) | tonne/turnover (HK$ million) | 1.91 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Energy Consumption Intensity (By Revenue) | MWh equivalent/turnover (HK$ million) | 28.3 |
Total Direct Energy Consumption | MWh equivalent | 17448.5 |
Total Energy Consumption | MWh equivalent | 71388.8 |
Total Indirect Energy Consumption | MWh | 53940.3 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Water Consumption | m³ | 962990 |
Water Consumption Intensity (By Revenue) | m³/turnover (HK$ million) | 381.8 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2019 |
---|---|---|
Packaging Material Intensity (By Revenue) | tonne/turnover (HK$ million) | 0.48 |
Packaging Materials Consumed | tonne | 1204.9 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | persons |
Number of Employees Aged 30-50 (Female) | persons |
Number of Employees Aged 30-50 (Male) | persons |
Number of Employees Aged Above 50 | persons |
Number of Employees Aged Above 50 (Female) | persons |
Number of Employees Aged Above 50 (Male) | persons |
Number of Employees Aged Below 30 | persons |
Number of Employees Aged Below 30 (Female) | persons |
Number of Employees Aged Below 30 (Male) | persons |
Number of Female Employees | persons |
Number of Full-time Employees | persons |
Number of Full-time Employees (Female) | persons |
Number of Full-time Employees (Male) | persons |
Number of General Employees | persons |
Number of General Employees (Female) | persons |
Number of General Employees(Male) | persons |
Number of Male Employees | persons |
Number of Middle Management Employees | persons |
Number of Middle Management Employees (Female) | persons |
Number of Middle Management Employees (Male) | persons |
Number of Part-time Employees | persons |
Number of Part-time Employees (Female) | persons |
Number of Part-time Employees (Male) | persons |
Number of Senior Management Employees | persons |
Number of Senior Management Employees (Female) | persons |
Number of Senior Management Employees (Male) | persons |
Number of Total Employees | persons |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of General Employees | % |
Percentage of Male Employees | % |
Percentage of Middle Management Employees | % |
Percentage of Part-time Employees | % |
Percentage of Senior Management Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of New Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours per Employee | hours |