Company Profile
YUEXIU PROPERTY
Description
Yuexiu Property Company Limited, together with its subsidiaries, develops, sells, and manages properties primarily in Mainland China and Hong Kong. It operates through four segments: Property Development, Property Management, Property Investment, and Other. The company is involved in holding investment properties. In addition, it offers property development and management consulting, property rental, decoration and design, project management, real estate and property agency, investment consulting, metal manufacturing, information consulting, car parking management, financial, building management, commercial, greening, construction, and trade finance services. As of December 31, 2022, the company owned investment properties under lease of approximately 658,000 square meters comprising offices, commercial properties, car parks, and others; and a total landbank of approximately 28.45 million square meters. The company was incorporated in 1992 and is based in Wan Chai, Hong Kong.
Reports
This company has 10 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
6 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 2 | |
NOₓ Emissions | 2 | |
Airborne Particulate Matter (PM) Emissions | 2 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
125 Data PointsIndicator | Data Points | Actions |
---|---|---|
Scope 3 GHG Emissions (Business Travel) | 2 | |
Total GHG Emissions Intensity (By Employee) | 20 | |
Scope 1 GHG Emissions Intensity (By Employee) | 1 | |
Scope 2 GHG Emissions Intensity (By Employee) | 1 | |
Total GHG Emissions Intensity (By Area) | 19 | |
Total GHG Emissions Intensity (By Revenue) | 20 | |
Scope 1 GHG Emissions Intensity (By Revenue) | 1 | |
Scope 2 GHG Emissions Intensity (By Revenue) | 1 | |
Total GHG Emissions | 20 | |
Direct GHG Emissions (Scope 1) | 20 | |
Indirect Energy Emissions (Scope 2) | 20 |
A1.3 Hazardous Waste
65 Data PointsIndicator | Data Points | Actions |
---|---|---|
Hazardous Waste (Electronic and IT Equipment) | 18 | |
Total Hazardous Waste Intensity (By Employee) | 11 | |
Total Hazardous Waste Intensity (By Revenue) | 11 | |
Total Hazardous Waste Intensity (By Area) | 11 | |
Total Hazardous Waste | 14 |
A1.4 Non-Hazardous Waste
103 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Recycled | 15 | |
Paper Waste | 19 | |
Non-Hazardous Waste (Construction Waste) | 17 | |
Non-Hazardous Waste (Office Waste) | 4 | |
Non-Hazardous Waste (Electronic Waste) | 15 | |
Total Non-Hazardous Waste Intensity (By Employee) | 11 | |
Total Non-Hazardous Waste Intensity (By Revenue) | 11 | |
Total Non-Hazardous Waste Intensity (By Area) | 11 |
A1.5 Emission Targets
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Reduction in GHG Intensity Compared to Last Year | 1 | |
Target Reduction in GHG Intensity Percentage by 2030 Compared to 2019 | 2 |
A1.5: Emission targets
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Reduction in GHG Intensity Compared to Last Year (By Area) | 1 |
A1.6 Hazardous and Non-Hazardous Waste Targets
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | 2 |
A2.1 Energy Consumption
192 Data PointsIndicator | Data Points | Actions |
---|---|---|
Purchased Electricity Intensity (By Revenue) | 3 | |
Energy Consumption Intensity (By Revenue) | 12 | |
Total Electricity Consumption Intensity (By Revenue) | 6 | |
Purchased Electricity Intensity (By Employee) | 3 | |
Energy Consumption Intensity (By Employee) | 9 | |
Total Electricity Consumption Intensity (By Employee) | 9 | |
Purchased Electricity Intensity (By Area) | 3 | |
Energy Consumption Intensity (By Area) | 6 | |
Total Electricity Consumption Intensity (By Area) | 9 | |
Total Energy Consumption | 13 | |
Gasoline Consumption | 25 | |
Diesel Fuel Consumption | 25 | |
Natural Gas Consumption | 25 | |
LPG Consumption | 23 | |
Solar Energy | 1 | |
Total Indirect Energy Consumption | 5 | |
Purchased Electricity | 15 |
A2.1: Energy Consumption
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Renewable Energy Consumption | 1 |
A2.2 Water Consumption
46 Data PointsIndicator | Data Points | Actions |
---|---|---|
Water Consumption | 23 | |
Water Consumption Intensity (By Revenue) | 23 |
A2.3 Energy Use Efficiency Targets
10 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Reduction Compared to Last Year | 1 | |
Electricity Usage Reduction Compared to Last Year | 2 | |
Energy Consumption Reduction Percentage Compared to Last Year | 1 | |
Electricity Usage Reduction Percentage Compared to Last Year | 1 | |
Investment in Energy-saving and Emission-reduction Technology Transformation | 5 |
B1.1 Amount and Distribution of Workforce
494 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 23 | |
Number of Male Employees | 23 | |
Number of Female Employees | 23 | |
Percentage of Male Employees | 21 | |
Percentage of Female Employees | 21 | |
Number of Full-time Employees | 12 | |
Number of Part-time Employees | 12 | |
Percentage of Full-time Employees | 12 | |
Percentage of Part-time Employees | 12 | |
Number of Employees Aged Below 30 | 23 | |
Number of Employees Aged 30-50 | 23 | |
Number of Employees Aged Above 50 | 23 | |
Percentage of Employees Aged Below 30 | 21 | |
Percentage of Employees Aged 30-50 | 21 | |
Percentage of Employees Aged Above 50 | 21 | |
Number of Employees in Hong Kong | 7 | |
Number of Employees in Mainland China | 22 | |
Number of Employees in Hong Kong and Mainland China | 15 | |
Number of Employees in Overseas | 22 | |
Percentage of Employees in Hong Kong | 7 | |
Percentage of Employees in Mainland China | 14 | |
Percentage of Employees in Hong Kong and Mainland China | 13 | |
Percentage of Employees in Overseas | 11 | |
Number of Senior Management Employees | 20 | |
Number of Middle Management Employees | 20 | |
Number of Junior Management Employees | 4 | |
Number of General Employees | 12 | |
Percentage of Senior Management Employees | 12 | |
Percentage of Middle Management Employees | 12 | |
Percentage of Junior Management Employees | 2 | |
Percentage of General Employees | 10 |
B1.2 Employee Turnover Rate
91 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 10 | |
Turnover Rate of Male Employees | 10 | |
Turnover Rate of Employees Aged Below 30 | 10 | |
Turnover Rate of Employees Aged 30-50 | 10 | |
Turnover Rate of Employees Aged Above 50 | 10 | |
Turnover Rate of Employees in Hong Kong | 7 | |
Turnover Rate of Employees in Mainland China | 10 | |
Turnover Rate of Employees in Hong Kong and Mainland China | 3 | |
Turnover Rate of Total Employees | 10 | |
Turnover Rate of Employees in Overseas | 10 | |
Percentage of Employees still Employed 12 Months after Return to Work | 1 |
B2.1 Number and Rate of Work-related Fatalities
64 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 22 | |
Work-related Fatalities Rate | 10 | |
Number of Fatalities as a Result of Work-related Injuries | 13 | |
Fatalities Rate as a Result of Work-related Injuries | 7 | |
Number of Fatalities of the Last 3 Years | 8 | |
Fatalities Rate of the Last 3 Years | 4 |
B2.2 Lost Days Due to Work Injury
23 Data PointsIndicator | Data Points | Actions |
---|---|---|
Lost Time Injury Frequency Rate (LTIFR/LTIR) | 1 | |
Lost Days Due to Work-related Injuries | 22 |
B2.3 Occupational Health and Safety Measures Adopted
6 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Production Safety Emergency Drills | 1 | |
Number of People Receiving Training on Work Safety | 3 | |
Number of Safety knowledge lectures | 1 | |
Health Check Coverage for Employees | 1 |
B3.1 The Percentage of Employees Trained
129 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 22 | |
Percentage of Trained Male Employees | 22 | |
Percentage of Trained Female Employees | 22 | |
Percentage of Trained Senior Management | 22 | |
Percentage of Trained Middle Management | 22 | |
Percentage of Trained General Employees | 19 |
B3.2 Average Training Hours Completed per Employee
136 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Training Hours | 4 | |
Average Training Hours per Employee | 22 | |
Average Training Hours (Male) | 22 | |
Average Training Hours (Female) | 22 | |
Average Training Hours (Senior Management) | 22 | |
Average Training Hours (Middle Management) | 22 | |
Average Training Hours (General Staff) | 22 |
B4.2 Eliminate Labour Standards
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Labour-related Complaints | 1 |
B5.1 Number of Suppliers by Geographical Region
163 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Suppliers | 22 | |
Number of Suppliers in Hong Kong | 7 | |
Number of Suppliers in East China | 22 | |
Number of Suppliers in Central China | 22 | |
Number of Suppliers in North China | 21 | |
Number of Suppliers in South China | 21 | |
Number of Suppliers in West China | 8 | |
Number of Suppliers in Southwest China | 14 | |
Number of Suppliers in Northwest China | 12 | |
Number of Suppliers in Northeast China | 14 |
B5.2 Supplier Engagement and Monitoring
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Suppliers Signing Social Responsibility Code | 1 |
B6.1 Products Recalled
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Recalled Products for Safety and Health Reasons | 3 |
B6.2 Products Complaints
43 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Number of Customer Complaints | 9 | |
Number of Products and Service Related Complaints | 22 | |
Number of Product Quality Complaints | 9 | |
Complaint Growth Rate | 3 |
B6.4 Quality Assurance Process and Recall Procedures
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Passing Rate of Third-party Accreditation Performed under the Quality Management System | 1 |
B6.5 Consumer Data Protection and Privacy Policies
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Customer Privacy Related Complaints | 2 | |
Number of Customer Privacy Leakage Incident | 2 |
B7.1 Confirmed Incidents of Corruption
24 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Concluded Corruption Lawsuits | 5 | |
Number of Corruption Litigation | 19 |
B7.3 Anti-corruption Training
16 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of People Participated in Ethical Standards and Anti-corruption Training | 9 | |
Number of Anti-corruption Training Session | 1 | |
Number of Attendance for Anti-corruption Training | 1 | |
Total Hours of Anti-corruption Training | 5 |
B8.2 Resources Contributed to the Community
23 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Social Investment | 4 | |
Investment in Targeted Poverty Alleviation | 4 | |
Investment in Education Donation | 2 | |
Total Public Welfare Donations | 7 | |
Total In-kind Donations | 1 | |
Number of Employees Participating in Volunteer Activities | 2 | |
Number of Participations in Volunteer Activities | 3 |
General
19 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Employees in Hong Kong, Macau and Taiwan | 3 | |
Total Non-Hazardous Waste Disposed | 7 | |
Number of Employees in Hong Kong, Macao and Taiwan | 3 | |
Total Energy Consumption Intensity (By Employee) | 1 | |
Total Energy Consumption Intensity (By Revenue) | 1 | |
Non-Hazardous Waste Intensity Reduction Compared to Last Year | 2 | |
Earthwork recovery increase compared to last year | 2 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | Sustainability Report 2024 | 2025-04-29 | 523 | 400 | Yes | |
2023 | Environmental, Social and Governance Report 2023 | 2024-04-29 | 361 | 248 | Yes | |
2022 | Environmental, Social and Governance Report 2022 | 2023-04-24 | 294 | 249 | Yes | |
2021 | Environmental, Social and Governance Report 2021 | 2022-05-30 | 238 | 252 | Yes | |
2020 | Environmental, Social and Governance Report 2020 | 2021-06-29 | 330 | 204 | Yes | |
2019 | Environmental, Social and Governance Report 2019 | 2020-06-30 | 338 | 192 | Yes | |
2018 | Environmental, Social and Governance Report 2018 | 2019-07-09 | 311 | 140 | Yes | |
2017 | Environmental, Social and Governance Report 2017 | 2018-05-18 | 0 | 0 | No | |
2017 | Environmental, Social and Governance Report 2017 | 2018-05-21 | 138 | 60 | Yes | |
2016 | Environmental, Social and Governance Report 2016 | 2017-07-25 | 81 | 50 | Yes |