Company Profile
PAX GLOBAL
Description
PAX Global Technology Limited, an investment holding company, develops and sells electronic funds transfer point-of-sale products in Hong Kong, the People's Republic of China, the United States, and Italy. Its E-payment terminal products include smart E-payment solutions; and android smartPOS, android smart tablet, unattended payment products, PINpad, and Minipigs and mPOS. The company also develops MAXSTORE, a cloud-based Software as a Service platform that provides one-stop terminal management and valu-added services; paxRhino, a key injection service; and CyberLab, a payment application cloud test platform that provides professional one-stop online debugging and testing service. In addition, it offers payment solutions services, as well as maintenance and installation services. PAX Global Technology Limited was founded in 2000 and is headquartered in Wan Chai, Hong Kong.
Reports
This company has 7 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
36 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 12 | |
NOₓ Emissions | 12 | |
Airborne Particulate Matter (PM) Emissions | 12 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
66 Data PointsIndicator | Data Points | Actions |
---|---|---|
Scope 3 GHG Emissions (Business Travel) | 1 | |
Scope 3 GHG Emissions (Upstream Transportation and Distribution) | 1 | |
Scope 3 GHG Emissions (Use of Sold Products) | 1 | |
Scope 3 GHG Emissions (End-of-life Treatment of Sold Products) | 1 | |
Scope 3 GHG Emissions (Downstream Leased Assets) | 1 | |
Scope 3 GHG Emissions (Investments) | 1 | |
Total GHG Emissions Intensity (By Employee) | 12 | |
Total GHG Emissions Intensity (By Area) | 2 | |
Scope 3 GHG Emissions (Waste Generated in Operations) | 1 | |
Total GHG Emissions | 14 | |
Direct GHG Emissions (Scope 1) | 14 | |
Indirect Energy Emissions (Scope 2) | 14 | |
Scope 3 GHG Emissions (Purchased Goods/Services) | 1 | |
Scope 3 GHG Emissions (Employee Commuting) | 1 | |
Scope 3 GHG Emissions (Capital Goods) | 1 |
A1.3 Hazardous Waste
26 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Hazardous Waste Intensity (By Employee) | 11 | |
Total Hazardous Waste Intensity (By Area) | 2 | |
Total Hazardous Waste | 13 |
A1.4 Non-Hazardous Waste
57 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Recycled | 15 | |
Non-Hazardous Waste Disposed | 13 | |
Recycling Rate of Non-Hazardous Waste | 2 | |
Paper Waste | 7 | |
Plastic Waste | 4 | |
Non-Hazardous Waste (Domestic Waste) | 2 | |
Non-Hazardous Waste (Electronic Waste) | 1 | |
Total Non-Hazardous Waste Intensity (By Employee) | 11 | |
Total Non-Hazardous Waste Intensity (By Area) | 2 |
A1.5 Emission Targets
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Scope 1 and 2 Emissions Reduction Percentage Compared to Last Year | 1 |
A1.6 Hazardous and Non-Hazardous Waste Targets
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Plastic Waste Reduction Compared to Last Year | 1 | |
Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | 2 | |
Hazardous Waste Intensity Reduction Percentage Compared to Last Year | 1 |
A1.6: Hazardous and Non-Hazardous Waste Targets
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Plastic Waste Reduction Percentage Compared to Last Year | 1 |
A2.1 Energy Consumption
75 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Intensity (By Employee) | 12 | |
Energy Consumption Intensity (By Area) | 2 | |
Total Energy Consumption | 14 | |
Total Direct Energy Consumption | 4 | |
Gasoline Consumption | 12 | |
LPG Consumption | 13 | |
Total Indirect Energy Consumption | 4 | |
Purchased Electricity | 14 |
A2.2 Water Consumption
14 Data PointsIndicator | Data Points | Actions |
---|---|---|
Water Consumption | 14 |
A2.3 Energy Use Efficiency Targets
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Reduction Percentage Compared to Last Year | 2 |
A2.4 Water Efficiency Targets
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Water Consumption Reduction Percentage Compared to Last Year | 1 |
A2.5 Total Packaging Material Used
47 Data PointsIndicator | Data Points | Actions |
---|---|---|
Packaging Material Intensity (By Employee) | 10 | |
Packaging Materials Consumed | 13 | |
Packaging Material Intensity (By Area) | 2 | |
Packaging Material Consumption (Plastic) | 9 | |
Packaging Material Consumption (Paper) | 13 |
B1.1 Amount and Distribution of Workforce
169 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 11 | |
Number of Male Employees | 10 | |
Number of Female Employees | 10 | |
Percentage of Male Employees | 8 | |
Percentage of Female Employees | 8 | |
Number of Employees Aged Below 30 | 10 | |
Number of Employees Aged 30-50 | 10 | |
Number of Employees Aged Above 50 | 10 | |
Percentage of Employees Aged Below 30 | 8 | |
Percentage of Employees Aged 30-50 | 8 | |
Percentage of Employees Aged Above 50 | 8 | |
Number of Employees in Hong Kong | 8 | |
Number of Employees in Mainland China | 8 | |
Number of Employees in Hong Kong and Mainland China | 10 | |
Percentage of Employees in Hong Kong | 6 | |
Percentage of Employees in Mainland China | 6 | |
Percentage of Employees in Hong Kong and Mainland China | 6 | |
Number of Senior Management Employees | 10 | |
Number of Middle Management Employees | 10 | |
Number of General Employees | 4 |
B1.2 Employee Turnover Rate
49 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 7 | |
Turnover Rate of Male Employees | 7 | |
Turnover Rate of Employees Aged Below 30 | 7 | |
Turnover Rate of Employees Aged 30-50 | 7 | |
Turnover Rate of Employees Aged Above 50 | 7 | |
Turnover Rate of Employees in Hong Kong | 7 | |
Turnover Rate of Employees in Mainland China | 7 |
B2.1 Number and Rate of Work-related Fatalities
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 1 | |
Number of Fatalities as a Result of Work-related Injuries | 1 | |
Number of Fatalities of the Last 3 Years | 1 | |
Fatalities Rate of the Last 3 Years | 1 |
B2.2 Lost Days Due to Work Injury
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Lost Days Due to Work-related Injuries | 1 |
B3.1 The Percentage of Employees Trained
32 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Trained Male Employees | 7 | |
Percentage of Trained Female Employees | 7 | |
Percentage of Trained Senior Management | 7 | |
Percentage of Trained Middle Management | 7 | |
Percentage of Trained General Employees | 4 |
B3.2 Average Training Hours Completed per Employee
31 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Training Hours | 1 | |
Average Training Hours (Male) | 7 | |
Average Training Hours (Female) | 7 | |
Average Training Hours (Senior Management) | 7 | |
Average Training Hours (Middle Management) | 7 | |
Average Training Hours (General Staff) | 2 |
B6.2 Products Complaints
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Satisfaction Rate of Customer Complaint Handling | 4 |
B6.3 Protection on Intellectual Property Rights
11 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Intellectual Property Rights Obtained by the Company | 5 | |
Number of Patents Granted | 1 | |
Number of Patents Held | 1 | |
Number of Invention Patents | 2 | |
Number of Authorised Utility Model Patents | 2 |
B6.4 Quality Assurance Process and Recall Procedures
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Passing Rate of Third-party Accreditation Performed under the Quality Management System | 1 |
B7.3 Anti-corruption Training
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Anti-corruption Training Coverage among Directors and Management | 1 |
B8.2 Resources Contributed to the Community
5 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Social Investment | 2 | |
Total Public Welfare Donations | 2 | |
Total Cash Donations | 1 |
General
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Unleaded petrol | 2 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2024 | 2025-04-16 | 156 | 119 | Yes | |
2023 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2023 | 2024-04-18 | 131 | 134 | Yes | |
2022 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2022 | 2023-04-18 | 120 | 118 | Yes | |
2021 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2021 | 2022-05-03 | 109 | 99 | Yes | |
2020 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2020 | 2021-04-30 | 107 | 59 | Yes | |
2019 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019 | 2020-04-29 | 66 | 56 | Yes | |
2018 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2018 | 2019-04-26 | 69 | 55 | Yes |