ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Nitrogen oxides (NOx) air emissions | kg | 560.14 | 672.11 | 29 |
| Particulate matter (PM) air emissions | kg | 41.24 | 49.42 | 29 |
| Sulfur oxides (SOx) air emissions | kg | 9.19 | 11.01 | 29 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Greenhouse gas emissions intensity | tonnes CO2e/employee | 1.73 | 2.26 | 29 |
| Scope 1 (Direct emission) greenhouse gas emissions | tonnes CO2e | 1662.11 | 2006.2 | 29 |
| Scope 2 (Indirect emission) greenhouse gas emissions | tonnes CO2e | 849.31 | 1400.37 | 29 |
| Total greenhouse gas emissions (Scope 1 and 2) | tonnes CO2e | 2511.42 | 3406.57 | 29 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Energy intensity | MWh/employee | 5.02 | 6.33 | 30 |
| LPG | MWh | N/A | 63.4 | 30 |
| Purchased electricity | MWh | 1602.4 | 2647.48 | 30 |
| Total energy consumption | MWh | 7292.58 | 9529.2 | 30 |
| Unleaded petrol | MWh | 5690.18 | 6818.32 | 30 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Total water consumption | m³ | 43700 | 97476.67 | 30 |
| Water intensity | m³/employee | 30.08 | 64.77 | 30 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Total paper consumption | kg | 456.78 | 271.82 | 30 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Environmental Management System Certification (ISO14001:2015) obtained | Yes | 6 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Number of employees by age group: 21-30 | employees | 656 | 11 |
| Number of employees by age group: 31-40 | employees | 651 | 11 |
| Number of employees by age group: 41-50 | employees | 158 | 11 |
| Number of employees by age group: 51-60 | employees | 32 | 11 |
| Number of employees by age group: Below 20 | employees | 14 | 11 |
| Number of employees by employment category: General staff | employees | 913 | 11 |
| Number of employees by employment category: Middle management | employees | 90 | 11 |
| Number of employees by employment category: Senior management | employees | 13 | 11 |
| Number of employees by employment category: Technical staff | employees | 495 | 11 |
| Number of employees by gender: Female | employees | 1069 | 11 |
| Number of employees by gender: Male | employees | 442 | 11 |
| Total number of employees (Hong Kong and Shenzhen divisions) | employees | 1511 | 11 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Number of overseas roadshows and exhibitions participated in | 10 | 6 | |
| Overall customer satisfaction | % | 99.27 | 6 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 41.24 | 49.42 |
| NOₓ Emissions | kg | 560.14 | 672.11 |
| SOₓ Emissions | kg | 9.19 | 11.01 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonnes CO2e | 1662.11 | 2006.2 |
| Indirect Energy Emissions (Scope 2) | tonnes CO2e | 849.31 | 1400.37 |
| Total GHG Emissions | tonnes CO2e | 2511.42 | 3406.57 |
| Total GHG Emissions Intensity (By Employee) | tonnes CO2e/employee | 1.73 | 2.26 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Total Hazardous Waste | tonnes |
| Total Hazardous Waste Intensity (By Employee) | tons per employee |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Non-Hazardous Waste (Electronic Waste) | tonnes |
| Non-Hazardous Waste Disposed | tonnes |
| Non-Hazardous Waste Recycled | tonnes |
| Paper Waste | tonnes |
| Total Non-Hazardous Waste Intensity (By Employee) | tons per employee |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Energy Consumption Intensity (By Employee) | MWh/employee | 5.02 | 6.33 |
| LPG Consumption | MWh | 63.4 | |
| Purchased Electricity | MWh | 1602.4 | 2647.48 |
| Total Energy Consumption | MWh | 7292.58 | 9529.2 |
| Unleaded petrol | MWh | 5690.18 | 6818.32 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Water Consumption | m³ | 43700 | 97476.67 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit |
|---|---|
| Packaging Material Consumption (Paper) | tonnes |
| Packaging Material Consumption (Plastic) | tonnes |
| Packaging Materials Consumed | tonnes |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Number of Employees Aged 30-50 | employees | 809 |
| Number of Employees Aged Above 50 | employees | 32 |
| Number of Employees Aged Below 30 | employees | 670 |
| Number of Employees in Hong Kong and Mainland China | employees | 1511 |
| Number of Female Employees | employees | 1069 |
| Number of General Employees | employees | 913 |
| Number of Male Employees | employees | 442 |
| Number of Middle Management Employees | employees | 90 |
| Number of Senior Management Employees | employees | 13 |
| Number of Total Employees | employees | 1511 |
| Percentage of Employees Aged 30-50 | percent | 53.57 |
| Percentage of Employees Aged Above 50 | percent | 2.12 |
| Percentage of Employees Aged Below 30 | percent | 44.35 |
| Percentage of Female Employees | percent | 70.75 |
| Percentage of Male Employees | percent | 29.25 |
Description of practices relating to observing and protecting intellectual property rights.
| Standard Indicator | Unit |
|---|---|
| Number of Authorised Utility Model Patents | count |
| Number of Intellectual Property Rights Obtained by the Company | count |
| Number of Invention Patents | count |