Company Profile
BANK OF TIANJIN
Description
Bank of Tianjin Co., Ltd. provides a range of banking and related financial services primarily in the People's Republic of China. The company operates through Corporate Banking, Personal Banking, and Treasury Operations segments. The Corporate Banking segment offers deposit taking, corporate loan, trade financing, and other types of corporate intermediary services to corporations, government agencies, and financial institutions. The Personal Banking segment provides personal loans and deposit, card, personal wealth management services and other types of personal intermediary services to individual customers. The Treasury Operations segment is involved in debt instruments investment activities, as well as offers money market, foreign exchange, precious metal, and derivatives transactions services. The company was formerly known as Tianjin City Cooperative Bank Co., Ltd. and changed its name to Bank of Tianjin Co., Ltd. in February 2007. The company was incorporated in 1996 and is headquartered in Tianjin, China.
Reports
This company has 8 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
21 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 7 | |
NOₓ Emissions | 7 | |
Airborne Particulate Matter (PM) Emissions | 7 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
110 Data PointsIndicator | Data Points | Actions |
---|---|---|
Scope 3 GHG Emissions (Fuel and Energy-related Activities (Not Included in Scope 1 or Scope 2)) | 1 | |
Total GHG Emissions Intensity (By Employee) | 20 | |
Total GHG Emissions Intensity (By Revenue) | 20 | |
Total GHG Emissions | 20 | |
Direct GHG Emissions (Scope 1) | 21 | |
Indirect Energy Emissions (Scope 2) | 21 | |
GHG Emissions from Purchased Electricity | 5 | |
Total Other Indirect Energy Emissions (Scope 3) | 1 | |
Scope 3 GHG Emissions (Purchased Goods/Services) | 1 |
A1.3 Hazardous Waste
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Hazardous Waste | 4 |
A1.4 Non-Hazardous Waste
50 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Disposed | 15 | |
Non-Hazardous Waste (Domestic Waste) | 2 | |
Non-Hazardous Waste (Office Waste) | 1 | |
Non-Hazardous Waste (Electronic Waste) | 9 | |
Total Non-Hazardous Waste Intensity (By Employee) | 6 | |
Total Non-Hazardous Waste Intensity (By Revenue) | 17 |
A1.5 Emission Targets
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
GHG Emissions Reduction Compared to Last Year | 1 |
A2.1 Energy Consumption
197 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Intensity (By Revenue) | 17 | |
Energy Consumption Intensity (By Employee) | 26 | |
Total Energy Consumption | 23 | |
Gasoline Consumption | 27 | |
Diesel Fuel Consumption | 21 | |
Natural Gas Consumption | 24 | |
Total Indirect Energy Consumption | 10 | |
Purchased Electricity | 26 | |
Purchased Heating | 23 |
A2.2 Water Consumption
37 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Wastewater Discharge | 1 | |
Municipal Water Consumption | 22 | |
Water Consumption Intensity (By Revenue) | 14 |
A2.3 Energy Use Efficiency Targets
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Electricity Usage Reduction Compared to Last Year | 1 |
A2.4 Water Efficiency Targets
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Water Consumption Reduction Compared to Last Year | 3 |
A2.5 Total Packaging Material Used
15 Data PointsIndicator | Data Points | Actions |
---|---|---|
Packaging Material Consumption (Paper) | 15 |
A4.1 Actions Taken to Manage Significant Climate Related Issues
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Investment in Climate Change Management | 1 |
B1.1 Amount and Distribution of Workforce
192 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 22 | |
Number of Male Employees | 22 | |
Number of Female Employees | 22 | |
Percentage of Male Employees | 21 | |
Percentage of Female Employees | 21 | |
Number of Employees Aged Below 30 | 13 | |
Number of Employees Aged 30-50 | 13 | |
Number of Employees Aged Above 50 | 13 | |
Percentage of Employees Aged Below 30 | 13 | |
Percentage of Employees Aged 30-50 | 13 | |
Percentage of Employees Aged Above 50 | 13 | |
Number of Employees in Mainland China | 3 | |
Number of Employees in Overseas | 3 |
B1.2 Employee Turnover Rate
36 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 12 | |
Turnover Rate of Male Employees | 12 | |
Turnover Rate of Total Employees | 12 |
B2.1 Number and Rate of Work-related Fatalities
23 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 9 | |
Number of Fatalities as a Result of Work-related Injuries | 9 | |
Number of Fatalities of the Last 3 Years | 5 |
B2.2 Lost Days Due to Work Injury
9 Data PointsIndicator | Data Points | Actions |
---|---|---|
Lost Days Due to Work-related Injuries | 9 |
B3.1 The Percentage of Employees Trained
22 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 2 | |
Percentage of Trained Male Employees | 4 | |
Percentage of Trained Female Employees | 4 | |
Percentage of Trained Senior Management | 4 | |
Percentage of Trained Middle Management | 4 | |
Percentage of Trained General Employees | 4 |
B3.2 Average Training Hours Completed per Employee
72 Data PointsIndicator | Data Points | Actions |
---|---|---|
Average Training Hours per Employee | 12 | |
Average Training Hours (Male) | 12 | |
Average Training Hours (Female) | 12 | |
Average Training Hours (Senior Management) | 12 | |
Average Training Hours (Middle Management) | 12 | |
Average Training Hours (General Staff) | 12 |
B5.1 Number of Suppliers by Geographical Region
8 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Suppliers | 5 | |
Number of Suppliers in Mainland China | 1 | |
Number of Suppliers in Hong Kong | 1 | |
Number of Local Suppliers | 1 |
B6.1 Products Recalled
5 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Recalled Products for Safety and Health Reasons | 5 |
B6.2 Products Complaints
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Complaints Handling Rate | 1 | |
Satisfaction Rate of Customer Complaint Handling | 1 |
B7.1 Confirmed Incidents of Corruption
6 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Confirmed Incidents of Corruption | 1 | |
Number of Concluded Corruption Lawsuits | 4 | |
Number of Corruption Litigation | 1 |
B7.3 Anti-corruption Training
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of People Participated in Ethical Standards and Anti-corruption Training | 1 | |
Number of Anti-corruption Training Session | 1 | |
Number of Directors and Management Attendance for Anti-corruption Training | 1 | |
Number of General Employees Attendance for Anti-corruption Training | 1 |
B8.2 Resources Contributed to the Community
35 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Social Investment | 8 | |
Total Public Welfare Donations | 23 | |
Total Volunteer Service Hours | 3 | |
Number of Registered Volunteers | 1 |
General
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Non-Hazardous Waste Disposed | 1 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | 2024 BANK OF TIANJIN CO., LTD SOCIAL RESPONSIBILITY REPORT | 2025-03-26 | 333 | 160 | Yes | |
2023 | 2023 Social Responsibility Report | 2024-03-28 | 306 | 176 | Yes | |
2022 | 2022 Social Responsibility Report | 2023-04-18 | 232 | 132 | Yes | |
2021 | 2021 Social Responsibility Report | 2022-04-22 | 245 | 152 | Yes | |
2020 | 2020 Social Responsibility Report | 2021-04-23 | 143 | 73 | Yes | |
2019 | 2019 Social Responsibility Report | 2020-04-23 | 131 | 76 | Yes | |
2018 | 2018 Social Responsibility Report | 2019-04-26 | 82 | 45 | Yes | |
2017 | 2017 Social Responsibility Report | 2018-05-03 | 127 | 41 | Yes |