Company Profile
PCPD
Description
Pacific Century Premium Developments Limited, together with its subsidiaries, engages in the development and management of property and infrastructure projects in Hong Kong, Japan, Thailand, and Indonesia. The company also invests in residential and office buildings, and properties; and provides property management, facilities management, asset management, and administrative services. In addition, it offers property leasing and sale agency, leasing and financing, travel agency, trademark registrant, and hotel management services; and operates ski houses, and golf courses and clubhouses. The company was incorporated in 1998 and is based in Hong Kong, Hong Kong.
Reports
This company has 9 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
36 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 18 | |
NOₓ Emissions | 18 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
78 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total GHG Emissions Intensity (By Area) | 19 | |
Total GHG Emissions | 19 | |
Direct GHG Emissions (Scope 1) | 20 | |
Indirect Energy Emissions (Scope 2) | 20 |
A1.3 Hazardous Waste
82 Data PointsIndicator | Data Points | Actions |
---|---|---|
Hazardous Waste Disposed | 1 | |
Hazardous Waste (Electronic and IT Equipment) | 16 | |
Hazardous Electronic Waste | 11 | |
Hazardous Waste (Used Batteries) | 14 | |
Total Hazardous Waste Intensity (By Area) | 20 | |
Total Hazardous Waste | 20 |
A1.4 Non-Hazardous Waste
269 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Landfilling | 24 | |
Non-Hazardous Waste Recycled | 60 | |
Non-Hazardous Waste Disposed | 13 | |
Diversion Rate of Non-Hazardous Waste | 6 | |
Recycling Rate of Non-Hazardous Waste | 9 | |
Paper Waste | 24 | |
Plastic Waste | 22 | |
Glass Waste | 22 | |
Non-Hazardous Waste (Domestic Waste) | 24 | |
Non-Hazardous Waste (Construction Waste) | 19 | |
Non-Hazardous Waste (Office Waste) | 7 | |
Non-Hazardous Waste (Kitchen Waste) | 13 | |
Total Non-Hazardous Waste Intensity (By Area) | 26 |
A1.5 Emission Targets
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
GHG Emissions Reduction Compared to Last Year | 1 |
A1.6 Hazardous and Non-Hazardous Waste Targets
6 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | 5 | |
Hazardous Waste Intensity Reduction Percentage Compared to Last Year | 1 |
A2.1 Energy Consumption
175 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Intensity (By Area) | 23 | |
Total Energy Consumption | 20 | |
Total Direct Energy Consumption | 20 | |
Gasoline Consumption | 18 | |
Diesel Fuel Consumption | 18 | |
Heating Oil Consumption | 17 | |
Natural Gas Consumption | 1 | |
LPG Consumption | 16 | |
Fossil Fuel Consumption | 1 | |
Total Indirect Energy Consumption | 20 | |
Purchased Electricity | 18 | |
Grid Electricity Consumption | 3 |
A2.2 Water Consumption
61 Data PointsIndicator | Data Points | Actions |
---|---|---|
Water Consumption | 19 | |
Recycled Water Usage | 15 | |
Recycled Water Percentage | 12 | |
Water Consumption in Office | 3 | |
Water Consumption in Production and Operation | 1 | |
Water Consumption Intensity (By Revenue) | 5 | |
Water Withdrawal Intensity | 6 |
A2.3 Energy Use Efficiency Targets
7 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Reduction Compared to Last Year | 1 | |
Electricity Usage Reduction Compared to Last Year | 1 | |
Electricity Usage Reduction Percentage Compared to Last Year | 4 | |
Target Electricity Usage Reduction Percentage Compared to Last Year | 1 |
B1.1 Amount and Distribution of Workforce
427 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 19 | |
Number of Male Employees | 19 | |
Number of Female Employees | 19 | |
Percentage of Male Employees | 19 | |
Percentage of Female Employees | 19 | |
Number of Full-time Employees | 19 | |
Number of Part-time Employees | 19 | |
Number of Temporary Workers | 19 | |
Percentage of Full-time Employees | 19 | |
Percentage of Part-time Employees | 19 | |
Percentage of Temporary Workers | 19 | |
Number of Employees Aged Below 30 | 19 | |
Number of Employees Aged 30-50 | 19 | |
Number of Employees Aged Above 50 | 19 | |
Percentage of Employees Aged Below 30 | 19 | |
Percentage of Employees Aged 30-50 | 19 | |
Percentage of Employees Aged Above 50 | 19 | |
Number of Employees in Hong Kong | 19 | |
Number of Employees in Asia | 4 | |
Number of Employees in Japan | 19 | |
Number of Employees in Indonesia | 19 | |
Percentage of Employees in Hong Kong | 13 | |
Percentage of Employees in Asia | 4 | |
Percentage of Employees in Japan | 13 | |
Percentage of Employees in Indonesia | 13 |
B1.2 Employee Turnover Rate
165 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 18 | |
Turnover Rate of Male Employees | 18 | |
Turnover Rate of Employees Aged Below 30 | 18 | |
Turnover Rate of Employees Aged 30-50 | 18 | |
Turnover Rate of Employees Aged Above 50 | 18 | |
Turnover Rate of Employees in Hong Kong | 19 | |
Turnover Rate of Total Employees | 19 | |
Turnover Rate of Employees in Japan | 19 | |
Turnover Rate of Employees in Indonesia | 18 |
B2.1 Number and Rate of Work-related Fatalities
26 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 19 | |
Number of Fatalities as a Result of Work-related Injuries | 1 | |
Number of Work-related Fatalities (Hong Kong) | 3 | |
Number of Fatalities of the Last 3 Years | 3 |
B2.2 Lost Days Due to Work Injury
23 Data PointsIndicator | Data Points | Actions |
---|---|---|
Lost Days Due to Work-related Injuries (Hong Kong) | 3 | |
Lost Days Due to Work-related Injuries (Overseas) | 1 | |
Lost Days Due to Work-related Injuries | 19 |
B3.1 The Percentage of Employees Trained
118 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 19 | |
Percentage of Trained Male Employees | 19 | |
Percentage of Trained Female Employees | 19 | |
Percentage of Trained Hong Kong Employees | 4 | |
Percentage of Trained Operational Employees | 19 | |
Percentage of Trained Administrative Employees | 19 | |
Percentage of Trained Executive Employees | 19 |
B3.2 Average Training Hours Completed per Employee
137 Data PointsIndicator | Data Points | Actions |
---|---|---|
Average Training Hours (Administrative Employees) | 21 | |
Average Training Hours (Operational Employees) | 21 | |
Total Training Hours | 6 | |
Average Training Hours per Employee | 22 | |
Average Training Hours (Male) | 21 | |
Average Training Hours (Female) | 21 | |
Average Training Hours (Hong Kong Employees) | 4 | |
Average Training Hours (Executive Employees) | 21 |
B5.1 Number of Suppliers by Geographical Region
88 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Suppliers | 18 | |
Number of Suppliers in Hong Kong | 18 | |
Number of Local Suppliers | 18 | |
Number of Total Suppliers in Thailand | 17 | |
Total Number of Suppliers in Japan | 17 |
B6.2 Products Complaints
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Complaint Growth Rate | 1 |
B8.2 Resources Contributed to the Community
13 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Social Investment | 7 | |
Total Volunteer Service Hours | 6 |
General
16 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Employees in Thailand | 6 | |
Turnover Rate of Employees in Thailand | 5 | |
Number of Suppliers in Japan | 1 | |
Percentage of Employees in Thailand | 3 | |
Non-Hazardous Waste Intensity Reduction Compared to Last Year | 1 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | Sustainability Report 2024 | 2025-03-27 | 380 | 272 | Yes | |
2023 | Sustainability Report 2023 | 2024-03-27 | 363 | 272 | Yes | |
2022 | Sustainability Report 2022 | 2023-03-30 | 371 | 260 | Yes | |
2021 | Sustainability Report 2021 | 2022-03-31 | 370 | 242 | Yes | |
2020 | Sustainability Report 2020 | 2021-03-31 | 395 | 255 | Yes | |
2019 | Sustainability Report 2019 | 2020-03-30 | 607 | 157 | Yes | |
2018 | Sustainability Report 2018 | 2019-04-01 | 430 | 77 | Yes | |
2017 | Sustainability Report 2017 | 2018-03-28 | 415 | 106 | Yes | |
2016 | Sustainability Report 2016 | 2017-05-05 | 414 | 88 | Yes |