Company Profile
ON REAL INT'L
Description
Shanyu Group Holdings Company Limited, an investment holding company, designs, manufactures, sells, and trades two-way radios, baby monitors, and other communication devices in Europe, the People's Republic of China, the United States, Taiwan, Hong Kong, and Australia. It also provides product design and development, sourcing and procurement, production and assembly, sales, marketing and logistics, and after-sales services; technical development and maintenance; and supply chain SAAS system technology; and data analysis, blockchain technology, and operation center management consulting services. In addition, the company is involved in trading plastic covers; technology development activities; and produces and sells original equipment manufacturer, original design manufacturer, and original brand manufacturer plastic products focused on 3D items, infants, and children products. The company was formerly known as Zhao Xian Business Ecology International Holdings Limited and changed its name to Shanyu Group Holdings Company Limited in July 2023. Shanyu Group Holdings Company Limited was founded in 2001 and is based in Wan Chai, Hong Kong.
Reports
This company has 3 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
6 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 2 | |
NOₓ Emissions | 2 | |
Airborne Particulate Matter (PM) Emissions | 2 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
25 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total GHG Emissions Intensity (By Product Volume) | 2 | |
Total GHG Emissions | 6 | |
Direct GHG Emissions (Scope 1) | 5 | |
Indirect Energy Emissions (Scope 2) | 6 | |
Total Other Indirect Energy Emissions (Scope 3) | 6 |
A1.4 Non-Hazardous Waste
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Disposed | 3 |
A2.1 Energy Consumption
8 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Energy Consumption | 2 | |
Diesel Fuel Consumption | 2 | |
Total Indirect Energy Consumption | 2 | |
Purchased Electricity | 2 |
A2.2 Water Consumption
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Water Consumption | 1 |
A2.5 Total Packaging Material Used
8 Data PointsIndicator | Data Points | Actions |
---|---|---|
Packaging Materials Consumed | 2 | |
Packaging Material Consumption (Plastic) | 2 | |
Packaging Material Consumption (Metal) | 2 | |
Packaging Material Consumption (Paper) | 2 |
B1.1 Amount and Distribution of Workforce
65 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 3 | |
Number of Male Employees | 3 | |
Number of Female Employees | 3 | |
Percentage of Male Employees | 3 | |
Percentage of Female Employees | 3 | |
Number of Employees Aged Below 30 | 3 | |
Number of Employees Aged 30-50 | 3 | |
Number of Employees Aged Above 50 | 3 | |
Percentage of Employees Aged Below 30 | 3 | |
Percentage of Employees Aged 30-50 | 3 | |
Percentage of Employees Aged Above 50 | 3 | |
Number of Employees in Hong Kong | 3 | |
Number of Employees in Mainland China | 3 | |
Number of Employees in Hong Kong and Mainland China | 1 | |
Percentage of Employees in Hong Kong | 3 | |
Percentage of Employees in Mainland China | 3 | |
Percentage of Employees in Hong Kong and Mainland China | 1 | |
Number of Senior Management Employees | 3 | |
Number of Middle Management Employees | 3 | |
Number of Junior Management Employees | 3 | |
Percentage of Senior Management Employees | 3 | |
Percentage of Middle Management Employees | 3 | |
Percentage of Junior Management Employees | 3 |
B1.2 Employee Turnover Rate
23 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 3 | |
Turnover Rate of Male Employees | 3 | |
Turnover Rate of Employees Aged Below 30 | 3 | |
Turnover Rate of Employees Aged 30-50 | 3 | |
Turnover Rate of Employees Aged Above 50 | 3 | |
Turnover Rate of Employees in Hong Kong | 2 | |
Turnover Rate of Employees in Mainland China | 3 | |
Turnover Rate of Total Employees | 3 |
B2.1 Number and Rate of Work-related Fatalities
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 3 |
B2.2 Lost Days Due to Work Injury
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Injuries | 3 |
B3.1 The Percentage of Employees Trained
6 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 1 | |
Percentage of Trained Male Employees | 1 | |
Percentage of Trained Female Employees | 1 | |
Percentage of Trained Senior Management | 1 | |
Percentage of Trained Middle Management | 1 | |
Percentage of Trained General Employees | 1 |
B3.2 Average Training Hours Completed per Employee
5 Data PointsIndicator | Data Points | Actions |
---|---|---|
Average Training Hours (Male) | 1 | |
Average Training Hours (Female) | 1 | |
Average Training Hours (Senior Management) | 1 | |
Average Training Hours (Middle Management) | 1 | |
Average Training Hours (General Staff) | 1 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2024 | 2024-07-15 | 49 | 37 | Yes | |
2023 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2023 | 2023-06-30 | 38 | 42 | Yes | |
2022 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2022 | 2022-08-29 | 96 | 77 | Yes |