Company Profile
BOSIDENG
Description
Bosideng International Holdings Limited engages in the apparel business in the People's Republic of China. It operates through four segments: Down Apparels, OEM Management, Ladieswear Apparels, and Diversified Apparels. The company is involved in the research, design, development, outsourced manufacturing, raw materials procurement, marketing, and distribution of down branded and brand authorization, and original equipment manufacturing products under the Bosideng, Snow Flying, Bengen, etc. brands; ladies wear products under the JESSIE, BUOU BUOU, KOREANO, and KLOVA brands; and non-seasonal apparels, including children's wear, as well as school uniforms under the Sameite brand. It is also involved in the network consulting and e-business of down and non-down apparel; provision of logistics and storage services; and operates as an advertisement agency. The company distributes its products through self-operated retail and retail outlets operated by third party distributors. Bosideng International Holdings Limited was founded in 1976 and is based in Central, Hong Kong.
Reports
This company has 8 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
36 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| SOₓ Emissions | 12 | |
| NOₓ Emissions | 12 | |
| Airborne Particulate Matter (PM) Emissions | 12 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
51 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total GHG Emissions Intensity (By Revenue) | 12 | |
| Total GHG Emissions | 12 | |
| Direct GHG Emissions (Scope 1) | 12 | |
| Indirect Energy Emissions (Scope 2) | 12 | |
| Total Other Indirect Energy Emissions (Scope 3) | 3 |
A1.3 Hazardous Waste
35 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Hazardous Waste Intensity (By Revenue) | 17 | |
| Total Hazardous Waste | 18 |
A1.4 Non-Hazardous Waste
20 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Non-Hazardous Waste Disposed | 3 | |
| Total Non-Hazardous Waste Intensity (By Revenue) | 17 |
A2.1 Energy Consumption
121 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Energy Consumption Intensity (By Revenue) | 12 | |
| Total Electricity Consumption Intensity (By Revenue) | 5 | |
| Total Energy Consumption | 18 | |
| Gasoline Consumption | 14 | |
| Diesel Fuel Consumption | 14 | |
| Natural Gas Consumption | 17 | |
| Renewable Energy Consumption | 3 | |
| Solar Energy | 5 | |
| Total Indirect Energy Consumption | 6 | |
| Total Purchased Energy | 3 | |
| Purchased Electricity | 18 | |
| Grid Electricity Consumption | 6 |
A2.2 Water Consumption
82 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Water Withdrawal | 8 | |
| Total Wastewater Discharge | 17 | |
| Water Consumption | 23 | |
| Water Consumption Intensity (By Revenue) | 17 | |
| Wastewater Discharge Intensity | 17 |
A2.3 Energy Use Efficiency Targets
4 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Investment in Energy-saving and Emission-reduction Technology Transformation | 4 |
A2.4 Water Efficiency Targets
1 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Water Consumption Reduction Percentage Compared to Last Year | 1 |
A2.5 Total Packaging Material Used
40 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Packaging Materials Consumed | 23 | |
| Packaging Material Intensity (By Revenue) | 17 |
A3.1 Significant Impacts of Activities on the Environment and Natural Resources
3 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Investment in Ecological Restoration | 3 |
B1.1 Amount and Distribution of Workforce
307 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Total Employees | 18 | |
| Number of Male Employees | 18 | |
| Number of Female Employees | 18 | |
| Percentage of Male Employees | 15 | |
| Percentage of Female Employees | 16 | |
| Number of Full-time Employees | 15 | |
| Number of Part-time Employees | 4 | |
| Number of Contractors | 8 | |
| Percentage of Full-time Employees | 6 | |
| Percentage of Part-time Employees | 4 | |
| Percentage of Contractors | 5 | |
| Number of Employees Aged Below 30 | 18 | |
| Number of Employees Aged 30-50 | 18 | |
| Number of Employees Aged Above 50 | 18 | |
| Percentage of Employees Aged Below 30 | 15 | |
| Percentage of Employees Aged 30-50 | 15 | |
| Percentage of Employees Aged Above 50 | 15 | |
| Number of Employees in Mainland China | 14 | |
| Number of Employees in Overseas | 13 | |
| Percentage of Employees in Mainland China | 8 | |
| Percentage of Employees in Overseas | 7 | |
| Percentage of Bachelor's Degree Employees | 1 | |
| Number of Senior Management Employees | 13 | |
| Number of General Employees | 13 | |
| Percentage of Senior Management Employees | 6 | |
| Percentage of General Employees | 6 |
B1.2 Employee Turnover Rate
176 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Turnover Rate of Female Employees | 18 | |
| Turnover Rate of Full-time Employees | 18 | |
| Turnover Rate of Male Employees | 18 | |
| Turnover Rate of Part-time Employees | 4 | |
| Turnover Rate of Contractors | 7 | |
| Turnover Rate of Employees Aged Below 30 | 18 | |
| Turnover Rate of Employees Aged 30-50 | 18 | |
| Turnover Rate of Employees Aged Above 50 | 18 | |
| Turnover Rate of Employees in Mainland China | 13 | |
| Turnover Rate of Total Employees | 12 | |
| Turnover Rate of Employees in Overseas | 6 | |
| Turnover Rate of Senior Management Employees | 10 | |
| Turnover Rate of Middle Management Employees | 3 | |
| Turnover Rate of Junior Management Employees | 3 | |
| Turnover Rate of General Employees | 10 |
B2.1 Number and Rate of Work-related Fatalities
30 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Work-related Fatalities | 12 | |
| Work-related Fatalities Rate | 3 | |
| Number of Fatalities as a Result of Work-related Injuries | 9 | |
| Fatalities Rate as a Result of Work-related Injuries | 3 | |
| Number of Fatalities as a Result of Work-related Ill Health | 1 | |
| Number of Fatalities of the Last 3 Years | 1 | |
| Fatalities Rate of the Last 3 Years | 1 |
B2.2 Lost Days Due to Work Injury
18 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Rate of Work-related Injuries | 3 | |
| Lost Days Due to Work-related Injuries | 15 |
B2.3 Occupational Health and Safety Measures Adopted
22 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Production Safety Emergency Drills | 2 | |
| Number of People Receiving Training on Work Safety | 1 | |
| Health Check Coverage for Employees | 2 | |
| Investment in Work Safety | 17 |
B3.1 The Percentage of Employees Trained
43 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Percentage of Employees Trained | 17 | |
| Percentage of Trained Male Employees | 6 | |
| Percentage of Trained Female Employees | 6 | |
| Percentage of Trained Senior Management | 4 | |
| Percentage of Trained General Employees | 4 | |
| Percentage of Trained Contract Employees | 3 | |
| Total Cost of Training | 3 |
B3.2 Average Training Hours Completed per Employee
54 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Training Hours | 12 | |
| Average Training Hours per Employee | 14 | |
| Average Training Hours per FTE | 1 | |
| Average Training Hours (Male) | 6 | |
| Average Training Hours (Female) | 6 | |
| Average Training Hours (Senior Management) | 4 | |
| Average Training Hours (General Staff) | 4 | |
| Average Training Hours (General Employees) | 3 | |
| Average Training Hours (Executive Employees) | 1 | |
| Average Training Hours (Contract Employees) | 3 |
B4.1 Avoid Child and Forced Labour
1 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Violation Cases Related to Child Labour or Forced Labour | 1 |
B5.1 Number of Suppliers by Geographical Region
36 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Total Suppliers | 9 | |
| Number of Suppliers in Mainland China | 9 | |
| Number of Suppliers in Hong Kong | 9 | |
| Number of Suppliers in Overseas | 9 |
B5.2 Supplier Engagement and Monitoring
8 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Supplier Social Responsibility Training Sessions | 3 | |
| Number of Suppliers Participating in ESG Training | 3 | |
| Number of Suppliers Participated in CSR Training | 1 | |
| Percentage of Critical Suppliers Covered by CSR Audit | 1 |
B5.3 Supply Chain Risk Identification & Monitoring
9 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Suppliers Participated in Sustainability Risk Assessment | 9 |
B6.1 Products Recalled
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Percentage of Recalled Products for Safety and Health Reasons | 1 | |
| Number of Recalled Products for Safety and Health Reasons | 1 |
B6.2 Products Complaints
3 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Complaints Handling Rate | 1 | |
| Satisfaction Rate of Customer Complaint Handling | 2 |
B6.3 Protection on Intellectual Property Rights
6 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Patents Applied | 1 | |
| Number of Patents Granted | 2 | |
| Number of Patents Held | 2 | |
| Number of Invention Patents | 1 |
B7.1 Confirmed Incidents of Corruption
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Confirmed Incidents of Corruption | 1 | |
| Number of Corruption Litigation | 1 |
B7.3 Anti-corruption Training
1 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Coverage Rate of Ethical Standards and Anti-Corruption Training | 1 |
B8.2 Resources Contributed to the Community
41 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Social Investment | 8 | |
| Investment in Elderly Care Services | 1 | |
| Investment in Education Donation | 5 | |
| Total Public Welfare Donations | 9 | |
| Donations to Disaster Relief Contributions to Public Welfare | 1 | |
| Total In-kind Donations | 9 | |
| Total Cash Donations | 7 | |
| Investment in Volunteer Activities | 1 |
General
7 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Planned Solar Energy | 1 | |
| Average Training Hours (General Management) | 2 | |
| Total Electricity Consumption | 2 | |
| Natural Gas Consumption Intensity (By Revenue) | 2 |
ESG Reports
| Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
|---|---|---|---|---|---|---|
| 2023 | Environmental, Social and Governance Report 2023/24 | 2024-07-26 | 355 | 231 | Yes | |
| 2022 | Environmental, Social and Governance Report 2022/23 | 2023-07-26 | 305 | 185 | Yes | |
| 2021 | Environmental, Social and Governance Report 2021/22 | 2022-07-22 | 250 | 211 | Yes | |
| 2020 | Environmental, Social and Governance Report 2020/21 | 2021-08-31 | 234 | 165 | Yes | |
| 2019 | Environmental, Social and Governance Report 2019/20 | 2020-10-12 | 214 | 162 | Yes | |
| 2018 | 2018/19 Environmental, Social and Governance Report | 2019-10-16 | 138 | 85 | Yes | |
| 2017 | 2017/18 Environmental, Social and Governance Report | 2018-09-27 | 126 | 56 | Yes | |
| None | Environmental, Social and Governance Report | 2017-09-26 | 117 | 64 | Yes |