Company Profile
JIANGSU EXPRESS
Description
Jiangsu Expressway Company Limited engages in investment, construction, operation, and management of toll roads and bridges in the People's Republic of China. The company operates the Jiangsu section of Shanghai-Nanjing Expressway, Ningchang Expressway, Zhenli Expressway, Guangjing Expressway, Xicheng Expressway, Xiyi Expressway, Zhendan Expressway, Yanjiang Expressway, Jiangyin Bridge, Sujiahang Expressway, Changyi Expressway, Yichang Expressway, and Wufengshan Toll Bridge. The company also offers passenger transportation and other supporting services. In addition, it engages in the real estate development; provision of advertising services; and sale of electricity and petroleum products. The company was incorporated in 1992 and is headquartered in Nanjing, China. Jiangsu Expressway Company Limited is a subsidiary of JiangSu Communications Holding Co., Ltd.
Reports
This company has 8 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
69 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 22 | |
NOₓ Emissions | 22 | |
NOₓ Emission Intensity (By Logistics) | 1 | |
SOₓ Emission Intensity (By Logistics) | 1 | |
PM Emission Intensity (By Logistics) | 1 | |
Airborne Particulate Matter (PM) Emissions | 22 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
85 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total GHG Emissions Intensity (By Product Volume) | 12 | |
Scope 1 GHG Emissions Intensity (By Product Volume) | 9 | |
Scope 2 GHG Emissions Intensity (By Product Volume) | 9 | |
Total GHG Emissions Intensity (By Revenue) | 7 | |
Total GHG Emissions | 24 | |
Direct GHG Emissions (Scope 1) | 12 | |
Indirect Energy Emissions (Scope 2) | 12 |
A1.3 Hazardous Waste
88 Data PointsIndicator | Data Points | Actions |
---|---|---|
Hazardous Waste (Office) | 24 | |
Hazardous Waste Recycled | 1 | |
Hazardous Waste (Electronic and IT Equipment) | 14 | |
Hazardous Electronic Waste | 23 | |
Hazardous Waste (Used Batteries) | 20 | |
Total Hazardous Waste Intensity (By Revenue) | 6 |
A1.4 Non-Hazardous Waste
61 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Disposed | 1 | |
Recycling Rate of Non-Hazardous Waste | 2 | |
Paper Waste | 4 | |
Plastic Waste | 20 | |
Non-Hazardous Waste (Domestic Waste) | 1 | |
Non-Hazardous Waste (Construction Waste) | 3 | |
Non-Hazardous Waste (Kitchen Waste) | 20 | |
Non-Hazardous Waste (Electronic Waste) | 3 | |
Total Non-Hazardous Waste Intensity (By Unit Product) | 3 | |
Total Non-Hazardous Waste Intensity (By Revenue) | 4 |
A1.5 Emission Targets
7 Data PointsIndicator | Data Points | Actions |
---|---|---|
CO2 Emissions Reduction Compared to Last Year | 3 | |
NOx Emissions Reduction Compared to Last Year | 1 | |
PM Emissions Reduction Compared to Last Year | 1 | |
SO2 Emissions Reduction Compared to Last Year | 2 |
A1.6 Hazardous and Non-Hazardous Waste Targets
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Hazardous Waste Intensity Reduction Percentage Compared to Last Year | 2 |
A2.1 Energy Consumption
193 Data PointsIndicator | Data Points | Actions |
---|---|---|
Direct Energy Intensity (By Revenue) | 6 | |
Indirect Energy Intensity (By Revenue) | 6 | |
Direct Energy Intensity (By Area) | 3 | |
Indirect Energy Intensity (By Area) | 1 | |
Direct Energy Intensity (By Unit Product) | 6 | |
Indirect Energy Intensity (By Unit Product) | 6 | |
Comprehensive Energy Consumption Intensity (By Unit Product) | 6 | |
Total Energy Consumption | 7 | |
Total Direct Energy Consumption | 19 | |
Gasoline Consumption | 23 | |
Diesel Fuel Consumption | 21 | |
Natural Gas Consumption | 23 | |
LPG Consumption | 23 | |
Wind Energy | 1 | |
Total Indirect Energy Consumption | 19 | |
Purchased Electricity | 23 |
A2.2 Water Consumption
49 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Water Withdrawal | 3 | |
Total Wastewater Discharge | 12 | |
Water Consumption | 19 | |
Water Consumption Intensity (By Revenue) | 13 | |
Wastewater Discharge Intensity | 2 |
A2.3 Energy Use Efficiency Targets
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Reduction Percentage Compared to Last Year | 1 |
A2.4 Water Efficiency Targets
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Water Consumption Reduction Compared to Last Year | 1 |
A2.5 Total Packaging Material Used
27 Data PointsIndicator | Data Points | Actions |
---|---|---|
Packaging Material Intensity (By Revenue) | 2 | |
Packaging Material Consumption (Metal) | 1 | |
Packaging Material Consumption (Paper) | 17 | |
Usage of Packaging Materials (Wood) | 7 |
A3.1 Significant Impacts of Activities on the Environment and Natural Resources
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Investment in Ecological Restoration | 4 |
B1.1 Amount and Distribution of Workforce
61 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 6 | |
Number of Male Employees | 3 | |
Number of Female Employees | 3 | |
Percentage of Male Employees | 6 | |
Percentage of Female Employees | 6 | |
Number of Full-time Employees | 1 | |
Number of Part-time Employees | 1 | |
Percentage of Full-time Employees | 4 | |
Percentage of Part-time Employees | 1 | |
Percentage of Contractors | 3 | |
Number of Employees Aged Below 30 | 3 | |
Number of Employees Aged 30-50 | 3 | |
Number of Employees Aged Above 50 | 3 | |
Percentage of Employees Aged Below 30 | 6 | |
Percentage of Employees Aged 30-50 | 6 | |
Percentage of Employees Aged Above 50 | 6 |
B1.2 Employee Turnover Rate
50 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 10 | |
Turnover Rate of Male Employees | 10 | |
Turnover Rate of Employees Aged Below 30 | 10 | |
Turnover Rate of Employees Aged 30-50 | 10 | |
Turnover Rate of Employees Aged Above 50 | 10 |
B2.1 Number and Rate of Work-related Fatalities
35 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 24 | |
Work-related Fatalities Rate | 3 | |
Number of Fatalities as a Result of Work-related Injuries | 6 | |
Number of Fatalities of the Last 3 Years | 2 |
B2.2 Lost Days Due to Work Injury
24 Data PointsIndicator | Data Points | Actions |
---|---|---|
Lost Days Due to Work-related Injuries | 24 |
B2.3 Occupational Health and Safety Measures Adopted
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Safety knowledge lectures | 1 | |
Health Check Coverage for Employees | 1 |
B3.1 The Percentage of Employees Trained
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 3 |
B3.2 Average Training Hours Completed per Employee
16 Data PointsIndicator | Data Points | Actions |
---|---|---|
Average Training Hours per Employee | 1 | |
Average Training Hours (Male) | 3 | |
Average Training Hours (Female) | 3 | |
Average Training Hours (Senior Management) | 3 | |
Average Training Hours (Middle Management) | 3 | |
Average Training Hours (General Staff) | 2 | |
Average Training Hours (General Employees) | 1 |
B4.1 Avoid Child and Forced Labour
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Violation Cases Related to Child Labour or Forced Labour | 1 |
B4.2 Eliminate Labour Standards
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Labour-related Complaints | 2 |
B5.1 Number of Suppliers by Geographical Region
5 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Suppliers | 2 | |
Number of Local Suppliers | 1 | |
Proportion of Spending on Local Suppliers | 2 |
B6.1 Products Recalled
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Recalled Products for Safety and Health Reasons | 2 |
B6.2 Products Complaints
26 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Number of Customer Complaints | 9 | |
Complaints Handling Rate | 5 | |
Satisfaction Rate of Customer Complaint Handling | 12 |
B6.3 Protection on Intellectual Property Rights
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Patents Granted | 1 | |
Number of Trademark Registrations | 1 |
B6.4 Quality Assurance Process and Recall Procedures
15 Data PointsIndicator | Data Points | Actions |
---|---|---|
Passing Rate of Third-party Accreditation Performed under the Quality Management System | 15 |
B7.1 Confirmed Incidents of Corruption
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Confirmed Incidents of Corruption | 1 | |
Number of Corruption Litigation | 2 |
B7.3 Anti-corruption Training
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of People Participated in Ethical Standards and Anti-corruption Training | 2 | |
Number of Anti-corruption Training Session | 1 |
B8.2 Resources Contributed to the Community
37 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Social Investment | 3 | |
Investment in Targeted Poverty Alleviation | 2 | |
Investment in Education Donation | 1 | |
Total Public Welfare Donations | 3 | |
Total Volunteer Service Hours | 12 | |
Number of Employees Participating in Volunteer Activities | 12 | |
Number of Volunteer Activities Sessions | 1 | |
Number of Participations in Volunteer Activities | 1 | |
Number of Volunteers among Employees | 1 | |
Number of Registered Volunteers | 1 |
General
5 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Covered by Social Insurance | 2 | |
Total Water Consumption | 3 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | 2024 Environmental, Social and Governance (ESG) Report | 2025-04-28 | 275 | 117 | Yes | |
2023 | 2023 Environmental, Social, and Governance Report | 2024-04-26 | 251 | 124 | Yes | |
2022 | 2022 CORPORATE SOCIAL RESPONSIBILITY REPORT | 2023-04-25 | 240 | 106 | Yes | |
2021 | 2021 CORPORATE SOCIAL RESPONSIBILITY REPORT | 2022-04-27 | 219 | 97 | Yes | |
2020 | 2020 CORPORATE SOCIAL RESPONSIBILITY REPORT | 2021-05-27 | 251 | 106 | Yes | |
2019 | 2019 SOCIAL RESPONSIBILITY REPORT | 2020-07-07 | 200 | 107 | Yes | |
2018 | 2018 SOCIAL RESPONSIBILITY REPORT | 2019-05-17 | 203 | 109 | Yes | |
2017 | 2017 SOCIAL RESPONSIBILITY REPORT | 2018-06-06 | 130 | 113 | Yes |