Company Profile
DAFA PPT
6111
Not specified
Reports
This company has 4 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
26 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total GHG Emissions Intensity (By Area) | 5 | |
| Total GHG Emissions Intensity (By Revenue) | 3 | |
| Total GHG Emissions | 8 | |
| Direct GHG Emissions (Scope 1) | 5 | |
| Indirect Energy Emissions (Scope 2) | 5 |
A1.3 Hazardous Waste
1 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Hazardous Waste | 1 |
A1.4 Non-Hazardous Waste
30 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Non-Hazardous Waste Disposed | 2 | |
| Recycling Rate of Non-Hazardous Waste | 1 | |
| Paper Waste | 2 | |
| Non-Hazardous Waste (Domestic Waste) | 3 | |
| Non-Hazardous Waste (Construction Waste) | 4 | |
| Non-Hazardous Waste (Office Waste) | 5 | |
| Non-Hazardous Waste (Kitchen Waste) | 6 | |
| Total Non-Hazardous Waste Intensity (By Revenue) | 2 | |
| Total Non-Hazardous Waste Intensity (By Area) | 5 |
A2.1 Energy Consumption
50 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Comprehensive Energy Consumption Intensity (By Revenue) | 3 | |
| Comprehensive Energy Consumption Intensity (By Area) | 5 | |
| Total Energy Consumption | 8 | |
| Total Direct Energy Consumption | 3 | |
| Gasoline Consumption | 6 | |
| Diesel Fuel Consumption | 5 | |
| Natural Gas Consumption | 7 | |
| LPG Consumption | 3 | |
| Total Indirect Energy Consumption | 3 | |
| Purchased Electricity | 7 |
A2.2 Water Consumption
17 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Water Consumption | 8 | |
| Water Consumption in Office | 1 | |
| Water Consumption Intensity (By Revenue) | 8 |
A2.3 Energy Use Efficiency Targets
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Energy Consumption Reduction Percentage Compared to Last Year | 1 | |
| Number of Energy-saving and Carbon Reduction Demonstration Projects Achieved | 1 |
A2.5 Total Packaging Material Used
1 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Packaging Materials Consumed | 1 |
B1.1 Amount and Distribution of Workforce
44 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Total Employees | 4 | |
| Number of Male Employees | 4 | |
| Number of Female Employees | 4 | |
| Percentage of Male Employees | 4 | |
| Percentage of Female Employees | 4 | |
| Number of Employees Aged Below 30 | 4 | |
| Number of Employees Aged 30-50 | 4 | |
| Number of Employees Aged Above 50 | 4 | |
| Percentage of Employees Aged Below 30 | 4 | |
| Percentage of Employees Aged 30-50 | 4 | |
| Percentage of Employees Aged Above 50 | 4 |
B1.2 Employee Turnover Rate
16 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Turnover Rate of Female Employees | 3 | |
| Turnover Rate of Male Employees | 3 | |
| Turnover Rate of Employees Aged Below 30 | 3 | |
| Turnover Rate of Employees Aged 30-50 | 3 | |
| Turnover Rate of Employees Aged Above 50 | 3 | |
| Turnover Rate of Total Employees | 1 |
B2.1 Number and Rate of Work-related Fatalities
4 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Work-related Fatalities | 1 | |
| Work-related Fatalities Rate | 1 | |
| Number of Fatalities as a Result of Work-related Injuries | 1 | |
| Number of Fatalities of the Last 3 Years | 1 |
B2.2 Lost Days Due to Work Injury
1 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Lost Days Due to Work-related Injuries | 1 |
B2.3 Occupational Health and Safety Measures Adopted
10 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Production Safety Emergency Drills | 2 | |
| Number of People Receiving Training on Work Safety | 2 | |
| Participation Rate of Safety Training | 2 | |
| Health Check Coverage for Employees | 2 | |
| Investment in Work Safety | 2 |
B3.1 The Percentage of Employees Trained
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Percentage of Employees Trained | 2 |
B3.2 Average Training Hours Completed per Employee
18 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Average Training Hours (Operational Employees) | 2 | |
| Total Training Hours | 3 | |
| Average Training Hours per Employee | 2 | |
| Average Training Hours (Male) | 3 | |
| Average Training Hours (Female) | 3 | |
| Average Training Hours (Senior Management) | 2 | |
| Average Training Hours (General Employees) | 1 | |
| Average Training Hours (Marketing & Customer Service) | 2 |
B5.1 Number of Suppliers by Geographical Region
15 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Total Suppliers | 3 | |
| Number of Suppliers in East China | 4 | |
| Number of Suppliers in South China | 4 | |
| Number of Suppliers in Southwest China | 4 |
B6.1 Products Recalled
3 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Percentage of Recalled Products for Safety and Health Reasons | 3 |
B6.2 Products Complaints
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Number of Customer Complaints | 1 | |
| Complaints Handling Rate | 1 |
B6.3 Protection on Intellectual Property Rights
6 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Intellectual Property Rights Obtained by the Company | 1 | |
| Intellectual Property Disputes | 1 | |
| Number of Trademark Applications | 2 | |
| Number of Trademark Registrations | 2 |
B7.1 Confirmed Incidents of Corruption
3 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Corruption Litigation | 3 |
B7.3 Anti-corruption Training
1 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Anti-corruption Training Session | 1 |
B8.2 Resources Contributed to the Community
10 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Social Investment | 4 | |
| Investment in Education Donation | 1 | |
| Total Public Welfare Donations | 4 | |
| Donations to Disaster Relief Contributions to Public Welfare | 1 |
General
5 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Non-Hazardous Waste Disposed | 5 |
ESG Reports
| Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
|---|---|---|---|---|---|---|
| 2021 | Environmental, Social and Governance Report 2021 | 2022-05-25 | 175 | 96 | Yes | |
| 2020 | Environmental, Social and Governance Report 2020 | 2021-06-30 | 153 | 76 | Yes | |
| 2019 | Environmental, Social and Governance Report 2019 | 2020-07-02 | 109 | 57 | Yes | |
| 2018 | Environmental, Social and Governance Report 2018 | 2019-06-14 | 57 | 38 | Yes |