Company Profile
EFORCE HOLDINGS
Description
Zhongzheng International Company Limited, an investment holding company, manufactures, trades, and sells healthcare and household products. It operates through five segments: Property Development, Healthcare and Household Products Business, Coal Mining Business, Money Lending Business, and Primary Land Development. The company offers powered oral care products and hair trimming devices. It also engages in money lending, trademark holding, and property and land development businesses; ownership of a coal mining concession; and provision of fund management, as well as management services. It operates in the United States, the People's Republic of China, Germany, France, the United Kingdom, Japan, Hong Kong, and internationally. Zhongzheng International Company Limited was incorporated in 1997 and is headquartered in Wan Chai, Hong Kong.
Reports
This company has 8 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
39 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 13 | |
NOₓ Emissions | 13 | |
Airborne Particulate Matter (PM) Emissions | 13 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
61 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total GHG Emissions Intensity (By Product Volume) | 5 | |
Total GHG Emissions Intensity (By Employee) | 3 | |
Total GHG Emissions Intensity (By Unit Product) | 8 | |
Total GHG Emissions | 13 | |
Direct GHG Emissions (Scope 1) | 13 | |
Indirect Energy Emissions (Scope 2) | 13 | |
Total Other Indirect Energy Emissions (Scope 3) | 6 |
A1.3 Hazardous Waste
26 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Hazardous Waste Intensity (By Unit Product) | 13 | |
Total Hazardous Waste | 13 |
A1.4 Non-Hazardous Waste
31 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Recycled | 8 | |
Non-Hazardous Waste Disposed | 2 | |
Paper Waste | 2 | |
Plastic Waste | 2 | |
Non-Hazardous Waste (Domestic Waste) | 1 | |
Total Non-Hazardous Waste Intensity (By Unit Product) | 13 | |
Total Non-Hazardous Waste Intensity (By Employee) | 3 |
A1.5 Emission Targets
10 Data PointsIndicator | Data Points | Actions |
---|---|---|
Scope 1 and 2 Emissions Reduction Percentage Compared to Last Year | 1 | |
Scope 3 Emissions Reduction Percentage Compared to Last Year | 1 | |
NOx Emissions Reduction Percentage Compared to Last Year | 2 | |
PM Emissions Reduction Percentage Compared to Last Year | 2 | |
SOx Emissions Reduction Percentage Compared to Last Year | 2 | |
Percentage of Reduction in GHG Intensity Compared to Last Year | 2 |
A1.6 Hazardous and Non-Hazardous Waste Targets
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | 1 | |
Target Hazardous Waste Intensity Reduction Percentage Compared to Last Year | 2 |
A2.1 Energy Consumption
81 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Intensity (By Employee) | 3 | |
Energy Consumption Intensity (By Unit Product) | 13 | |
Total Energy Consumption | 13 | |
Gasoline Consumption | 13 | |
Diesel Fuel Consumption | 13 | |
LPG Consumption | 13 | |
Purchased Electricity | 13 |
A2.2 Water Consumption
6 Data PointsIndicator | Data Points | Actions |
---|---|---|
Water Consumption | 6 |
A2.3 Energy Use Efficiency Targets
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Target Energy Consumption Reduction Percentage Compared to Last Year | 2 |
A2.4 Water Efficiency Targets
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Target Water Consumption Reduction Percentage Compared to Last Year | 2 |
A2.5 Total Packaging Material Used
49 Data PointsIndicator | Data Points | Actions |
---|---|---|
Packaging Materials Consumed | 13 | |
Packaging Material Intensity (By Unit Product) | 13 | |
Packaging Material Intensity (By Product Weight) | 3 | |
Packaging Material Consumption (Plastic) | 13 | |
Packaging Material Consumption (Paper) | 7 |
B1.1 Amount and Distribution of Workforce
97 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Male Employees | 9 | |
Percentage of Female Employees | 9 | |
Percentage of Full-time Employees | 7 | |
Percentage of Employees Aged Below 30 | 9 | |
Percentage of Employees Aged 30-50 | 9 | |
Percentage of Employees Aged Above 50 | 9 | |
Percentage of Employees in Hong Kong | 9 | |
Percentage of Employees in Mainland China | 9 | |
Percentage of Senior Management Employees | 9 | |
Percentage of Middle Management Employees | 9 | |
Percentage of General Employees | 9 |
B1.2 Employee Turnover Rate
59 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 9 | |
Turnover Rate of Male Employees | 9 | |
Turnover Rate of Employees Aged Below 30 | 9 | |
Turnover Rate of Employees Aged 30-50 | 9 | |
Turnover Rate of Employees Aged Above 50 | 7 | |
Turnover Rate of Employees in Hong Kong | 4 | |
Turnover Rate of Employees in Mainland China | 9 | |
Turnover Rate of Total Employees | 3 |
B2.1 Number and Rate of Work-related Fatalities
11 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 5 | |
Work-related Fatalities Rate | 2 | |
Number of Fatalities of the Last 3 Years | 2 | |
Fatalities Rate of the Last 3 Years | 2 |
B2.2 Lost Days Due to Work Injury
7 Data PointsIndicator | Data Points | Actions |
---|---|---|
Lost Days Due to Work-related Injuries | 7 |
B3.1 The Percentage of Employees Trained
35 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 6 | |
Percentage of Trained Male Employees | 6 | |
Percentage of Trained Female Employees | 6 | |
Percentage of Trained Senior Management | 6 | |
Percentage of Trained Middle Management | 6 | |
Percentage of Trained General Employees | 5 |
B3.2 Average Training Hours Completed per Employee
6 Data PointsIndicator | Data Points | Actions |
---|---|---|
Average Training Hours per Employee | 2 | |
Average Training Hours (Male) | 1 | |
Average Training Hours (Female) | 1 | |
Average Training Hours (Senior Management) | 1 | |
Average Training Hours (Middle Management) | 1 |
B4.1 Avoid Child and Forced Labour
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Violation Cases Related to Child Labour or Forced Labour | 1 |
B6.1 Products Recalled
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Recalled Products for Safety and Health Reasons | 2 |
B7.3 Anti-corruption Training
53 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of People Participated in Ethical Standards and Anti-corruption Training | 6 | |
Total Hours of Anti-corruption Training | 6 | |
Average Hours of Anti-corruption Training | 4 | |
Number of Directors and Management Attendance for Anti-corruption Training | 6 | |
Average Anti-corruption Training Hours for Directors and Management | 4 | |
Total Anti-corruption Training Hours for Directors and Management | 6 | |
Number of General Employees Attendance for Anti-corruption Training | 6 | |
Total Hours of Anti-corruption Training for Employees | 6 | |
Average Anti-corruption Training Hours for General Employees | 4 | |
Board Anti-corruption Training Duration | 5 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2023 | Environmental, Social and Governance Report For the year ended 30 June 2023 | 2023-10-31 | 137 | 120 | Yes | |
2023 | Environmental, Social and Governance Report 2023/2024 | 2024-10-30 | 132 | 120 | Yes | |
2022 | Environmental, Social and Governance Report For the period of eighteen months ended 30 June 2022 | 2022-11-30 | 121 | 106 | Yes | |
2020 | Environmental, Social and Governance Report 2020 | 2021-06-08 | 116 | 95 | Yes | |
2019 | Environmental, Social and Governance Report 2019 | 2020-05-26 | 74 | 60 | Yes | |
2018 | Environmental, Social and Governance Report 2018 | 2019-07-23 | 87 | 53 | Yes | |
2017 | Environmental, Social and Governance Report 2017 | 2018-07-26 | 65 | 26 | Yes | |
2016 | Environmental, Social and Governance Report 2016 | 2017-07-27 | 8 | 1 | Yes |