Environmental, Social and Governance Report 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| Airborne Particulate Matter (PM) Emissions | kg |
| NOₓ Emissions | kg |
| SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | tonnes of CO2-e |
| Indirect Energy Emissions (Scope 2) | tonnes of CO2-e |
| Total GHG Emissions | tonnes of CO2-e |
| Total GHG Emissions Intensity (By Employee) | tonnes of CO2-e/employee |
| Total GHG Emissions Intensity (By Product Volume) | tonnes of CO2-e/thousand unit of production |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Total Hazardous Waste | tonnes |
| Total Hazardous Waste Intensity (By Unit Product) | tonnes/thousand unit of production |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Non-Hazardous Waste (Domestic Waste) | tonnes |
| Total Non-Hazardous Waste Intensity (By Employee) | tonnes/employee |
| Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/thousand unit of production |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Diesel Fuel Consumption | MWh |
| Energy Consumption Intensity (By Employee) | MWh/employee |
| Energy Consumption Intensity (By Unit Product) | MWh/thousand unit of production |
| Gasoline Consumption | MWh |
| LPG Consumption | MWh |
| Purchased Electricity | MWh |
| Total Energy Consumption | MWh |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit |
|---|---|
| Packaging Material Consumption (Paper) | tonnes |
| Packaging Material Consumption (Plastic) | tonnes |
| Packaging Material Intensity (By Product Weight) | tonnes/tonnes of production |
| Packaging Material Intensity (By Unit Product) | tonnes/thousand unit of production |
| Packaging Materials Consumed | tonnes |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
| Standard Indicator | Unit |
|---|---|
| Percentage of Recalled Products for Safety and Health Reasons |