2019 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Gasoline consumption | Litres | 3754 | 21 |
Gasoline consumption (converted to kWh) | kWh | 33265 | 21 |
Purchased Electricity consumption | kWh | 80250 | 21 |
Total energy consumption | kWh | 113515 | 21 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2e |
GHG Emissions from Purchased Electricity | tonnes CO2e |
Indirect Energy Emissions (Scope 2) | tonnes CO2e |
Mobile Combustion Emissions | tonnes CO2e |
Scope 3 GHG Emissions (Business Travel) | tonnes CO2e |
Scope 3 GHG Emissions (Waste Generated in Operations) | tonnes CO2e |
Total GHG Emissions | tonnes CO2e |
Total Other Indirect Energy Emissions (Scope 3) | tonnes CO2e |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste (Office Waste) | tonnes |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Gasoline Consumption | Litres | 3754 |
Purchased Electricity | kWh | 80250 |
Total Direct Energy Consumption | kWh | 33265 |
Total Energy Consumption | kWh | 113515 |
Total Indirect Energy Consumption | kWh | 80250 |
Total Purchased Energy | kWh | 80250 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Total Employees | % |