2018 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Emissions of PM | tons | 0.0006 | 36 |
| Emissions of nitrogen oxides | tons | 0.0028 | 36 |
| Emissions of sulfoxides | tons | 0.0082 | 36 |
| Heat | KJ | 177817390.15 | 43 |
| Nitrogen oxide (Exhaust emissions) | Ton | 0.0082 | 43 |
| PM (Particulate Matter, Dust, Smoke) (Exhaust emissions) | Ton | 0.0006 | 43 |
| Sulfoxide (Exhaust emissions) | Ton | 0.0028 | 43 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Carbon dioxide (Greenhouse gases) | Ton | 7.79 | 43 |
| Greenhouse emissions per capita | Ton/person | 0.0132 | 43 |
| Greenhouse gas emissions (carbon dioxide) | tons | 7.79 | 37 |
| Greenhouse gas emissions (methane) | tons | 0.15 | 37 |
| Greenhouse gas emissions (total) | tons | 7.94 | 37 |
| Methane (Greenhouse emissions per capita) | Ton | 0.15 | 43 |
| Methane (Greenhouse gases) | Ton | 0.15 | 43 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Construction wastes produced | tons | 80 | 36 |
| Hazardous waste | Ton | 110 | 43 |
| Hazardous waste per capita | Ton/person | 0.1833 | 43 |
| Hazardous wastes produced | tons | 110 | 36 |
| Total wastes produced | tons | 290 | 36 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Household wastes produced | tons | 100 | 36 |
| Innocuous waste | Ton | 180 | 43 |
| Innocuous waste per capita | Ton/person | 0.3 | 43 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Diesel consumption | Ton | 4 | 37 |
| Diesel consumption (including production involved and vehicle use) | Ton | 4 | 43 |
| Diesel consumption per capita | Ton/person | 0.0067 | 43 |
| Electric power | MWH | 14.24 | 43 |
| Electric power consumption | MWH | 14.24 | 37 |
| Electricity per capita | MWH/person | 0.0237 | 43 |
| Gasoline consumption | Ton | 4 | 37 |
| Heat consumption | Kilojoule | 177817390.15 | 37 |
| Heat per capita | KJ/person | 296362.3169 | 43 |
| Natural gas consumption | 10000 M³ | 1.09 | 43 |
| Natural gas per capita consumption | 10000 M³/person | 0.0018 | 43 |
| Nitrogen consumption | 10000 M³ | 1.1878 | 43 |
| Oxygen consumption | 10000 M³ | 1.5351 | 43 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Discharge of domestic wastewater | m³ | 151340.8 | 43 |
| Discharge of industrial wastewater | m³ | 40394 | 43 |
| Water consumption | M3, M³ | 312000 | 37, 43 |
| Water consumption per capita | M³/person, cubic meters | 520 | 37, 43 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Packaging material consumption | Ton | 5.1 | 37 |
| Packaging materials | Ton | 5.1 | 43 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | tons | 0.0006 |
| NOₓ Emissions | tons | 0.0028 |
| SOₓ Emissions | tons | 0.0082 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Total GHG Emissions | tons | 7.94 |
| Total GHG Emissions Intensity (By Employee) | ton/person | 0.0132 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Total Hazardous Waste | tons | 110 |
| Total Hazardous Waste Intensity (By Employee) | Ton/person | 0.1833 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Non-Hazardous Waste (Domestic Waste) | tons | 100 |
| Non-Hazardous Waste Disposed | Ton | 180 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Diesel Fuel Consumption | Ton | 4 |
| Gasoline Consumption | Ton | 4 |
| Natural Gas Consumption | 10000 M³ | 1.09 |
| Purchased Electricity | MWH | 14.24 |
| Purchased Heating | KJ | 177817390.15 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Water Consumption | m3 | 312000 |
| Water Consumption per capita | m3/person | 520 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Packaging Materials Consumed | Ton | 5.1 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Bachelor's Degree Employees | Person |
| Number of Below Junior College Employees | Person |
| Number of Doctoral Degree Employees | Person |
| Number of Employees Aged 30-50 | Person |
| Number of Employees Aged Above 50 | Person |
| Number of Employees Aged Below 30 | Person |
| Number of Female Employees | Person |
| Number of General Employees | Person |
| Number of Male Employees | Person |
| Number of Master's Degree Employees | Person |
| Number of Middle Management Employees | Person |
| Number of New Employees | Person |
| Number of New Employees (Above 50) | Person |
| Number of New Employees (Aged 30-50) | Person |
| Number of New Employees (Aged Below 30) | Person |
| Number of New Employees (Female) | Person |
| Number of New Employees (Male) | Person |
| Number of New Employees (Middle Management) | Person |
| Number of New Employees (Senior Management) | Person |
| Number of Senior Management Employees | Person |
| Number of Total Employees | Person |
| Percentage of Bachelor's Degree Employees | % |
| Percentage of Below Junior College Employees | % |
| Percentage of Doctoral Degree Employees | % |
| Percentage of Employees Aged 30-50 | % |
| Percentage of Employees Aged Above 50 | % |
| Percentage of Employees Aged Below 30 | % |
| Percentage of Female Employees | % |
| Percentage of General Employees | % |
| Percentage of Male Employees | % |
| Percentage of Master's Degree Employees | % |
| Percentage of Middle Management Employees | % |
| Percentage of New Employees | % |
| Percentage of Senior Management Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Trained | % |
| Percentage of Trained General Employees | % |
| Percentage of Trained Middle Management | % |
| Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (General Staff) | Hour |
| Average Training Hours (Middle Management) | Hour |
| Average Training Hours (Senior Management) | Hour |
| Total Training Hours | Hour |
Number of suppliers by geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Total Suppliers | Unit |