ENVIRONMENTAL,SOCIAL AND GOVERNANCE REPORT 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Number of employees by age group - Above 50 | number | 82 | 26 |
Number of employees by age group - Between 30 to 50 | number | 902 | 26 |
Number of employees by age group - Under 30 | number | 650 | 26 |
Number of employees by category - Frontline employees | number | 1456 | 26 |
Number of employees by category - Junior employees | number | 134 | 26 |
Number of employees by category - Mid-level management | number | 30 | 26 |
Number of employees by category - Senior management | number | 14 | 26 |
Number of employees by gender - Female | number | 1052 | 26 |
Number of employees by gender - Male | number | 582 | 26 |
Number of employees by region - Sichuan Province, China | number | 1634 | 26 |
Total employees | number | 1634 | 26 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Total employee turnover rate | 6.4% | 26 | |
Turnover rate of employee by age group - Above 50 | 13.4% | 26 | |
Turnover rate of employee by age group - Between 30 to 50 | 2.0% | 26 | |
Turnover rate of employee by age group - Under 30 | 11.5% | 26 | |
Turnover rate of employee by gender - Female | 6.5% | 26 | |
Turnover rate of employee by gender - Male | 6.2% | 26 | |
Turnover rate of employee by geographical region: Sichuan Province, China | 6.4% | 27 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Percentage of employees trained | 84.1% | 27 | |
Percentage of employees trained by category: Frontline employees | 84.8% | 27 | |
Percentage of employees trained by category: Junior employees | 72.4% | 27 | |
Percentage of employees trained by category: Mid-level management personnel | 92.9% | 27 | |
Percentage of employees trained by category: Senior management personnel | 100.0% | 27 | |
Percentage of employees trained by gender: Female | 84.6% | 27 | |
Percentage of employees trained by gender: Male | 83.2% | 27 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Average training hours by category: Per frontline employee | hour | 84 | 27 |
Average training hours by category: Per junior employee | hour | 65 | 27 |
Average training hours by category: Per mid-level management | hour | 65 | 27 |
Average training hours by category: Per senior management | hour | 64 | 27 |
Average training hours by gender: Per female employee | hour | 86 | 27 |
Average training hours by gender: Per male employee | hour | 82 | 27 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2e |
GHG Removals from Newly Planted Trees | tonnes of CO2e |
Indirect Energy Emissions (Scope 2) | tonnes of CO2e |
Total GHG Emissions | tonnes of CO2e |
Total GHG Emissions Intensity (By Area) | tonnes of CO2e/m² |
Total GHG Emissions Intensity (By Employee) | tonnes of CO2e/employee |
Total Other Indirect Energy Emissions (Scope 3) | tonnes of CO2e |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Diesel Fuel Consumption | litre |
Gasoline Consumption | litre |
LNG Consumption | litre |
Natural Gas Consumption | cubic metre |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2018 |
---|---|---|
Number of Employees Aged 30-50 | number | 902 |
Number of Employees Aged Above 50 | number | 82 |
Number of Employees Aged Below 30 | number | 650 |
Number of Employees in Mainland China | number | 1634 |
Number of Female Employees | number | 1052 |
Number of General Employees | number | 1456 |
Number of Junior Management Employees | number | 134 |
Number of Male Employees | number | 582 |
Number of Middle Management Employees | number | 30 |
Number of Senior Management Employees | number | 14 |
Number of Total Employees | number | 1634 |
Percentage of Employees Aged 30-50 | percent | 55.2 |
Percentage of Employees Aged Above 50 | percent | 5.02 |
Percentage of Employees Aged Below 30 | percent | 39.78 |
Percentage of Employees in Mainland China | percent | 100 |
Percentage of Female Employees | percent | 64.37 |
Percentage of General Employees | percent | 89.1 |
Percentage of Junior Management Employees | percent | 8.2 |
Percentage of Male Employees | percent | 35.63 |
Percentage of Middle Management Employees | percent | 1.84 |
Percentage of Senior Management Employees | percent | 0.86 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2018 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 2 |
Turnover Rate of Employees Aged Above 50 | % | 13.4 |
Turnover Rate of Employees Aged Below 30 | % | 11.5 |
Turnover Rate of Female Employees | % | 6.5 |
Turnover Rate of Male Employees | % | 6.2 |
Turnover Rate of Total Employees | % | 6.4 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2018 |
---|---|---|
Percentage of Employees Trained | % | 84.1 |
Percentage of Trained Female Employees | % | 84.6 |
Percentage of Trained General Employees | % | 84.8 |
Percentage of Trained Male Employees | % | 83.2 |
Percentage of Trained Middle Management | % | 92.9 |
Percentage of Trained Senior Management | % | 100 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2018 |
---|---|---|
Average Training Hours (Female) | hour | 86 |
Average Training Hours (Male) | hour | 82 |
Average Training Hours (Middle Management) | hour | 65 |
Average Training Hours (Senior Management) | hour | 64 |