2018 CORPORATE SOCIAL RESPONSIBILITY REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Waste gas emissions - NOx | ton | 655647.15 | 45 |
Waste gas emissions - SOx | ton | 3261.93 | 45 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Carbon Dioxide Emissions | Tons of CO₂e | 574062.61 | 43 |
Group greenhouse gas emissions | tons | 574386.08 | 42 |
Methane Emissions | Tons of CO₂e | 4.21 | 43 |
Nitrous Oxide Emissions | Tons of CO₂e | 319.26 | 43 |
Total greenhouse gas emissions | tons | 574386.08 | 65 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Hazardous waste disposed | ton | 984.68 | 45 |
Total hazardous waste disposed | tons | 984.68 | 65 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|
Recycled plastics | ton | 33728.88 | 5874.71 | 9942.28 | 44 |
Recycled used oil | ton | 64.78 | 122.05 | 33.68 | 44 |
Recycled used oil barrels | ton | 108.86 | 9.42 | 34.14 | 44 |
Recycled used tinplate cans | ton | 135.44 | 48.14 | 105.78 | 44 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Total non-hazardous waste disposed | tons | 8596.23 | 65 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|
Diesel Consumption | Ton | 662 | 2403.09 | 1826.64 | 43 |
Electricity Consumption | 10000 kWh | 77051 | 83916.55 | 98759.51 | 43 |
Gasoline Consumption | Ton | 631 | 485.13 | 634.05 | 43 |
Installed capacity of distributed solar power generating units | MW | 26.45 | 42 | ||
Lubricating Oil Consumption | Ton | 1622 | 190.37 | 105.82 | 43 |
Natural Gas Consumption | 10000 m³ | 496 | 358.15 | 499.38 | 43 |
PV Power Generation | 10000 kWh | 1432 | 2152 | 2582 | 43 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Total Water Consumption | tons | 4231300 | 43 |
Total Water Recycled | tons | 3774100 | 43 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|
Electricity Savings from PV Power Generation | RMB 1000 | 1430 | 2150 | 2570 | 43 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Frequency rate of disabling injury per 1000 people | per 1000 people | 13 | 58 |
Lost days due to work injury.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Lost days due to work injury (business day) | business day | 8040 | 58 |
Description of practices used to identify environmental and social risks along the supply chain, and how they are implemented and monitored.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Percentage of suppliers picked out according to ISO 9000 quality standards, ISO 14000 environmental standards and ISO 18000 occupational health and safety standards | % | 90 | 37 |
Percentage of suppliers screened using ISO 9000, ISO 14000, and ISO 18000 standards | % | 90 | 69 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Number of product and service complaints received | 18 | 69 | |
Rate of response to customer complaints | % | 100 | 69 |
Description of quality assurance process and recall procedures.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Number of subsidiaries passed QEO certification | subsidiaries | 25 | 42 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Average daily number of visitors to Lesso Customer School | 60 to 70 | 37 | |
Employees participation in charitable activities | person-time | 197 | 60 |
Number of visitors to Lesso Customer School | 1000 | 37 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Children's coats donated to Waerzu Primary School and Waerzu Preschool in Meiyu Town, Yanyuan County | coats | 810 | 61 |
Donations | RMB | 5129000 | 60 |
Donations for Guangdong Poverty Alleviation Day and Rural Revitalization activities | RMB | 1000000 | 60 |
Donations for targeted poverty alleviation projects in Meigu, Jinyang and Leibo, Liangshan Prefecture, Sichuan | RMB | 600000 | 60 |
Number of employees participating in voluntary blood donation drive | employees | 220 | 63 |
Poverty alleviation materials and funds donated in Liangshan Prefecture | RMB | 1100000 | 61 |
Total blood donated during 2018 voluntary blood drive | ml | 75000 | 63 |
Value of PE water supply pipe fittings donated for Lada Township Central School in Butuo County, Liangshan Prefecture | RMB | 200000 | 61 |
Value of children's coats donated to Waerzu Primary School and Waerzu Preschool in Meiyu Town, Yanyuan County | RMB | 140000 | 61 |
Volunteer service hours | hours | 658 | 60 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 |
---|---|---|
NOₓ Emissions | ton | 655647.15 |
SOₓ Emissions | ton | 3261.93 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Total GHG Emissions | tons | 574386.08 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Hazardous Waste Disposed | tons | 984.68 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 | 2018 |
---|---|---|---|---|
Non-Hazardous Waste Recycled | ton | 34037.96 | 6054.32 | 10115.88 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 | 2018 |
---|---|---|---|---|
Diesel Fuel Consumption | ton | 662 | 2403.09 | 1826.64 |
Gasoline Consumption | ton | 631 | 485.13 | 634.05 |
Natural Gas Consumption | m3 | 496000 | 358150 | 499380 |
Purchased Electricity | kWh | 770510000 | 839165500 | 987595100 |
Solar Energy | kWh | 143200000 | 215200000 | 258200000 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Recycled Water Percentage | percent | 89.2 |
Recycled Water Usage | tons | 3774100 |
Total Water Withdrawal | tons | 4231300 |
Water Consumption | tons | 4231300 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Electricity Usage Reduction Compared to Last Year | kWh |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Bachelor's Degree Employees | person |
Number of Below Junior College Employees | person |
Number of Employees Aged 30-50 | person |
Number of Employees Aged Above 50 | person |
Number of Employees Aged Below 30 | person |
Number of Employees in Central China | person |
Number of Employees in East China | person |
Number of Employees in Hong Kong | person |
Number of Employees in North China | person |
Number of Employees in Northeast China | person |
Number of Employees in Northwest China | person |
Number of Employees in South China | person |
Number of Employees in Southwest China | person |
Number of Female Employees | person |
Number of General Employees | person |
Number of Junior Management Employees | person |
Number of Male Employees | person |
Number of Middle Management Employees | person |
Number of Senior Management Employees | person |
Number of Total Employees | person |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Central China | % |
Percentage of Employees in East China | % |
Percentage of Employees in Hong Kong | % |
Percentage of Employees in North China | % |
Percentage of Employees in Northeast China | % |
Percentage of Employees in Northwest China | % |
Percentage of Employees in South China | % |
Percentage of Employees in Southwest China | % |
Percentage of Female Employees | % |
Percentage of General Employees | % |
Percentage of Junior Management Employees | % |
Percentage of Male Employees | % |
Percentage of Middle Management Employees | % |
Percentage of Senior Management Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Central China | % |
Turnover Rate of Employees in East China | % |
Turnover Rate of Employees in North China | % |
Turnover Rate of Employees in Northeast China | % |
Turnover Rate of Employees in Northwest China | % |
Turnover Rate of Employees in South China | % |
Turnover Rate of Employees in Southwest China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Lost days due to work injury.
Standard Indicator | Unit | 2018 |
---|---|---|
Lost Days Due to Work-related Injuries | business day | 8040 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Employees) | hours |
Average Training Hours (Junior Management) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Central China | |
Number of Suppliers in East China | |
Number of Suppliers in North China | |
Number of Suppliers in Northeast China | |
Number of Suppliers in Northwest China | |
Number of Suppliers in South China | |
Number of Suppliers in Southwest China | |
Number of Total Suppliers | |
Proportion of Spending on Local Suppliers | % |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2018 |
---|---|---|
Complaints Handling Rate | % | 100 |
Number of Products and Service Related Complaints | 18 | |
Total Number of Customer Complaints | 18 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2018 |
---|---|---|
Investment in Education Donation | RMB | 520000 |
Investment in Targeted Poverty Alleviation | RMB | 1600000 |
Number of Employees Participating in Volunteer Activities | employees | 220 |
Total In-kind Donations | RMB | 320000 |
Total Public Welfare Donations | RMB | 5129000 |
Total Social Investment | RMB | 5129000 |
Total Volunteer Service Hours | hours | 658 |