Sustainability Report 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| Airborne Particulate Matter (PM) Emissions | kilogram |
| NOₓ Emissions | kilogram |
| SOₓ Emissions | kilogram |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | tonnes of CO2 equivalent |
| Indirect Energy Emissions (Scope 2) | tonnes of CO2 equivalent |
| Scope 1 GHG Emissions Intensity (By Revenue) | tonnes of CO2 equivalent/RMB1000 |
| Scope 2 GHG Emissions Intensity (By Revenue) | tonnes of CO2 equivalent/RMB1000 |
| Scope 3 GHG Emissions (Business Travel) | tonnes of CO2 equivalent |
| Scope 3 GHG Emissions Intensity (By Revenue) | tonnes of CO2 equivalent/RMB1000 |
| Total GHG Emissions | tonnes of CO2 equivalent |
| Total GHG Emissions Intensity (By Revenue) | tonnes of CO2 equivalent/RMB1000 |
| Total Other Indirect Energy Emissions (Scope 3) | tonnes of CO2 equivalent |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Total Hazardous Waste | tonnes |
| Total Hazardous Waste Intensity (By Revenue) | tonnes/RMB1000 of revenue |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Non-Hazardous Waste Disposed | tonnes |
| Total Non-Hazardous Waste Intensity (By Revenue) | tonnes/RMB1000 of revenue |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Energy Consumption Intensity (By Revenue) | MW equivalent/RMB1000 of revenue |
| Total Energy Consumption | MW equivalent |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | A2.2 |
|---|---|---|
| Water Consumption | Cubic metre | 1278494 |
| Water Consumption Intensity (By Revenue) | Cubic metre/RMB1000 of revenue | 1.91 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | persons |
| Number of Employees Aged Above 50 | persons |
| Number of Employees Aged Below 30 | persons |
| Number of Employees in Central China | persons |
| Number of Employees in East China | persons |
| Number of Employees in North China | persons |
| Number of Employees in Northeast China | persons |
| Number of Employees in South China | persons |
| Number of Employees in Southwest China | persons |
| Number of Female Employees | persons |
| Number of General Employees | persons |
| Number of Male Employees | persons |
| Number of Middle Management Employees | persons |
| Number of Senior Management Employees | persons |
| Number of Total Employees | persons |
| Percentage of Employees Aged 30-50 | % |
| Percentage of Employees Aged Above 50 | % |
| Percentage of Employees Aged Below 30 | % |
| Percentage of Female Employees | % |
| Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Above 50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Employees in Central China | % |
| Turnover Rate of Employees in East China | % |
| Turnover Rate of Employees in North China | % |
| Turnover Rate of Employees in Southwest China | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
Lost days due to work injury.
| Standard Indicator | Unit |
|---|---|
| Lost Days Due to Work-related Injuries | days |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Trained | % |
| Percentage of Trained Female Employees | % |
| Percentage of Trained General Employees | % |
| Percentage of Trained Male Employees | % |
| Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | hours |
| Average Training Hours (General Staff) | hours |
| Average Training Hours (Male) | hours |
| Average Training Hours (Senior Management) | hours |
Resources contributed (e.g. money or time) to the focus area.
| Standard Indicator | Unit |
|---|---|
| Total Public Welfare Donations | RMB |
| Total Volunteer Service Hours | Hours |