2018 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| SOx | g | 1707 | 1761 | 18 |
| SOx Emission | g | 1707 | 1761 | 5 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| GHG Emission Intensity | tCO2e/unit of production volume | 0.002 | 0.001 | 5 |
| GHG Emission Scope I | tCO2e | 21285 | 12669 | 5 |
| GHG Emission Scope II | tCO2e | 281 | 362 | 5 |
| GHG intensity (tCO2e/unit of production volume) | tCO2e/unit of production volume | 0.002 | 0.001 | 18 |
| Scope I greenhouse gas emissions | tCO2e | 281 | 362 | 18 |
| Scope II greenhouse gas emissions | tCO2e | 21285 | 12669 | 18 |
| Total greenhouse gas emissions | tCO2e | 21566 | 13031 | 18 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Hazardous waste | tonnes | 0.056 | 54.346 | 18 |
| Hazardous waste amount | tonnes | 0.096 | 54.346 | 6 |
| Hazardous waste intensity | tonnes/employee | 0.001 | 0.014 | 6, 18 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Non-hazardous waste | tonnes | 0.213 | 235 | 18 |
| Non-hazardous waste amount | tonnes | 0.273 | 235 | 6 |
| Non-hazardous waste intensity | tonnes/employee | 0.002 | 0.061 | 6, 18 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Diesel consumption | L | 29912 | 18 | |
| Electricity consumption | kWh | 24860610 | 24046509 | 18 |
| Energy intensity | GJ/employee | 23.6 | 18 | |
| Gasoline consumption | L | 87040 | 18 | |
| Natural gas consumption | m3 | 23965 | 18 | |
| Total energy consumption | GJ | 91346 | 18 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Water consumption | m3 | 504285 | 558788 | 8, 18 |
| Water intensity | m3/employee | 139 | 144 | 8, 18 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Packaging material - Paper | tonnes | 38 | 46 | 18 |
| Packaging material - Plastic | tonnes | 1 | 2 | 18 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Number of employees by age group 18–30 - Argent | 719 | 10 | ||
| Number of employees by age group 18–30 - Hong Kong office | 8 | 10 | ||
| Number of employees by age group 18–30 - Total | 727 | 10 | ||
| Number of employees by age group 31–45 - Argent | 2432 | 10 | ||
| Number of employees by age group 31–45 - Hong Kong office | 31 | 10 | ||
| Number of employees by age group 31–45 - Total | 2463 | 10 | ||
| Number of employees by age group 46–60 - Argent | 634 | 10 | ||
| Number of employees by age group 46–60 - Hong Kong office | 46 | 10 | ||
| Number of employees by age group 46–60 - Total | 680 | 10 | ||
| Number of employees by age group ≥61 - Argent | 1 | 10 | ||
| Number of employees by age group ≥61 - Hong Kong office | 8 | 10 | ||
| Number of employees by age group ≥61 - Total | 9 | 10 | ||
| Number of employees by employment type - Full time - Argent | 3786 | 10 | ||
| Number of employees by employment type - Full time - Hong Kong office | 93 | 10 | ||
| Number of employees by employment type - Full time - Total | 3879 | 10 | ||
| Number of employees by gender - Female - Argent | 1621 | 10 | ||
| Number of employees by gender - Female - Hong Kong office | 43 | 10 | ||
| Number of employees by gender - Female - Total | 1664 | 10 | ||
| Number of employees by gender - Male - Argent | 2165 | 10 | ||
| Number of employees by gender - Male - Hong Kong office | 50 | 10 | ||
| Number of employees by gender - Male - Total | 2215 | 10 | ||
| Number of full-time employees | 3879 | 9 | ||
| Percentage of employees aged 18-30 | % | 19 | 9 | |
| Percentage of employees aged 31-45 | % | 63 | 9 | |
| Percentage of employees aged 46-60 | % | 18 | 9 | |
| Percentage of employees aged 61 or above | % | 0.4 | 9 | |
| Percentage of employees based in China | % | 98 | 9 | |
| Percentage of employees based in Hong Kong | % | 2 | 9 | |
| Percentage of female employees | % | 43 | 9 | |
| Percentage of male employees | % | 57 | 9 | |
| Total number of employees - Argent | No. of People | 3530 | 3786 | 19 |
| Total number of employees - Hong Kong Office | No. of People | 103 | 93 | 19 |
| Total number of employees by age 18–30 | No. of People | 692 | 727 | 19 |
| Total number of employees by age 31–45 | No. of People | 2374 | 2463 | 19 |
| Total number of employees by age 46–60 | No. of People | 558 | 680 | 19 |
| Total number of employees by age ≥61 | No. of People | 9 | 9 | 19 |
| Total number of employees by employment type - Full time | No. of People | 3633 | 3879 | 19 |
| Total number of employees by gender - Female | No. of People | 1527 | 1664 | 19 |
| Total number of employees by gender - Male | No. of People | 2106 | 2215 | 19 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Employee turnover rate by age 18–30 | 101% | 19 | |
| Employee turnover rate by age 31–45 | 37% | 19 | |
| Employee turnover rate by age 46–60 | 16% | 19 | |
| Employee turnover rate by age ≥61 | 11% | 19 | |
| Employee turnover rate by gender - Female | 41% | 19 | |
| Employee turnover rate by gender - Male | 48% | 19 | |
| Total employee turnover rate | 45% | 19 | |
| Turnover rate by age group 18–30 - Argent | % | 101% | 10 |
| Turnover rate by age group 18–30 - Hong Kong office | % | 63% | 10 |
| Turnover rate by age group 18–30 - Total | % | 101% | 10 |
| Turnover rate by age group 31–45 - Argent | % | 37% | 10 |
| Turnover rate by age group 31–45 - Hong Kong office | % | 13% | 10 |
| Turnover rate by age group 31–45 - Total | % | 37% | 10 |
| Turnover rate by age group 46–60 - Argent | % | 15% | 10 |
| Turnover rate by age group 46–60 - Hong Kong office | % | 30% | 10 |
| Turnover rate by age group 46–60 - Total | % | 16% | 10 |
| Turnover rate by age group ≥61 - Argent | — | 10 | |
| Turnover rate by age group ≥61 - Hong Kong office | % | 13% | 10 |
| Turnover rate by age group ≥61 - Total | % | 11% | 10 |
| Turnover rate by employment type - Full time - Argent | % | 46% | 10 |
| Turnover rate by employment type - Full time - Hong Kong office | % | 26% | 10 |
| Turnover rate by employment type - Full time - Total | % | 45% | 10 |
| Turnover rate by employment type - Part time - Argent | — | 10 | |
| Turnover rate by employment type - Part time - Hong Kong office | — | 10 | |
| Turnover rate by employment type - Part time - Total | — | 10 | |
| Turnover rate by gender - Female - Argent | % | 42% | 10 |
| Turnover rate by gender - Female - Hong Kong office | % | 23% | 10 |
| Turnover rate by gender - Female - Total | % | 41% | 10 |
| Turnover rate by gender - Male - Argent | % | 48% | 10 |
| Turnover rate by gender - Male - Hong Kong office | % | 28% | 10 |
| Turnover rate by gender - Male - Total | % | 48% | 10 |
Lost days due to work injury.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Lost days due to work injury | Days | 1281 | 704 | 19 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| SOâ‚“ Emissions | g | 1707 | 1761 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 21285 | 12669 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 281 | 362 |
| Total GHG Emissions | tCO2e | 21566 | 13031 |
| Total GHG Emissions Intensity (By Product Volume) | tCO2e/unit of production volume | 0.002 | 0.001 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Total Hazardous Waste | tonnes | 0.096 | 54.346 |
| Total Hazardous Waste Intensity (By Employee) | tonnes/employee | 0.001 | 0.014 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Total Non-Hazardous Waste Intensity (By Employee) | tonnes/employee | 0.002 | 0.061 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Diesel Fuel Consumption | L | 29912 | |
| Energy Consumption Intensity (By Employee) | GJ/employee | 23.6 | |
| Gasoline Consumption | L | 87040 | |
| Natural Gas Consumption | m3 | 23965 | |
| Purchased Electricity | kWh | 24860610 | 24046509 |
| Total Energy Consumption | GJ | 91346 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Recycled Water Usage | m3/day | ||
| Water Consumption | m3 | 504285 | 558788 |
| Water Consumption Intensity (By Revenue) | m3/employee | 139 | 144 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Packaging Material Consumption (Paper) | tonnes | 38 | 46 |
| Packaging Material Consumption (Plastic) | tonnes | 1 | 2 |
| Packaging Materials Consumed | tonnes | 39 | 48 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Number of Employees Aged 30-50 | No. of People | 2374 | 2463 |
| Number of Employees Aged Above 50 | No. of People | 567 | 689 |
| Number of Employees Aged Below 30 | No. of People | 692 | 727 |
| Number of Employees in Hong Kong | No. of People | 93 | |
| Number of Female Employees | No. of People | 1527 | 1664 |
| Number of Full-time Employees | No. of People | 3633 | 3879 |
| Number of Male Employees | No. of People | 2106 | 2215 |
| Number of Total Employees | No. of People | 3633 | 3879 |
| Percentage of Employees Aged 30-50 | % | 63 | |
| Percentage of Employees Aged Above 50 | % | 18.4 | |
| Percentage of Employees Aged Below 30 | % | 19 | |
| Percentage of Employees in Hong Kong | % | 2 | |
| Percentage of Employees in Mainland China | % | 98 | |
| Percentage of Female Employees | % | 42 | 43 |
| Percentage of Male Employees | % | 58 | 57 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 37 |
| Turnover Rate of Employees Aged Above 50 | % | 16 |
| Turnover Rate of Employees Aged Below 30 | % | 101 |
| Turnover Rate of Female Employees | % | 41 |
| Turnover Rate of Full-time Employees | % | 45 |
| Turnover Rate of Male Employees | % | 48 |
| Turnover Rate of Total Employees | % | 45 |
Lost days due to work injury.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Lost Days Due to Work-related Injuries | Days | 1281 | 704 |