ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Annual emissions of Nitrogen oxides (NOx) from consumption of gaseous fuel and motor vehicle | kilogram | 1428.1 | 6 | |
| Annual emissions of Particles (PM) from consumption of gaseous fuel and motor vehicle | kilogram | 103.5 | 6 | |
| Annual emissions of Sulphur oxides (SOx) from consumption of gaseous fuel and motor vehicle | kilogram | 7.3 | 6 | |
| Greenhouse gas emissions Scope 3 (carbon dioxide equivalent) | tonne | N/A | 21.26 | 7 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Greenhouse gas emissions Density | tonnes / tonnes of production volume | 0.169 | 0.164 | 7 |
| Greenhouse gas emissions Scope 1 (carbon dioxide equivalent) | tonne | 29551.51 | 9328.49 | 7 |
| Greenhouse gas emissions Scope 2 (carbon dioxide equivalent) | tonne | 102358.61 | 96097.13 | 7 |
| Greenhouse gas emissions Total (carbon dioxide equivalent) | tonne | 131910.12 | 105446.88 | 7 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Hazardous waste density (tonnes per tonnes of production volume) | 0.005 | 0.012 | 8 | |
| Hazardous waste generated | tonnes | 4115 | 7664 | 8 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Non-hazardous waste density (tonnes per tonnes of production volume) | 0.0007 | 0.0005 | 8 | |
| Non-hazardous waste generated | tonnes | 534 | 321 | 8 |
Description of emissions target(s) set and steps taken to achieve them.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Adhesive tapes consumption density in packaging | tonnes/tonnes of production volume | 0.00018 | 0.00034 | 9 |
| Adhesive tapes consumption in packaging | tonne | 143.45 | 217.24 | 9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Electricity power consumption | MWh | 160461 | 150646 | 9 |
| Energy consumption density | MWh/tonnes of production volume | 0.284 | 0.252 | 9 |
| Natural gas consumption | MWh | 63897 | 51322 | 9 |
| Solar power consumption | MWh | N/A | 1636 | 9 |
| Total energy consumption | MWh | 224358 | 203604 | 9 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Total water consumption | m³ | 758266 | 596762 | 9 |
| Water consumption density | m³/tonnes of production volume | 0.968 | 0.925 | 9 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Metal consumption density in packaging | tonnes/tonnes of production volume | 0.000088 | 9 | |
| Metal consumption in packaging | tonne | 57.24 | 9 | |
| Paper consumption density in packaging | tonnes/tonnes of production volume | 0.00011 | 0.00014 | 9 |
| Paper consumption in packaging | tonne | 83.55 | 89.39 | 9 |
| Wood consumption density in packaging | tonnes/tonnes of production volume | 0.00046 | 9 | |
| Wood consumption in packaging | tonne | 295.37 | 9 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Number of employees (Female) | 201 | 13 | |
| Number of employees (Male) | 845 | 13 | |
| Number of employees aged 15–24 | 185 | 13 | |
| Number of employees aged 25–34 | 490 | 13 | |
| Number of employees aged 35–44 | 215 | 13 | |
| Number of employees aged 45–54 | 143 | 13 | |
| Number of employees aged 55–64 | 11 | 13 | |
| Number of employees aged 65 and above | 2 | 13 | |
| Number of employees in Hong Kong | 3 | 13 | |
| Number of employees in Mainland China | 1042 | 13 | |
| Number of employees in Other regions | 1 | 13 | |
| Number of full time employees | 1046 | 13 | |
| Total number of employees | 1046 | 13 | |
| Total number of employees (by age group) | 1046 | 13 | |
| Total number of employees (by geography) | 1046 | 13 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Employee turnover rate (Age group 15–24) at Jiangmen Huajin and Jiangmen Huamu | Percentage (%) | 51.9 | 14 |
| Employee turnover rate (Age group 25–34) at Jiangmen Huajin and Jiangmen Huamu | Percentage (%) | 37.6 | 14 |
| Employee turnover rate (Age group 35–44) at Jiangmen Huajin and Jiangmen Huamu | Percentage (%) | 26 | 14 |
| Employee turnover rate (Age group 45–54) at Jiangmen Huajin and Jiangmen Huamu | Percentage (%) | 17.5 | 14 |
| Employee turnover rate (Age group 55–64) at Jiangmen Huajin and Jiangmen Huamu | Percentage (%) | 36.4 | 14 |
| Employee turnover rate (Age group >65) at Jiangmen Huajin and Jiangmen Huamu | Percentage (%) | 50 | 14 |
| Employee turnover rate (Female) at Jiangmen Huajin and Jiangmen Huamu | Percentage (%) | 40.8 | 14 |
| Employee turnover rate (Male) at Jiangmen Huajin and Jiangmen Huamu | Percentage (%) | 33.6 | 14 |
| Employee turnover rate (Total) at Jiangmen Huajin and Jiangmen Huamu | Percentage (%) | 35 | 14 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| KPI B3.2 - Average training hours completed per employee by gender and employee category | Data not available at present | 25 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kilogram | 103.5 |
| NOₓ Emissions | kilogram | 1428.1 |
| SOₓ Emissions | kilogram | 7.3 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonne | 29551.51 | 9328.49 |
| Indirect Energy Emissions (Scope 2) | tonne | 102358.61 | 96097.13 |
| Total GHG Emissions | tonne | 131910.12 | 105446.88 |
| Total GHG Emissions Intensity (By Product Volume) | tonnes / tonnes of production volume | 0.169 | 0.164 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Total Hazardous Waste | tonnes | 4115 | 7664 |
| Total Hazardous Waste Intensity (By Product Volume) | tonnes per tonnes of production volume | 0.005 | 0.012 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Non-Hazardous Waste Disposed | tonnes | 534 | 321 |
| Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes per tonnes of production volume | 0.0007 | 0.0005 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Energy Consumption Intensity (By Unit Product) | MWh/tonnes of production volume | 0.284 | 0.252 |
| Natural Gas Consumption | MWh | 63897 | 51322 |
| Purchased Electricity | MWh | 160461 | 150646 |
| Solar Energy | MWh | 1636 | |
| Total Energy Consumption | MWh | 224358 | 203604 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Water Consumption | m³ | 758266 | 596762 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Packaging Material Consumption (Metal) | tonne | 57.24 | |
| Packaging Material Consumption (Paper) | tonne | 83.55 | 89.39 |
| Packaging Material Intensity (By Product Weight) | tonnes/tonnes of production volume | 0.00011 | 0.000088 |
| Usage of Packaging Materials (Wood) | tonne | 295.37 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Number of Employees Aged 30-50 | 705 | |
| Number of Employees Aged Above 50 | 156 | |
| Number of Employees Aged Below 30 | 185 | |
| Number of Employees in Hong Kong | 3 | |
| Number of Employees in Hong Kong and Mainland China | 1045 | |
| Number of Employees in Mainland China | 1042 | |
| Number of Female Employees | 201 | |
| Number of Full-time Employees | 1046 | |
| Number of Male Employees | 845 | |
| Number of Total Employees | 1046 | |
| Percentage of Employees Aged 30-50 | % | 67.42 |
| Percentage of Employees Aged Above 50 | % | 14.92 |
| Percentage of Employees Aged Below 30 | % | 17.7 |
| Percentage of Employees in Hong Kong | % | 0.29 |
| Percentage of Employees in Hong Kong and Mainland China | % | 99.9 |
| Percentage of Employees in Mainland China | % | 99.62 |
| Percentage of Female Employees | % | 19.22 |
| Percentage of Full-time Employees | % | 100 |
| Percentage of Male Employees | % | 80.78 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Turnover Rate of Female Employees | Percentage (%) | 40.8 |
| Turnover Rate of Male Employees | Percentage (%) | 33.6 |
| Turnover Rate of Total Employees | Percentage (%) | 35 |