Environmental, Social and Governance Report 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Nitrogen oxides (NOx) emissions | kg | 200676 | 153227 | 8 |
Particulate matter (PM) emissions | kg | 12909 | 9767 | 8 |
Sulphur dioxide (SO2) emissions | kg | 125 | 95 | 8 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
GHG intensity | tonnes of CO2-e/HK$ million of project turnover | 5.49 | 1.94 | 9 |
Scope 1 GHG emission | tonnes of CO2-e | 20317 | 12939 | 9 |
Scope 2 GHG emission | tonnes of CO2-e | 1789 | 1589 | 9 |
Total GHG emission | tonnes of CO2-e | 22106 | 14528 | 9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Diesel | MWh | 74287.8 | 56645 | 11 |
Energy intensity | MWh/HK$ million of project turnover | 19.53 | 8.08 | 11 |
Petrol | MWh | 548.6 | 505.6 | 11 |
Purchased electricity | MWh | 3828.9 | 3549.1 | 11 |
Total energy consumption | MWh | 78665.7 | 60700.5 | 11 |
Towngas | MWh | 0.4 | 0.8 | 11 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 12909 | 9767 |
NOₓ Emissions | kg | 200676 | 153227 |
SOₓ Emissions | kg | 125 | 95 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2-e | 20317 | 12939 |
Indirect Energy Emissions (Scope 2) | tonnes of CO2-e | 1789 | 1589 |
Total GHG Emissions | tonnes of CO2-e | 22106 | 14528 |
Total GHG Emissions Intensity (By Revenue) | tonnes of CO2-e/HK$ million of project turnover | 5.49 | 1.94 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Diesel Fuel Consumption | MWh | 74287.8 | 56645 |
Energy Consumption Intensity (By Revenue) | MWh/HK$ million of project turnover | 19.53 | 8.08 |
Gasoline Consumption | MWh | 548.6 | 505.6 |
Purchased Electricity | MWh | 3828.9 | 3549.1 |
Total Direct Energy Consumption | MWh | 74836.8 | 57151.4 |
Total Energy Consumption | MWh | 78665.7 | 60700.5 |
Total Indirect Energy Consumption | MWh | 3828.9 | 3549.1 |