ENVIRONMENTAL,SOCIAL AND GOVERNANCE REPORT 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Total number of employees | 4502 | 11 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tonnes of carbon dioxide equivalent (tCO2e) |
GHG Emissions from Purchased Electricity | tonnes of carbon dioxide equivalent (tCO2e) |
HFC Emissions | tonnes of carbon dioxide equivalent (tCO2e) |
Indirect Energy Emissions (Scope 2) | tonnes of carbon dioxide equivalent (tCO2e) |
Mobile Combustion Emissions | tonnes of carbon dioxide equivalent (tCO2e) |
Scope 3 GHG Emissions (Fuel and Energy-related Activities (Not Included in Scope 1 or Scope 2)) | tonnes of carbon dioxide equivalent (tCO2e) |
Scope 3 GHG Emissions (Waste Generated in Operations) | tonnes of carbon dioxide equivalent (tCO2e) |
Total GHG Emissions | tonnes of carbon dioxide equivalent (tCO2e) |
Total GHG Emissions Intensity (By Product Volume) | tCO2e/tonne of production |
Total Other Indirect Energy Emissions (Scope 3) | tonnes of carbon dioxide equivalent (tCO2e) |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Hazardous Waste (Used Batteries) | tonnes |
Total Hazardous Waste | tonnes |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste Recycled | tonnes |
Paper Waste | tonnes |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Energy Consumption Intensity (By Unit Product) | MWh/tonne of production |
Gasoline Consumption | L |
LPG Consumption | kg |
Purchased Electricity | kWh |
Purchased Steam | tonnes |
Total Energy Consumption | MWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Wastewater Discharge Intensity | m3/tonne of production |
Water Consumption | m3 |
Water Consumption Intensity (By Revenue) | m3/tonne of production |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit |
---|---|
Packaging Material Consumption (Paper) | tonnes |
Packaging Material Intensity (By Product Weight) | kg/tonne of production |
Packaging Materials Consumed | tonnes |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2018 |
---|---|---|
Number of Total Employees | 4502 |