2018 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| NOx generated from fuel use for vehicles | g, kg | 11235 | 777 | 12 |
| Particulate Matter (PM) generated from fuel use for vehicles | g, kg | 827 | 57 | 12 |
| SOx generated from fuel use for vehicles | g, kg | 194 | 19 | 12 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2017-2018 | 2018 | Report Pages |
|---|---|---|---|---|---|
| Air travel by staff (Scope 3 – Other indirect emissions) (in km) | km | 874811 | 14 | ||
| Air travel by staff (Scope 3 – Other indirect emissions) (in tCO2e) | tCO2e | 78.7 | 14 | ||
| Air travel by staff Intensity per Gross Floor Area square metre (Scope 3 – Other indirect emissions) (in km) | km | 290.9 | 14 | ||
| Air travel by staff Intensity per Gross Floor Area square metre (Scope 3 – Other indirect emissions) (in tCO2e) | tCO2e | 0.026 | 14 | ||
| CO2 emission due to employee air travel, year-on-year increase | percent | 174% | 13 | ||
| CO2 emission due to paper waste, Hong Kong office, year-on-year change | about the same as 2017 | 13 | |||
| Electricity consumed (Scope 2 – Energy indirect emissions) (in tCO2e) | tCO2e | 94.2 | 14 | ||
| Electricity consumed Intensity per Gross Floor Area square metre (Scope 2 – Energy indirect emissions) (in tCO2e) | tCO2e | 0.031 | 14 | ||
| Fuel consumed (Scope 1 – Direct emissions and removals) (in tCO2e) | tCO2e | 31.2 | 14 | ||
| Fuel consumed Intensity per Gross Floor Area square metre (Scope 1 – Direct emissions and removals) (in tCO2e) | tCO2e | 0.0104 | 14 | ||
| Increase in overall CO2 emission | 50% | 11 | |||
| Overall CO2 emission | tons | 140 | 210 | 11 | |
| Overall CO2 emission due to electricity consumption | percent change vs 2017 | increased about 19% | 12 | ||
| Overall CO2 emission due to fuel consumption on own vehicles | percent change vs 2017 | increased by 17.7 | 12 | ||
| Reduction in CO2 emission due to electricity consumption (excluding acquired company) | percent reduction | 13 | 12 | ||
| Reduction in CO2 emission due to fuel consumption on own vehicles (excluding acquired company) | percent reduction | 1 | 12 | ||
| Total greenhouse gas emissions (direct and indirect) (in tCO2e) | tCO2e | 209.8 | 14 | ||
| Total greenhouse gas emissions Intensity per Gross Floor Area square metre (in tCO2e) | tCO2e | 0.07 | 14 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Paper waste disposed (Scope 3 – Other indirect emissions) (in tCO2e) | tCO2e | 5.7 | 14 |
| Paper waste disposed (Scope 3 – Other indirect emissions) (in tonnes) | tonnes | 1.19 | 14 |
| Paper waste disposed Intensity per Gross Floor Area square metre (Scope 3 – Other indirect emissions) (in tCO2e) | tCO2e | 0.0019 | 14 |
| Paper waste disposed Intensity per Gross Floor Area square metre (Scope 3 – Other indirect emissions) (in tonnes) | tonnes | 0.00039 | 14 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Electricity consumed (Scope 2 – Energy indirect emissions) (in kWh) | kWh | 125540 | 14 |
| Electricity consumed Intensity per Gross Floor Area square metre (Scope 2 – Energy indirect emissions) (in kWh) | kWh | 41.75 | 14 |
| Fuel consumed (Scope 1 – Direct emissions and removals) (in litres) | litres | 13227 | 14 |
| Fuel consumed Intensity per Gross Floor Area square metre (Scope 1 – Direct emissions and removals) (in litres) | litres | 4.4 | 14 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Group's office gross floor area | square meter | 3081 | 3007 | 15 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 827 | 57 |
| NOₓ Emissions | kg | 11235 | 777 |
| SOₓ Emissions | kg | 194 | 19 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 31.2 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 94.2 |
| Scope 1 GHG Emissions Intensity (By Area) | tCO2e | 0.0104 |
| Scope 2 GHG Emissions Intensity (By Area) | tCO2e | 0.031 |
| Scope 3 GHG Emissions (Business Travel) | tCO2e | 78.7 |
| Scope 3 GHG Emissions Intensity (By Area) | tCO2e | 0.026 |
| Total GHG Emissions | tCO2e | 209.8 |
| Total GHG Emissions Intensity (By Area) | tCO2e | 0.07 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Paper Waste | tonnes | 1.19 |
| Total Non-Hazardous Waste Intensity (By Area) | tonnes per square metre | 0.00039 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Direct Energy Intensity (By Area) | litres/square metre | 4.4 |
| Indirect Energy Intensity (By Area) | kWh/square metre | 41.75 |
| Purchased Electricity | kWh | 125540 |
| Total Direct Energy Consumption | litres | 13227 |
| Total Indirect Energy Consumption | kWh | 125540 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees in Hong Kong | persons |
| Number of Employees in Hong Kong and Mainland China | persons |
| Number of Employees in Mainland China | persons |
| Number of Female Employees | persons |
| Number of Male Employees | persons |
| Number of Total Employees | persons |