2018 CSR Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Electronic waste display discharge from Head Office | 598 | 91 | |
| Electronic waste display discharge per capita from Head Office | per capita | 0.21 | 91 |
| Electronic waste laptop discharge from Head Office | 281 | 91 | |
| Electronic waste laptop discharge per capita from Head Office | per capita | 0.1 | 91 |
| Electronic waste mainframe discharge from Head Office | 645 | 91 | |
| Electronic waste mainframe discharge per capita from Head Office | per capita | 0.23 | 91 |
| Electronic waste printer discharge from Head Office | 380 | 91 | |
| Electronic waste printer discharge per capita from Head Office | per capita | 0.13 | 91 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Paper Consumption per capita | tons per capita (8090 persons) | 0.005 | 89 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Average fuel consumption of business vehicles | liters/100 km | 11.46 | 89 |
| Energy Consumption at the Head Office - Electricity (total) | units | 99646700 | 89 |
| Energy Consumption at the Head Office - Electricity per capita | units of electricity per capita (11374 persons) | 8760.9 | 89 |
| Energy Consumption at the Head Office - Gas (total) | m3 | 1232500 | 89 |
| Energy Consumption at the Head Office - Gas per capita | m3 of gas per capita (11374 persons) | 108.4 | 89 |
| Total energy consumption expenses at Head Office | million RMB | 82.093 | 89 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Energy Consumption at the Head Office - Water (total) | tons | 333300 | 89 |
| Energy Consumption at the Head Office - Water per capita | tons per capita (11374 persons) | 29.3 | 89 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Electricity saved by energy-saving technologies in air-conditioning systems | kWh per year | 1100000 | 86 |
| Energy consumption per unit building area reduction goal (compared to 2015) | % | -11.26 | 82 |
| Total energy consumption goal for Head Office (Shanghai Financial Services Office) | tons of standard coal | 32210 | 82 |
| Value of electricity saved by energy-saving technologies in air-conditioning systems | RMB per year | 900000 | 86 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Description of whether there is any issue in sourcing water that is fit for purpose | BoCom did not encounter problems with obtaining water | 122 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Paper Consumption - A4 paper (total) | bales | 13379 | 89 |
| Paper Consumption - A5 paper (total) | bales | 70 | 89 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Fortune Global 500 ranking | 168 | 7 | |
| Number of employees at Head Office (dispatched employees involved) | 2844 | 91 | |
| Number of employees at customer service center | 970 | 66 | |
| Total assets | trillion RMB | 9.531171 | 7 |
Number of suppliers by geographical region.
| Indicator | Unit | 2016 | 2017 | 2018 | Report Pages |
|---|---|---|---|---|---|
| Decrease in interest rate of loans in fourth quarter compared to first quarter | basis points | 110 | 8 | ||
| Decrease in non-performing loan ratio for inclusive finance | percentage points | 3.30 | 8 | ||
| Outstanding loans for inclusive finance | billion RMB | 110.493 | 8 | ||
| Outstanding loans for targeted poverty alleviation | billion RMB | 27.743 | 8 | ||
| Total loans (RMB100 million) | RMB100 million | 42206.35 | 45792.56 | 48542.28 | 12 |
| Year-on-year increase in outstanding loans for inclusive finance | percent | 24.57% | 8 | ||
| Year-on-year increase in outstanding loans for targeted poverty alleviation | percent | 72.79% | 8 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Customer satisfaction | 98.8% | 66 | |
| Customer satisfaction with handling of results | 99.97% | 66 | |
| Number of Video Conferences | 7760 | 89 | |
| Ratio of complaints handled | 100% | 66 | |
| Ratio of complaints handled on time | 100% | 66 | |
| Time needed for handling complaints | Hours | 24 | 66 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| The Banker Top 1000 World Banks ranking by tier-one capital | 11 | 7 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| New loans granted | billion RMB | 274.972 | 7 |
| Number of outlets on 2018 Top 1000 Model Outlets list | outlets | 135 | 8 |
| Relending | billion RMB | 633.7 | 7 |
Resources contributed (e.g. money or time) to the focus area.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Average price of loans for inclusive finance as per the regulatory standard issued in 2018 | % | 5.21 | 53 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| Airborne Particulate Matter (PM) Emissions | ton |
| NOâ‚“ Emissions | ton |
| SOâ‚“ Emissions | ton |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | tons CO2e |
| Indirect Energy Emissions (Scope 2) | tons CO2e |
| Total GHG Emissions | tons CO2e |
| Total GHG Emissions Intensity (By Employee) | tons CO2e per capita |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Hazardous Electronic Waste | 1904 | |
| Hazardous Waste (Electronic and IT Equipment) | 1904 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Non-Hazardous Waste (Electronic Waste) | units | 120 |
| Paper Waste | tons | 40.95 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Diesel Fuel Consumption | liters | 1601 |
| Energy Consumption Intensity (By Employee) | m3 of gas per employee | 108.4 |
| Gasoline Consumption | liters | 168409 |
| Natural Gas Consumption | m3 | 1232459.58 |
| Purchased Electricity | kWh | 99646700 |
| Purchased Electricity Intensity (By Employee) | kWh per employee | 8760.9 |
| Total Direct Energy Consumption | ton of standard coal equivalent | 1750.72 |
| Total Energy Consumption | ton of standard coal equivalent | 12429.4 |
| Total Indirect Energy Consumption | ton of standard coal equivalent | 12246.58 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Total Water Withdrawal | tons | 333300 |
| Water Consumption in Office | tons | 333300 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Target Energy Consumption Reduction Percentage Compared to Last Year | % | -11.26 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Packaging Material Consumption (Paper) | bales | 13449 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Total Employees | |
| Percentage of Employees Aged 30-50 | % |
| Percentage of Employees Aged Above 50 | % |
| Percentage of Employees Aged Below 30 | % |
| Percentage of Employees in Overseas | % |
| Percentage of Female Employees | % |
| Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Above 50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
| Turnover Rate of Total Employees | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours per Employee |
Number of suppliers by geographical region.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Number of Total Suppliers | 1109 |
Number of products and service related complaints received and how they are dealt with.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Complaints Handling Rate | % | 100 |
| Satisfaction Rate of Customer Complaint Handling | % | 99.97 |
Resources contributed (e.g. money or time) to the focus area.
| Standard Indicator | Unit |
|---|---|
| Investment in Targeted Poverty Alleviation | RMB 10000 |
| Total Cash Donations | RMB 10000 |
| Total Social Investment | RMB 10000 |