2018 Corporate social responsibility Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|
Ammonia nitrogen emission | ton | 10.86 | 17 | ||
Ammonia nitrogen/ton | ton | 10.86 | 28 | ||
CODCr emission | ton | 68.19 | 17 | ||
CODCr for chemical oxygen demand/ton | ton | 68.19 | 28 | ||
NOX/ton | ton | 20.14 | 28 | ||
NOₓ emission | ton | 68.35 | 24.59 | 20.14 | 17 |
SO2/ton | ton | 4.85 | 28 | ||
SO₂ emission | ton | 7.44 | 5.42 | 4.85 | 17 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Greenhouse gas emission | tons | 116537.36 | 16 |
Greenhouse gas emission intensity | tons/RMB 10000 | 0.07 | 16 |
Intensity of greenhouse gas emissions/ton/industrial production | ten-thousand yuan | 0.07 | 28 |
Total greenhouse gas emissions/ton | ton | 116537.36 | 28 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Other hazardous waste/ton | ton | 246.02 | 28 |
Pharmaceutical waste (HW02) and Waste drugs (HW03)/ton | ton | 224.07 | 28 |
Total amount of hazardous waste discharged/ton | ton | 773.7 | 28 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Industrial waste/ton | ton | 2844.77 | 28 |
Intensity of Industrial waste/ kg/industrial production | ten-thousand yuan | 1.69 | 28 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|
Coal consumption | ton | 1611 | 11931 | 16 | |
Diesel consumption | l | 471993 | 429664.22 | 16 | |
Electricity purchased | kWh | 114896517 | 109594800 | 118528016 | 16 |
Gasoline consumption | l | 43125 | 274463 | 289223.3 | 16 |
Natural gas consumption | 10000 m³ | 1111.19 | 1475 | 1940.89 | 16 |
Solar photovoltaic power generated (Zhong Yi) | kWh | 652939 | 17 | ||
Steam purchased | ton | 3218 | 16605 | 5019.43 | 16 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Industrial waste water/ton | ton | 1637646.8 | 28 |
Industrial wastewater emission | ton | 1637646.8 | 17 |
Industrial wastewater emission density | ton/RMB 10000 | 0.97 | 17 |
Intensity of industrial waste water/ton/industrial production | ten-thousand yuan | 0.97 | 28 |
Office and domestic wastewater | ton | 461596.11 | 17 |
Office wastewater emission density | ton/RMB 10000 | 0.27 | 17 |
Total water consumption | ton | 3493349.95 | 17 |
Water intensity | ton/RMB 10000 | 2.08 | 17 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Number of people receiving vocational training | person | 117 | 25 |
Number of suppliers by geographical region.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Materials traded | RMB 10^4 | 2.24 | 25 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Number of helped people in the three left-behind groups | person | 5 | 25 |
Number of industrial poverty alleviation projects | piece | 12 | 25 |
Number of projects (piece) in others | piece | 14 | 25 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Amount invested in improvement of education resources in poor areas | RMB 10^4 | 6.51 | 25 |
Amount invested in others | RMB 10^4 | 102.29 | 25 |
Amount invested in subsidizing poor students | RMB 10^4 | 3.53 | 25 |
Fund | RMB 10^4 | 119.88 | 25 |
Number of poor people helped to be removed from administrative record for poverty registering (person) | person | 3 | 25 |
Number of poor people helped to obtain employment and be removed from poverty registering (person) through transfer employment | person | 3 | 25 |
Number of students receiving allowance | person | 37 | 25 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2016 | 2017 | 2018 |
---|---|---|---|---|
NOₓ Emissions | ton | 68.35 | 24.59 | 20.14 |
SOₓ Emissions | ton | 7.44 | 5.42 | 4.85 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Total GHG Emissions | tons | 116537.36 |
Total GHG Emissions Intensity (By Revenue) | tons/RMB 10000 | 0.07 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Total Hazardous Waste | ton | 773.7 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Total Non-Hazardous Waste Intensity (By Revenue) | kg/ten-thousand yuan | 1.69 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 | 2018 |
---|---|---|---|---|
Coal Consumption | ton | 1611 | 11931 | |
Diesel Fuel Consumption | l | 471993 | 429664.22 | |
Gasoline Consumption | l | 43125 | 274463 | 289223.3 |
Grid Purchased Electricity Intensity (By Revenue) | kwh/ten-thousand yuan | 70.46 | ||
Natural Gas Consumption | 10000 m³ | 1111.19 | 1475 | 1940.89 |
Purchased Electricity | kWh | 114896517 | 109594800 | 118528016 |
Purchased Steam | ton | 3218 | 16605 | 5019.43 |
Solar Energy | kWh | 652939 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Discharge of Domestic Wastewater | ton | 461596.11 |
Discharge of Industrial Wastewater | ton | 1637646.8 |
Total Wastewater Discharge | ton | 1637646.8 |
Total Water Withdrawal | ton | 3493349.95 |
Wastewater Discharge Intensity | ton/RMB 10000 | 0.97 |
Water Consumption | ton | 3493349.95 |
Water Consumption Intensity (By Revenue) | ton/RMB 10000 | 2.08 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Energy Consumption Reduction Compared to Last Year | m³ natural gas |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | person |
Number of Employees Aged Above 50 | person |
Number of Employees Aged Below 30 | person |
Number of Female Employees | person |
Number of Male Employees | person |
Number of Total Employees | person |
Percentage of Employees Aged 30-50 | percent |
Percentage of Employees Aged Above 50 | percent |
Percentage of Employees Aged Below 30 | percent |
Percentage of Female Employees | percent |
Percentage of Male Employees | percent |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries | day |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit |
---|---|
Number of People Receiving Training on Work Safety | person-time |
Number of Production Safety Emergency Drills | time |
Total Hours of Safety Training for Employees | hour |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2018 |
---|---|---|
Number of people receiving vocational training | person | 117 |
Total number of trainees/person-time | person-time | 142036 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours per Employee | hour |
Total Training Hours | hour |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Central China | % |
Number of Suppliers in East China | % |
Number of Suppliers in North China | % |
Number of Suppliers in Northeast China | % |
Number of Suppliers in Northwest China | % |
Number of Suppliers in South China | % |
Number of Suppliers in Southwest China | % |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit |
---|---|
Number of Products and Service Related Complaints | count |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2018 |
---|---|---|
Investment in Education Donation | RMB 10^4 | 6.51 |
Investment in Targeted Poverty Alleviation | RMB 10^4 | 119.88 |
Number of Registered Volunteers | person | 1424 |
Total In-kind Donations | ten-thousand yuan | 1198.3 |
Total Public Welfare Donations | ten-thousand yuan | 360.42 |
Total Volunteer Service Hours | hour | 9143.24 |