Environmental, Social and Governance Report 2017/2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| Airborne Particulate Matter (PM) Emissions | kg |
| NOₓ Emissions | kg |
| SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | tonnes of CO2e |
| GHG Removals from Newly Planted Trees | tonnes of CO2e |
| Indirect Energy Emissions (Scope 2) | tonnes of CO2e |
| Total GHG Emissions | tonnes of CO2e |
| Total GHG Emissions Intensity (By Product Volume) | tonnes of CO2e/tonnes of production volume |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Total Hazardous Waste | tonnes |
| Total Hazardous Waste Intensity (By Product Volume) | kg/tonnes of production volume |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Non-Hazardous Waste Recycled | tonnes |
| Paper Waste | tonnes |
| Plastic Waste | tonnes |
| Total Non-Hazardous Waste Intensity (By Product Weight) | tonnes/tonnes of production volume |
| Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/tonnes of production volume |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Diesel Fuel Consumption | MWh |
| Energy Consumption Intensity (By Unit Product) | MWh/tonnes of production volume |
| Gasoline Consumption | MWh |
| LPG Consumption | MWh |
| Purchased Electricity | MWh |
| Total Direct Energy Consumption | MWh |
| Total Energy Consumption | MWh |
| Total Indirect Energy Consumption | MWh |
| Total Non-Renewable Fuel Consumption | MWh |
| Total Purchased Energy | MWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Water Consumption | m³ |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Standard Indicator | Unit |
|---|---|
| Electricity Usage Reduction Compared to Last Year | kWh per year |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit |
|---|---|
| Packaging Material Intensity (By Product Weight) | kg/tonnes of production volume |
| Packaging Materials Consumed | tonnes |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | persons |
| Number of Employees Aged Above 50 | persons |
| Number of Employees Aged Below 30 | persons |
| Number of Female Employees | persons |
| Number of General Employees | persons |
| Number of Male Employees | persons |
| Number of Middle Management Employees | persons |
| Number of Senior Management Employees | persons |
| Number of Total Employees | persons |
| Percentage of Employees Aged 30-50 | percent |
| Percentage of Employees Aged Above 50 | percent |
| Percentage of Employees Aged Below 30 | percent |
| Percentage of Female Employees | percent |
| Percentage of Male Employees | percent |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Above 50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
| Turnover Rate of Total Employees | % |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Standard Indicator | Unit |
|---|---|
| Number of Fatalities as a Result of Work-related Injuries | fatality |
| Number of Work-related Fatalities | fatality |
Lost days due to work injury.
| Standard Indicator | Unit |
|---|---|
| Lost Days Due to Work-related Injuries | days |