Company Profile
HUAJUN INTL GP
Description
China Huajun Group Limited, an investment holding company, manufactures and sells multi-color packaging products, carton boxes, books, brochures, and other paper products in the People's Republic of China, the United States, European countries, Hong Kong, and internationally. It operates through three segments: Printing; Trading and Logistics; and Property Development and Investments. The company also engages in the distribution and sales of petrochemical products; provision of logistics and supply chain management services, as well as property management services; marketing, cargo freight, and management services; and asset management, investment consulting, corporate finance, mergers and acquisitions, financial leasing, account receivable factoring, and other financial services. In addition, it trades in petrochemical, rubber, and paper products; provides in warehousing and transportation services, as well as processing services; and engages in technology development and sales of chemical products. Further, the company is involved in property development and sales, property leasing and management, and various real estate business; and produces and sells monocrystalline silicon, solar stent, and related products. Additionally, it manufactures and maintains hydraulic machinery; produces and distributes solar photovoltaic products and surgical masks. The company was formerly known as Huajun International Group Limited and changed its name to China Huajun Group Limited in October 2020. The company was incorporated in 1968 and is headquartered in Sheung Wan, Hong Kong. China Huajun Group Limited operates as a subsidiary of Huajun Group Limited.
Reports
This company has 8 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
36 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 12 | |
NOₓ Emissions | 12 | |
Airborne Particulate Matter (PM) Emissions | 12 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
77 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total GHG Emissions Intensity (By Product Volume) | 9 | |
Total GHG Emissions Intensity (By Unit Product) | 2 | |
Total GHG Emissions | 17 | |
Direct GHG Emissions (Scope 1) | 16 | |
GHG Removals from Newly Planted Trees | 16 | |
Indirect Energy Emissions (Scope 2) | 17 |
A1.3 Hazardous Waste
16 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Hazardous Waste Intensity (By Unit Product) | 1 | |
Total Hazardous Waste Intensity (By Product Weight) | 3 | |
Total Hazardous Waste | 12 |
A1.3: Hazardous Waste
11 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Hazardous Waste Intensity (By Product Volume) | 11 |
A1.4 Non-Hazardous Waste
62 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Recycled | 12 | |
Non-Hazardous Waste Reused | 3 | |
Paper Waste | 11 | |
Plastic Waste | 2 | |
Non-Hazardous Waste (Kitchen Waste) | 8 | |
Total Non-Hazardous Waste Intensity (By Unit Product) | 25 | |
Total Non-Hazardous Waste Intensity (By Product Weight) | 1 |
A1.5 Emission Targets
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
GHG Emissions Reduction Compared to Last Year | 2 | |
GHG Emissions Reduction Percentage Compared to Last Year | 1 |
A1.6 Hazardous and Non-Hazardous Waste Targets
5 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | 5 |
A2.1 Energy Consumption
140 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Intensity (By Unit Product) | 25 | |
Energy Consumption Intensity (By Product Weight) | 2 | |
Total Energy Consumption | 21 | |
Total Direct Energy Consumption | 9 | |
Total Non-Renewable Fuel Consumption | 1 | |
Gasoline Consumption | 18 | |
Diesel Fuel Consumption | 16 | |
LNG Consumption | 2 | |
LPG Consumption | 7 | |
Renewable Energy Consumption | 2 | |
Solar Energy | 6 | |
Total Indirect Energy Consumption | 11 | |
Total Purchased Energy | 1 | |
Purchased Electricity | 19 |
A2.1: Energy Consumption
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Renewable Energy Consumption | 2 |
A2.2 Water Consumption
30 Data PointsIndicator | Data Points | Actions |
---|---|---|
Water Consumption | 21 | |
Water Consumption Intensity (By Revenue) | 9 |
A2.3 Energy Use Efficiency Targets
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Electricity Usage Reduction Compared to Last Year | 2 |
A2.5 Total Packaging Material Used
53 Data PointsIndicator | Data Points | Actions |
---|---|---|
Packaging Materials Consumed | 14 | |
Packaging Material Intensity (By Unit Product) | 4 | |
Packaging Material Intensity (By Product Weight) | 14 | |
Packaging Material Consumption (Plastic) | 6 | |
Packaging Material Consumption (Metal) | 1 | |
Packaging Material Consumption (Paper) | 8 | |
Usage of Packaging Materials (Wood) | 6 |
B1.1 Amount and Distribution of Workforce
139 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 8 | |
Number of Male Employees | 8 | |
Number of Female Employees | 8 | |
Percentage of Male Employees | 8 | |
Percentage of Female Employees | 8 | |
Number of Employees Aged Below 30 | 8 | |
Number of Employees Aged 30-50 | 8 | |
Number of Employees Aged Above 50 | 8 | |
Percentage of Employees Aged Below 30 | 6 | |
Percentage of Employees Aged 30-50 | 6 | |
Percentage of Employees Aged Above 50 | 6 | |
Number of Employees in Hong Kong | 4 | |
Number of Employees in Mainland China | 4 | |
Number of Employees in Hong Kong and Mainland China | 4 | |
Number of Employees in East China | 3 | |
Number of Employees in North China | 3 | |
Number of Employees in South China | 3 | |
Percentage of Employees in Hong Kong | 4 | |
Percentage of Employees in Mainland China | 4 | |
Percentage of Employees in Hong Kong and Mainland China | 4 | |
Percentage of Employees in East China | 1 | |
Percentage of Employees in North China | 1 | |
Percentage of Employees in South China | 1 | |
Number of Senior Management Employees | 4 | |
Number of Middle Management Employees | 4 | |
Number of Junior Management Employees | 1 | |
Number of General Employees | 3 | |
Percentage of Senior Management Employees | 3 | |
Percentage of Middle Management Employees | 3 | |
Percentage of General Employees | 3 |
B1.2 Employee Turnover Rate
63 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 8 | |
Turnover Rate of Male Employees | 8 | |
Turnover Rate of Employees Aged Below 30 | 8 | |
Turnover Rate of Employees Aged 30-50 | 8 | |
Turnover Rate of Employees Aged Above 50 | 8 | |
Turnover Rate of Employees in Hong Kong | 3 | |
Turnover Rate of Employees in Mainland China | 4 | |
Turnover Rate of Employees in Hong Kong and Mainland China | 1 | |
Turnover Rate of Total Employees | 6 | |
Turnover Rate of Employees in East China | 3 | |
Turnover Rate of Employees in North China | 3 | |
Turnover Rate of Employees in South China | 3 |
B2.1 Number and Rate of Work-related Fatalities
7 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 4 | |
Number of Fatalities as a Result of Work-related Injuries | 3 |
B2.2 Lost Days Due to Work Injury
16 Data PointsIndicator | Data Points | Actions |
---|---|---|
Lost Days Due to Work-related Injuries | 16 |
B3.1 The Percentage of Employees Trained
33 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 5 | |
Percentage of Trained Male Employees | 7 | |
Percentage of Trained Female Employees | 7 | |
Percentage of Trained Senior Management | 4 | |
Percentage of Trained Middle Management | 3 | |
Percentage of Trained General Employees | 4 | |
Percentage of Trained Technical Employees | 3 |
B3.2 Average Training Hours Completed per Employee
47 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Training Hours | 4 | |
Average Training Hours per Employee | 7 | |
Average Training Hours (Male) | 7 | |
Average Training Hours (Female) | 7 | |
Average Training Hours (Senior Management) | 7 | |
Average Training Hours (Middle Management) | 4 | |
Average Training Hours (General Staff) | 3 | |
Average Training Hours (General Employees) | 4 | |
Average Training Hours (Technical Employees) | 3 | |
Average Training Hours (Executive Employees) | 1 |
B5.1 Number of Suppliers by Geographical Region
27 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Suppliers | 7 | |
Number of Suppliers in Mainland China | 4 | |
Number of Suppliers in Hong Kong | 4 | |
Number of Suppliers in Overseas | 3 | |
Number of Suppliers in East China | 3 | |
Number of Suppliers in North China | 3 | |
Number of Suppliers in South China | 3 |
B6.1 Products Recalled
8 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Recalled Products for Safety and Health Reasons | 3 | |
Number of Recalled Products for Safety and Health Reasons | 5 |
B6.2 Products Complaints
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Products and Service Related Complaints | 3 |
General
5 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Non-Hazardous Waste (Domestic Waste) | 1 | |
Protective film reduction percentage compared to last year | 1 | |
Protective film reduction compared to last year | 1 | |
Number of Suppliers in Others | 2 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | Environmental, Social and Governance Report 2024 | 2025-04-29 | 307 | 92 | Yes | |
2023 | Environmental, Social and Governance Report 2023 | 2024-04-29 | 300 | 105 | Yes | |
2022 | Environmental, Social and Governance Report 2022 | 2023-04-27 | 311 | 98 | Yes | |
2021 | Environmental, Social and Governance Report 2021 | 2022-05-31 | 301 | 84 | Yes | |
2020 | Environmental, Social and Governance Report 2020 | 2021-05-31 | 372 | 136 | Yes | |
2019 | Environmental, Social and Governance Report 2019 | 2020-07-31 | 272 | 96 | Yes | |
2018 | Environmental, Social and Governance Report 2018 | 2019-07-31 | 327 | 120 | Yes | |
2017 | Environmental, Social and Governance Report 2017/2018 | 2018-08-10 | 166 | 54 | Yes |