Environmental, Social and Governance Report 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | FY2017 | Report Pages |
---|---|---|---|
Air emission - Nitrogen oxide (NOₓ) | kg | 0.5 | 8 |
Air emission - Sulphur oxide (SO₂) | kg | 0.5 | 8 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2017 | Report Pages |
---|---|---|---|
GHG emission - Direct GHG emission (Scope 1) | tonnes CO₂-e | 7.9 | 8 |
GHG emission - Indirect GHG emission (Scope 2) | tonnes CO₂-e | 16 | 8 |
GHG emission - Total GHG emission (Scope 1&2) | tonnes CO₂-e | 23.8 | 8 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | FY2017 | Report Pages |
---|---|---|---|---|
Non-hazardous waste - Non-hazardous solid waste | tonnes | 500 | 8 | |
Paper consumption | kg | 2000 | 11 | |
Paper consumption intensity per employee | kg/employee | 66.7 | 11 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Diesel consumption by vehicles | litres | 3000 | 9 |
Energy consumption - Diesel | litre | 3000 | 11 |
Energy consumption - Diesel intensity per employee | litre/employee | 100 | 11 |
Energy consumption - Electricity | kWh | 24000 | 11 |
Energy consumption - Electricity intensity per employee | kWh/employee | 800 | 11 |
Energy consumption - Gasoline | litre | 300 | 11 |
Energy consumption - Gasoline intensity per employee | litre/employee | 10 | 11 |
Gasoline consumption by vehicles | litres | 300 | 9 |
Total electricity consumption | kWh | 24000 | 9 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | FY2017 | Report Pages |
---|---|---|---|---|
Non-hazardous waste - Non-hazardous wastewater | m³ | 2000 | 8 | |
Total water consumption (Group) | m³ | 30000 | 10 | |
Water consumption | m³ | 30000 | 11 | |
Water consumption intensity per employee | m³/employee | 1000 | 11 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | FY2017 | Report Pages |
---|---|---|---|
Total paper consumption (Group) | kg | 2000 | 10 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | FY2017 |
---|---|---|
NOₓ Emissions | kg | 0.5 |
SOₓ Emissions | kg | 0.5 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2017 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonnes CO₂-e | 7.9 |
Indirect Energy Emissions (Scope 2) | tonnes CO₂-e | 16 |
Total GHG Emissions | tonnes CO₂-e | 23.8 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Non-Hazardous Waste Disposed | kg | 500000 |
Paper Waste | kg | 2000 |
Total Non-Hazardous Waste Intensity (By Employee) | kg/employee | 66.7 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Diesel Fuel Consumption | litre | 3000 |
Energy Consumption Intensity (By Employee) | litre/employee | 10 |
Gasoline Consumption | litre | 300 |
Grid Electricity Consumption | kWh | 24000 |
Purchased Electricity | kWh | 24000 |
Purchased Electricity Intensity (By Employee) | kWh/employee | 800 |
Total Direct Energy Consumption | litre | 3300 |
Total Electricity Consumption Intensity (By Employee) | kWh/employee | 800 |
Total Energy Consumption | kWh | 3300 |
Total Indirect Energy Consumption | kWh | 24000 |
Total Non-Renewable Fuel Consumption | litre | 3300 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Total Wastewater Discharge | m³ | 2000 |
Total Water Withdrawal | m³ | 30000 |
Water Consumption | m³ | 30000 |
Water Consumption Intensity (By Revenue) | m³/employee | 1000 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | FY2017 |
---|---|---|
Packaging Material Consumption (Paper) | kg | 2000 |