2017 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2016 | 2017 | Report Pages |
|---|---|---|---|---|
| Chemical oxygen demand in sewage | tonne | 9 | 39 | 32 |
| Chemical oxygen demand of wastewater discharged (Group) | tonnes | 39 | 19 | |
| Emissions of dust from boiler exhaust gas | tonnes | 23 | 18 | |
| Emissions of nitrogen oxides from boiler exhaust gas | tonnes | 51 | 18 | |
| Emissions of sulfur dioxides from boiler exhaust gas | tonnes | 31 | 18 | |
| Nitrogen oxides | tonne | 51 | 32 | |
| Sulfur oxides | tonne | 31 | 32 | |
| Suspended particulates | tonne | 23 | 32 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2016 | 2017 | Report Pages |
|---|---|---|---|---|
| Direct GHG emissions (Scope 1) | tCO2e | 67448 | 19 | |
| GHG Emissions Scope 1 | tCO2e | 28940 | 50450 | 32 |
| GHG Emissions Scope 2 | tCO2e | 16058 | 67648 | 32 |
| Indirect GHG emissions (Scope 2) | tCO2e | 50450 | 19 | |
| Total greenhouse gas emissions (Group) | tCO2e | 118098 | 19 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2016 | 2017 | Report Pages |
|---|---|---|---|---|
| Hazardous waste | tonne | 10 | 20 | 32 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| General waste generated (Group) | tonnes | 27140 | 19 |
| General waste recycled (Group) | tonnes | 933 | 19 |
| Non-hazardous waste (discarded) | tonne | 26208 | 32 |
| Non-hazardous waste (recycled) | tonne | 933 | 32 |
| Plastic | tonne | 3003 | 32 |
| Plastic used for packaging | tonne | 3003 | 22 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Hazardous waste transferred (Group) | tonnes | 20 | 19 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2016 | 2017 | Report Pages |
|---|---|---|---|---|
| Coal | tonne | 10240 | 17171 | 32 |
| Coal consumption | tonne | 17171 | 20 | |
| Diesel | kg | 76959 | 32 | |
| Diesel consumption | kg | 76959 | 20 | |
| Electricity consumption | kWh | 25174586 | 72508246 | 20, 32 |
| Energy density | kWh/thousand RMB revenue | 43 | 20 | |
| Natural gas | m³ | 3688110 | 8693519 | 32 |
| Natural gas consumption | m³ | 8693518 | 20 | |
| Petrol | kg | 452509 | 32 | |
| Petrol consumption | kg | 452509 | 20 | |
| Purchased steam consumption | tonne | 82108 | 20 | |
| Steam | tonne | 82108 | 32 | |
| Total Energy Consumption | MWh | 358543 | 32 | |
| Total energy consumption | MWh | 358543 | 20 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2016 | 2017 | Report Pages |
|---|---|---|---|---|
| Water Consumption | tonne | 652321 | 1668332 | 32 |
| Water consumption | tonnes | 1668332 | 22 | |
| Water consumption density | tonnes/thousand RMB revenue | 0.2 | 22 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Composite film | tonne | 953 | 32 |
| Composite films used for packaging | tonne | 953 | 22 |
| Other packaging materials used | tonne | 4085 | 22 |
| Others (packaging materials) | tonne | 4085 | 32 |
| Paper products | tonne | 46023 | 32 |
| Paper products used for packaging | tonne | 46023 | 22 |
| Total Usage of Packaging Materials | tonne | 54064 | 32 |
| Total packaging materials used | tonne | 54064 | 22 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
| Indicator | Unit | 2017 | 2018 | 2020 | Report Pages |
|---|---|---|---|---|---|
| Annual processing capacity of TCM pre-processing and extraction facility in Guangdong Province | tonnes | 12000 | 30000 | 40000 | 23 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2016 | 2017 | Report Pages |
|---|---|---|---|---|
| Age distribution: 30 to 50 | % | 38 | 24 | |
| Age distribution: Above 50 | % | 8 | 24 | |
| Age distribution: Below 30 | % | 54 | 24 | |
| Education background: Below undergraduate | % | 52 | 24 | |
| Education background: Undergraduate or above | % | 48 | 24 | |
| Gender distribution: Female | % | 51 | 24 | |
| Gender distribution: Male | % | 49 | 24 | |
| Management staff as percentage of total workforce | % | 21 | 24 | |
| Management staff in mainland China | employees | 2250 | 24 | |
| Minority employees as percentage of total workforce | % | 4 | 24 | |
| Minority employees in mainland China | employees | 424 | 24 | |
| Number of employees above 50 years old in Mainland China | person | 572 | 793 | 31 |
| Number of employees aged 30 to 50 in Mainland China | person | 5533 | 5757 | 31 |
| Number of employees below 30 years old in Mainland China | person | 3434 | 4038 | 31 |
| Number of employees below undergraduate education in Mainland China | person | 6010 | 5525 | 31 |
| Number of employees with undergraduate or above education in Mainland China | person | 3549 | 5063 | 31 |
| Number of female employees in Mainland China | person | 4579 | 5148 | 31 |
| Number of frontline employees in Mainland China | person | 7355 | 8338 | 31 |
| Number of male employees in Mainland China | person | 4960 | 5440 | 31 |
| Number of management employees in Mainland China | person | 2194 | 2250 | 31 |
| Professional profile: Frontline | % | 79 | 24 | |
| Professional profile: Management | % | 21 | 24 | |
| Total Number in Mainland China | 9539 | 10588 | 31 | |
| Total workforce in mainland China | employees | 10588 | 24 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Indicator | Unit | 2016 | 2017 | Report Pages |
|---|---|---|---|---|
| Total safety training hours in Mainland China | hour | 9799 | 10641 | 31 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2016 | 2017 | Report Pages |
|---|---|---|---|---|
| Average training hours (by function) - Frontline | hours | 18.4 | 26 | |
| Average training hours (by function) - Management | hours | 12.3 | 26 | |
| Average training hours (by gender) - Female | hours | 15.2 | 26 | |
| Average training hours (by gender) - Male | hours | 16.3 | 26 | |
| Average training hours per female employee in Mainland China | hour | 15.2 | 31 | |
| Average training hours per frontline employee in Mainland China | hour | 18.4 | 31 | |
| Average training hours per male employee in Mainland China | hour | 16.3 | 31 | |
| Average training hours per management employee in Mainland China | hour | 12.3 | 31 | |
| Total times of safety training in Mainland China | time | 2736 | 8326 | 31 |
Description of preventive measures and whistle-blowing procedures, and how they are implemented and monitored.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Passing rate of all subsidiaries in tests by third party monitoring agencies | 100% | 18 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | tonne | 23 |
| NOâ‚“ Emissions | tonne | 51 |
| SOâ‚“ Emissions | tonne | 31 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2016 | 2017 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 28940 | 50450 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 16058 | 67648 |
| Total GHG Emissions | tCO2e | 44998 | 118098 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2016 | 2017 |
|---|---|---|---|
| Total Hazardous Waste | tonne | 10 | 20 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Non-Hazardous Waste Disposed | tonne | 26208 |
| Non-Hazardous Waste Recycled | tonnes | 933 |
| Paper Waste | tonne | 46023 |
| Plastic Waste | tonne | 3003 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Hazardous waste transferred (Group) | tonnes | 20 |
| Non-hazardous waste (recycled) | tonne | 933 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2016 | 2017 |
|---|---|---|---|
| Diesel Fuel Consumption | kg | 76959 | |
| Energy Consumption Intensity (By Revenue) | kWh/thousand RMB revenue | 43 | |
| Gasoline Consumption | kg | 452509 | |
| Grid Electricity Consumption | kWh | 25174586 | 72508246 |
| Natural Gas Consumption | m³ | 3688110 | 8693519 |
| Purchased Electricity | kWh | 25174586 | 72508246 |
| Purchased Steam | tonne | 82108 | |
| Total Energy Consumption | MWh | 358543 | |
| Total Non-Renewable Fuel Consumption | tonne | 10240 | 17171 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2016 | 2017 |
|---|---|---|---|
| Recycled Water Percentage | % | ||
| Water Consumption | tonne | 652321 | 1668332 |
| Water Consumption Intensity (By Revenue) | tonnes/thousand RMB revenue | 0.2 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Packaging Material Consumption (Paper) | tonne | 46023 |
| Packaging Materials Consumed | tonne | 54064 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2016 | 2017 |
|---|---|---|---|
| Number of Employees Aged 30-50 | person | 5533 | 5757 |
| Number of Employees Aged Above 50 | person | 572 | 793 |
| Number of Employees Aged Below 30 | person | 3434 | 4038 |
| Number of Employees in Mainland China | person | 9539 | 10588 |
| Number of Female Employees | person | 4579 | 5148 |
| Number of Male Employees | person | 4960 | 5440 |
| Number of Total Employees | person | 9539 | 10588 |
| Percentage of Employees Aged 30-50 | % | 38 | |
| Percentage of Employees Aged Above 50 | % | 8 | |
| Percentage of Employees Aged Below 30 | % | 54 | |
| Percentage of Female Employees | % | 51 | |
| Percentage of Male Employees | % | 49 |
Lost days due to work injury.
| Standard Indicator | Unit |
|---|---|
| Lost Days Due to Work-related Injuries | days |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Standard Indicator | Unit | 2016 | 2017 |
|---|---|---|---|
| Total Hours of Safety Training for Employees | hour | 9799 | 10641 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Average Training Hours (Female) | hours | 15.2 |
| Average Training Hours (General Staff) | hours | 18.4 |
| Average Training Hours (Mainland China Employees) | hours | 16.3 |
| Average Training Hours (Male) | hours | 16.3 |
| Average Training Hours (Senior Management) | hours | 12.3 |