2017 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016–2021 | Report Pages |
---|---|---|---|
Sewage discharged for hotel project (Wuxi Sunshine) | tonnes per day | 280 | 10 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Revenue growth compared to 2016 | % | 14 | 3 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Revenue | HK$ million | 446 | 3 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2e |
GHG Emissions from Purchased Electricity | tonnes CO2e |
Indirect Energy Emissions (Scope 2) | tonnes CO2e |
Mobile Combustion Emissions | tonnes CO2e |
Scope 1 GHG Emissions Intensity (By Area) | tonnes CO2e/m2 area |
Scope 3 GHG Emissions (Business Travel) | tonnes CO2e |
Scope 3 GHG Emissions (Waste Generated in Operations) | tonnes CO2e |
Stationary Combustion Emissions | tonnes CO2e |
Total GHG Emissions | tonnes CO2e |
Total GHG Emissions Intensity (By Area) | tonnes CO2e/m2 area |
Total Other Indirect Energy Emissions (Scope 3) | tonnes CO2e |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Hazardous Waste (Used Batteries) | tonne |
Total Hazardous Waste | tonne |
Total Hazardous Waste Intensity (By Area) | kg/m2 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste (Office Waste) | tonnes |
Non-Hazardous Waste Recycled | tonnes |
Paper Waste | tonnes |
Total Non-Hazardous Waste Intensity (By Area) | kg/m2 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Energy Consumption Intensity (By Area) | GJ/m² area |
Gasoline Consumption | GJ |
Natural Gas Consumption | GJ |
Purchased Electricity | MWh |
Purchased Heating | GJ |
Total Direct Energy Consumption | GJ |
Total Indirect Energy Consumption | GJ |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Consumption | m³ |
Water Consumption Intensity (By Revenue) | m³/m² area |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees in Hong Kong | persons |
Number of Employees in Hong Kong (Female) | persons |
Number of Employees in Hong Kong (Male) | persons |
Number of Employees in Hong Kong and Mainland China | persons |
Number of Employees in Mainland China | persons |
Number of Employees in Mainland China (Female) | persons |
Number of Employees in Mainland China (Male) | persons |
Number of Female Employees | persons |
Number of Male Employees | persons |
Number of New Employees | persons |
Number of New Employees (Hong Kong) | persons |
Number of New Employees (Mainland China) | persons |
Number of Total Employees | persons |
Percentage of Female Employees | % |
Percentage of Male Employees | % |
Percentage of New Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Hong Kong Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Employees) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Hong Kong Employees) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours per Employee | hours |