2017 CORPORATE SOCIAL RESPONSIBILITY REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Sulphur-dioxide emission | tons | 13.42 | 56 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
|---|---|---|---|---|---|
| Amount Recycled - Used Oil | Ton | 10.57 | 64.78 | 122.05 | 57 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
|---|---|---|---|---|---|
| Amount Recycled - Plastics | Ton | 2970 | 33728.88 | 5874.71 | 57 |
| Amount Recycled - Used Oil Barrels | Ton | 4.9 | 108.86 | 9.42 | 57 |
| Amount Recycled - Used Tinplate Cans | Ton | 192 | 135.44 | 48.14 | 57 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
|---|---|---|---|---|---|
| Diesel consumption | Ton | 1453 | 662 | 2403.09 | 55 |
| Electricity consumption | 10000 kWh | 65565 | 77051 | 83916.55 | 55 |
| Gasoline consumption | Ton | 297 | 631 | 485.13 | 55 |
| Lubricating Oil consumption | Ton | NA | 1622 | 190.37 | 55 |
| Natural Gas consumption | 10000 m³ | NA | 496 | 358.15 | 55 |
| PV power generation of the Group | million kWh | 21.52 | 53 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Recycled water volume | million tons | 1.1454 | 55 |
| Total water consumption | million tons | 3.761 | 55 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Employee Academic Background - College Graduates | Person | 2229 | 70 |
| Employee Academic Background - High School Graduate or Lower | Person | 6096 | 70 |
| Employee Academic Background - Postgraduates and Above | Person | 133 | 70 |
| Employee Academic Background - Undergraduates | Person | 1606 | 70 |
| Employee Age - 31-50 | Person | 5855 | 70 |
| Employee Age - Over 51 | Person | 317 | 70 |
| Employee Age - Under 30 | Person | 3892 | 70 |
| Employee Gender - Female | Person | 3243 | 70 |
| Employee Gender - Male | Person | 6821 | 70 |
| Employee Grade - General Employees | Person | 6106 | 70 |
| Employee Grade - Junior Management | Person | 3059 | 70 |
| Employee Grade - Middle Management | Person | 724 | 70 |
| Employee Grade - Senior Management | Person | 175 | 70 |
| Employee Regional Distribution - Central China | Person | 2281 | 70 |
| Employee Regional Distribution - East China | Person | 894 | 70 |
| Employee Regional Distribution - Hong Kong, Macau, Taiwan and Other Countries | Person | 30 | 70 |
| Employee Regional Distribution - North China | Person | 336 | 70 |
| Employee Regional Distribution - Northeast China | Person | 218 | 70 |
| Employee Regional Distribution - Northwest China | Person | 378 | 70 |
| Employee Regional Distribution - South China | Person | 4665 | 70 |
| Employee Regional Distribution - Southwest China | Person | 1262 | 70 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Employee Turnover by Region - Central China | Person | 645 | 70 |
| Employee Turnover by Region - East China | Person | 525 | 70 |
| Employee Turnover by Region - North China | Person | 128 | 70 |
| Employee Turnover by Region - Northeast China | Person | 75 | 70 |
| Employee Turnover by Region - Northwest China | Person | 165 | 70 |
| Employee Turnover by Region - South China | Person | 980 | 70 |
| Employee Turnover by Region - Southwest China | Person | 285 | 70 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
|---|---|---|---|---|---|
| Industrial Accidents throughout the Year | Time | 69 | 166 | 227 | 32 |
Lost days due to work injury.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Work Days Lost Due to Work Injury | days | 6040.5 | 72 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Indicator | Unit | 2015–2017 | 2017 | Report Pages |
|---|---|---|---|---|
| New Employee Physical Examination Rate | % | 100 | 32 | |
| Safety Training Participants | persons | 7937 | 72 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Health and Safety Training Hours | hours | 106 | 72 |
Number of suppliers by geographical region.
| Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
|---|---|---|---|---|---|
| Number of Suppliers | Supplier | 2264 | 2561 | 4275 | 45 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
| Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
|---|---|---|---|---|---|
| Number of association standards drafted or revised | items | 2 | 30 | ||
| Number of industrial standards drafted or revised | items | 12 | 30 | ||
| Number of national standard collective design drawings drafted or revised | items | 5 | 30 | ||
| Number of national standards drafted or revised | items | 23 | 30 | ||
| Number of national, industrial and local standards, national collective drawings and other standards drafted or revised | items | 44 | 30 | ||
| Quality Information Feedback Forms for Outsourced Products sent to the Procurement Centre | Form | 53 | 104 | 122 | 26 |
Description of practices used to identify environmental and social risks along the supply chain, and how they are implemented and monitored.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Number of local standards drafted or revised | items | 2 | 30 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
|---|---|---|---|---|---|
| Customer satisfaction | % | 97 | 96.32 | 97.93 | 41 |
Description of practices relating to observing and protecting intellectual property rights.
| Indicator | Unit | 2016 | 2017 | Report Pages |
|---|---|---|---|---|
| Approved Design Patents | 件 | 109 | 165 | 31 |
| Approved Invention Patents | 件 | 267 | 202 | 31 |
| Approved Utility Patents | 件 | 1539 | 1391 | 31 |
| Number of patents approved throughout the year | items | 1758 | 30 |
Description of quality assurance process and recall procedures.
| Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
|---|---|---|---|---|---|
| Number of QC Group Activities | Item | 53 | 104 | 122 | 26 |
| Number of subsidiaries that passed QEO (Quality, Environment and Occupational Health) certification | subsidiaries | 24 | 52 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Number of substantive issues identified | issues | 34 | 14 |
| Number of substantive issues selected | issues | 23 | 14 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
| Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
|---|---|---|---|---|---|
| Quality Improvement Projects for Economic Development | RMB 10000 | 72 | 86 | 87 | 26 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| SOₓ Emissions | tons | 13.42 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Total GHG Emissions | tons of CO2e |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Hazardous Waste Recycled | Ton | 10.57 | 64.78 | 122.05 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Non-Hazardous Waste Recycled | Ton | 3166.9 | 33973.18 | 5932.27 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Diesel Fuel Consumption | Ton | 1453 | 662 | 2403.09 |
| Gasoline Consumption | Ton | 297 | 631 | 485.13 |
| Natural Gas Consumption | m³ | 4960000 | 3581500 | |
| Purchased Electricity | kWh | 655650000 | 770510000 | 839165500 |
| Solar Energy | kWh | 21520000 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Recycled Water Percentage | percent | 30.46 |
| Recycled Water Usage | million tons | 1.1454 |
| Water Consumption | million tons | 3.761 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Number of Bachelor's Degree Employees | Person | 1606 |
| Number of Below Junior College Employees | Person | 6096 |
| Number of Employees Aged 30-50 | Person | 5855 |
| Number of Employees Aged Above 50 | Person | 317 |
| Number of Employees Aged Below 30 | Person | 3892 |
| Number of Employees in Central China | Person | 2281 |
| Number of Employees in East China | Person | 894 |
| Number of Employees in North China | Person | 336 |
| Number of Employees in Northeast China | Person | 218 |
| Number of Employees in Northwest China | Person | 378 |
| Number of Employees in Overseas | Person | 30 |
| Number of Employees in South China | Person | 4665 |
| Number of Employees in Southwest China | Person | 1262 |
| Number of Female Employees | Person | 3243 |
| Number of General Employees | Person | 6106 |
| Number of Junior Management Employees | Person | 3059 |
| Number of Male Employees | Person | 6821 |
| Number of Master's Degree Employees | Person | 133 |
| Number of Middle Management Employees | Person | 724 |
| Number of Senior Management Employees | Person | 175 |
| Number of Total Employees | Person | 10064 |
| Percentage of Bachelor's Degree Employees | % | 16 |
| Percentage of Below Junior College Employees | % | 60.6 |
| Percentage of Employees Aged 30-50 | % | 58.2 |
| Percentage of Employees Aged Above 50 | % | 3.2 |
| Percentage of Employees Aged Below 30 | % | 38.7 |
| Percentage of Female Employees | % | 32.2 |
| Percentage of General Employees | % | 60.7 |
| Percentage of Junior Management Employees | % | 30.4 |
| Percentage of Male Employees | % | 67.8 |
| Percentage of Master's Degree Employees | % | 1.3 |
| Percentage of Middle Management Employees | % | 7.2 |
| Percentage of Senior Management Employees | % | 1.7 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Above 50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Employees in Central China | % |
| Turnover Rate of Employees in East China | % |
| Turnover Rate of Employees in Hong Kong | % |
| Turnover Rate of Employees in North China | % |
| Turnover Rate of Employees in Northeast China | % |
| Turnover Rate of Employees in Northwest China | % |
| Turnover Rate of Employees in South China | % |
| Turnover Rate of Employees in Southwest China | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
Lost days due to work injury.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Lost Days Due to Work-related Injuries | days | 6040.5 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Standard Indicator | Unit | 2015–2017 | 2017 |
|---|---|---|---|
| Health Check Coverage for Employees | % | 100 | |
| Number of People Receiving Training on Work Safety | persons | 7937 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Average Training Hours (General Employees) | Hour | 72 |
| Average Training Hours (Middle Management) | Hour | 8 |
| Average Training Hours (Senior Management) | Hour | 8 |
| Total Training Hours | hours | 106 |
Number of suppliers by geographical region.
| Standard Indicator | Unit | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Number of Total Suppliers | Supplier | 2264 | 2561 | 4275 |
Description of practices relating to observing and protecting intellectual property rights.
| Standard Indicator | Unit | 2016 | 2017 |
|---|---|---|---|
| Number of Authorised Utility Model Patents | 件 | 1539 | 1391 |
| Number of Invention Patents | 件 | 267 | 202 |
| Number of Patents Granted | items | 1915 | 1758 |
Description of quality assurance process and recall procedures.
| Standard Indicator | Unit | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Number of Training Sessions on Quality and Safety | Item | 53 | 104 | 122 |