ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Donation to public welfare fund for family and children welfare services of Community Chest (Walks for Millions, New Territories) | HKD | 50000 | 81 |
| Total sponsorship for Old Master Q Hong Kong Charity Run | million HKD | 3.5 | 79 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| Airborne Particulate Matter (PM) Emissions | kg |
| NOₓ Emissions | kg |
| SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | tons carbon dioxide equivalent |
| GHG Removals from Newly Planted Trees | tons carbon dioxide equivalent |
| Indirect Energy Emissions (Scope 2) | tons carbon dioxide equivalent |
| Total GHG Emissions | tons carbon dioxide equivalent |
| Total GHG Emissions Intensity (By Area) | tons carbon dioxide equivalent/m² |
| Total GHG Emissions Intensity (By Employee) | tons carbon dioxide equivalent/employee |
| Total GHG Emissions Intensity (By Revenue) | tons carbon dioxide equivalent/revenue in million RMB |
| Total Other Indirect Energy Emissions (Scope 3) | tons carbon dioxide equivalent |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Total Hazardous Waste | tonnes |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Non-Hazardous Waste Disposed | tonnes |
| Non-Hazardous Waste Landfilling | tonnes |
| Non-Hazardous Waste Recycled | tonnes |
| Recycling Rate of Non-Hazardous Waste | % |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Diesel Fuel Consumption | MWh |
| Energy Consumption Intensity (By Area) | MWh/m² |
| Energy Consumption Intensity (By Employee) | MWh/employee |
| Energy Consumption Intensity (By Revenue) | MWh/million RMB revenue |
| Fossil Fuel Consumption | MWh |
| Gasoline Consumption | MWh |
| LPG Consumption | MWh |
| Purchased Electricity | MWh |
| Total Direct Energy Consumption | MWh |
| Total Energy Consumption | MWh |
| Total Indirect Energy Consumption | MWh |
| Total Non-Renewable Fuel Consumption | MWh |
| Total Purchased Energy | MWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Groundwater Consumption | litres |
| Recycled Water Usage | litres |
| Water Consumption | m³ |
| Water Consumption Intensity (By Revenue) | m³/million RMB revenue |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Standard Indicator | Unit |
|---|---|
| Electricity Usage Reduction Compared to Last Year | kWh |
| Electricity Usage Reduction Percentage Compared to Last Year | percent |
| Energy Consumption Reduction Percentage Compared to Last Year | percent |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit |
|---|---|
| Packaging Material Consumption (Paper) | tonnes |
| Packaging Material Consumption (Plastic) | tonnes |
| Packaging Material Intensity (By Area) | kg/m² |
| Packaging Material Intensity (By Unit Product) | kg/occupied room night |
| Packaging Materials Consumed | tonnes |
| Usage of Packaging Materials (Wood) | tonnes |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | employees |
| Number of Employees Aged Above 50 | employees |
| Number of Employees Aged Below 30 | employees |
| Number of Female Employees | employees |
| Number of Junior Management Employees | employees |
| Number of Male Employees | employees |
| Number of Middle Management Employees | employees |
| Number of Senior Management Employees | employees |
| Number of Total Employees | employees |
| Percentage of Employees Aged 30-50 | % |
| Percentage of Employees Aged Above 50 | % |
| Percentage of Employees Aged Below 30 | % |
| Percentage of Female Employees | % |
| Percentage of Junior Management Employees | % |
| Percentage of Male Employees | % |
| Percentage of Middle Management Employees | % |
| Percentage of Senior Management Employees | % |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Standard Indicator | Unit |
|---|---|
| Number of Production Safety Emergency Drills |
Number of products and service related complaints received and how they are dealt with.
| Standard Indicator | Unit |
|---|---|
| Complaints Handling Rate | percent |
Description of practices relating to observing and protecting intellectual property rights.
| Standard Indicator | Unit |
|---|---|
| Number of Intellectual Property Rights Obtained by the Company |
Resources contributed (e.g. money or time) to the focus area.
| Standard Indicator | Unit |
|---|---|
| Total Cash Donations | RMB |
| Total In-kind Donations | blankets and doonas |