ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2 equivalent |
Indirect Energy Emissions (Scope 2) | tonnes of CO2 equivalent |
Total GHG Emissions | tonnes of CO2 equivalent |
Total GHG Emissions Intensity (By Employee) | tonnes of CO2 equivalent/employee |
Total Other Indirect Energy Emissions (Scope 3) | tonnes of CO2 equivalent |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Hazardous Waste | tonnes |
Total Hazardous Waste Intensity (By Employee) | tonnes/employee |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste Disposed | tonnes |
Total Non-Hazardous Waste Intensity (By Employee) | tonnes/employee |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Diesel Fuel Consumption | GJ |
Energy Consumption Intensity (By Employee) | GJ/employee |
Gasoline Consumption | GJ |
Purchased Electricity | mWh |
Total Direct Energy Consumption | GJ |
Total Energy Consumption | GJ |
Total Indirect Energy Consumption | mWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Consumption | m³ |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | persons |
Number of Employees Aged Above 50 | persons |
Number of Employees Aged Below 30 | persons |
Number of Employees in Chengdu | persons |
Number of Employees in Dalian | persons |
Number of Employees in Shenzhen | persons |
Number of Employees in Tianjin | persons |
Number of Employees in Zhuhai | persons |
Number of Female Employees | persons |
Number of Male Employees | persons |
Number of New Employees | persons |
Number of New Employees (Above 50) | persons |
Number of New Employees (Aged 30-50) | persons |
Number of New Employees (Aged Below 30) | persons |
Number of New Employees (Female) | persons |
Number of New Employees (Male) | persons |
Number of Total Employees | persons |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Female Employees | % |
Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | employees |
Turnover Rate of Employees Aged Above 50 | employees |
Turnover Rate of Employees Aged Below 30 | employees |
Turnover Rate of Female Employees | employees |
Turnover Rate of Male Employees | employees |