2017 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Number of employees in Australia | employees | 10 | 9 |
| Number of employees in Hong Kong | employees | 38 | 9 |
| Number of employees in Mainland China | employees | 1 | 9 |
| Number of employees in New Zealand | employees | 27 | 9 |
| Total number of employees (all full time) | employees | 76 | 9 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | tonnes CO2e |
| GHG Emissions from Purchased Electricity | tonnes CO2e |
| Indirect Energy Emissions (Scope 2) | tonnes CO2e |
| Mobile Combustion Emissions | tonnes CO2e |
| Scope 1 GHG Emissions Intensity (By Employee) | tonnes CO2e/employee |
| Scope 2 GHG Emissions Intensity (By Employee) | tonnes CO2e/employee |
| Scope 3 GHG Emissions Intensity (By Employee) | tonnes CO2e/employee |
| Total GHG Emissions | tonnes CO2e |
| Total GHG Emissions Intensity (By Employee) | tonnes CO2e/employee |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Paper Waste | kg |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct Energy Intensity (By Employee) | L/employee |
| Gasoline Consumption | L |
| Grid Electricity Consumption | kWh |
| Purchased Electricity | kWh |
| Purchased Electricity Intensity (By Employee) | kWh/employee |
| Total Direct Energy Consumption | L |
| Total Electricity Consumption Intensity (By Employee) | kWh/employee |
| Total Indirect Energy Consumption | kWh |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Number of Employees in Australia | employees | 10 |
| Number of Employees in Hong Kong | employees | 38 |
| Number of Employees in Mainland China | employees | 1 |
| Number of Full-time Employees | employees | 76 |
| Number of Total Employees | employees | 76 |