2017 CORPORATE SOCIAL RESPONSIBILITY REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Nitrogen oxides (tons) | tons | 0.11 | 29 |
| Sulfur dioxide (tons) | tons | 0.003 | 29 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Direct emissions (tons) (Category 1) | tons | 705.28 | 29 |
| Greenhouse gas emissions per square meter of floor area (tons/m2) (Category 1 and Category 2) | tons/m2 | 0.07 | 29 |
| Indirect GHG emissions (tons) (Category 2) | tons | 19672.63 | 29 |
| Per capita GHG emissions (tons/person) (Category 1 and Category 2) | tons/person | 4.72 | 29 |
| Total Greenhouse Gas Emissions (tons)(Category 1 and Category 2) | tons | 20377.91 | 29 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Total hazardous wastes (tons) | tons | 8.18 | 29 |
| Total hazardous wastes per capita (tons/person) | tons/person | 0.002 | 29 |
| Total hazardous wastes per square meter of floor area (tons/m2) | tons/m2 | 0.00003 | 29 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Non-hazardous wastes per capita (tons/person) | tons/person | 0.13 | 29 |
| Non-hazardous wastes per square meter of floor area (tons/m2) | tons/m2 | 0.002 | 29 |
| Total non-hazardous wastes (tons) | tons | 559.19 | 29 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Direct energy consumption (MWh) | MWh | 3196.95 | 29 |
| Energy consumption per square meter floor area (MWh/m2) | MWh/m2 | 0.12 | 29 |
| Facility diesel | 0.86 | 29 | |
| Indirect energy consumption (MWh) | MWh | 43.86 | 29 |
| Mobile banking service vehicles purchased | vehicles | 3 | 31 |
| Natural gas | 1571.59 | 29 | |
| Official vehicle consumption5 | 397.12 | 29 | |
| Official vehicle fuel consumption | 1622.1 | 29 | |
| Procured electricity | 30228.39 | 29 | |
| Procured electricity power consumption of the Head Office (MWh) | MWh | 11287.24 | 29 |
| Total energy consumption (MWh) | MWh | 33425.34 | 29 |
| Total per capita energy consumption (MWh/person) | MWh/person | 7.74 | 29 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Daily water consumption (tons) | tons | 18937.53 | 29 |
| Daily water consumption of the Head Office (tons) | tons | 47825 | 29 |
| Total renovation area of houses in MINGYIXU Zhongxian Shantytown Renovation Phase I | square meters | 36000 | 25 |
| Water consumption per square meter of floor area (tons/m2) | tons/m2 | 0.69 | 29 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Amount of green loans | million RMB | 11425 | 5 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| New bridge in MINGYIXU Zhongxian Shantytown Renovation Phase I | bridge | 1 | 25 |
| New urban roads in MINGYIXU Zhongxian Shantytown Renovation Phase I | meters | 5603 | 25 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
|---|---|---|---|---|---|
| Average return on assets (%) | % | 1.08 | 1.05 | 1.05 | 42 |
| Growth rate of agriculture-related loan balance | % | 10.35 | 17 | ||
| Number of employees | 16000 | 7 | |||
| Number of employees (total) | persons | 15892 | 33 | ||
| Number of female employees | persons | 7965 | 33 | ||
| Number of joint conferences for 'Occupational Classification' and 'Foreign Cash withdrawal' held | conferences | 4 | 11 | ||
| Number of male employees | persons | 7927 | 33 | ||
| Proportion of female employees | % | 50.12 | 33 | ||
| Proportion of female employees (%) | % | 50.7 | 49.51 | 50.12 | 42 |
| Proportion of male employees | % | 49.88 | 33 | ||
| Total assets | billion RMB | 900 | 5 | ||
| Total loan balance for Sannong business | million RMB | 8374 | 21 | ||
| Total loan to emerging strategic industries | billion RMB | 9.2 | 18 | ||
| Total loan to pillar industries ("6+1") | billion RMB | 52.28 | 18 | ||
| Total number of employees | 16182 | 16245 | 15892 | 42 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Number of warning and rectification organizations | 340 | 10 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Number of participants in employee training | 11000 | 5 | |
| Number of training sessions for employees | 1834 | 5 | |
| Participants in financial knowledge campaigns | 487859 | 5 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
|---|---|---|---|---|---|
| Number of various training sessions | 1837 | 1695 | 1834 | 42 |
Number of suppliers by geographical region.
| Indicator | Unit | 2015 | 2016 | 2017 | since 2006 | Report Pages |
|---|---|---|---|---|---|---|
| Agriculture-related loan balance | billion RMB | 12.736 | 17 | |||
| Agriculture-related loan balance (RMB, billion) | RMB billion | 122.924 | 133.43 | 146.148 | 42 | |
| Balance of deposits | billion RMB | 572.2 | 5, 7 | |||
| Balance of guaranteed housing loans | RMB million | 495 | 25 | |||
| Balance of loans | billion RMB | 383.3 | 5, 7 | |||
| Balance of loans for public rental housing (including low-rent housing) | RMB million | 95 | 25 | |||
| Balance of loans for shanty-town reconstruction | RMB million | 400 | 25 | |||
| Balance of loans supporting culture industry | RMB billion | 2218 | 25 | |||
| Balance of loans supporting education sector | RMB billion | 3279 | 25 | |||
| Balance of loans to the health and medical industry | billion RMB | 40.51 | 24 | |||
| Balance of loans to the people's livelihood | billion RMB | 354.11 | 24 | |||
| Capital ratio of the Bank | % | 13.03 | 9 | |||
| Cumulative loans granted by Nanchuan Sub-branch to Chongqing Qianfeng Tea Co., Ltd. | million RMB | 50 | 21 | |||
| Financial leasing company owned | 1 | 7 | ||||
| Financing provided to Bosai Minerals (Asia) Co., Ltd. | million USD | 56 | 17 | |||
| Number of branches | 5 | 7 | ||||
| Number of exclusive financial services sub-branches of small and micro businesses | 14 | 23 | ||||
| Number of leading enterprises receiving Sannong loans | 478 | 21 | ||||
| Number of outlets | 1773 | 1777 | 1777 | 7, 42 | ||
| Number of outlets located in counties | 1459 | 1462 | 1462 | 42 | ||
| Number of outlets supporting 'Three Agriculture' | 1460 | 1461 | 1464 | 20 | ||
| Number of sub-branches | 37 | 7 | ||||
| Number of village and township banks | 12 | 7 | ||||
| Offshore financing amount for export enterprises in Chongqing | billion RMB | 1.6 | 17 | |||
| Outlets located in counties | outlets | 1462 | 31 | |||
| Physical business outlets in all villages and towns and 38 districts and counties in Chongqing | outlets | 1777 | 31 | |||
| Proportion of total loan balance to industrial enterprises | 25.19% | 18 | ||||
| The amount of small and micro businesses customers | households | 102880 | 103166 | 108656 | 22 | |
| Total amount of 'primary, secondary and tertiary industrial' integrated loan projects by Wanzhou Sub-branch | RMB | 3500000 | 36 | |||
| agriculture-related loan balance | million | 146148 | 20 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Coverage rate of the Bank's examination of suppliers in centralized procurement | 100% | 12 | |
| Number of high-tech enterprises supported | household | 357 | 18 |
Description of practices used to promote environmentally preferable products and services when selecting suppliers, and how they are implemented and monitored.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Number of branches and sub-branches providing customized financial services for small and micro businesses | 23 | 23 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
|---|---|---|---|---|---|
| Amount of personal student loans issued | RMB | 27716000 | 37 | ||
| Cross-border settlement amount denominated in RMB between the countries along the Belt and Road | billion RMB | 100 | 17 | ||
| Customer satisfaction (%) | % | 99.62 | 99.7 | 42 | |
| Expected sales revenue for Chongqing Le-Mark Ceramic Technology Co., Ltd. | million RMB | 60 | 24 | ||
| Increase in agriculture-related loan balance | billion RMB | 1.195 | 17 | ||
| Increase in agriculture-related loan balance from beginning of the year | million | 12718 | 20 | ||
| Number of chickens sold to Fairy Town Restaurant (Wulong Sub-branch project) | chickens | 300 | 36 | ||
| Number of copies of promotional materials distributed for Financial Consumer Rights Day on March 15th | copies | 20000 | 33 | ||
| Number of copies of publicity materials distributed | copies | 500000 | 37 | ||
| Number of customers of exclusive sub-branches of small and micro businesses | 5135 | 23 | |||
| Number of handled customer complaints | 4543 | 5065 | 42 | ||
| Number of offices participating in Financial Consumer Rights Day on March 15th | offices | 60 | 33 | ||
| Number of self-service machines | 4456 | 4796 | 4989 | 42 | |
| Personal business loan limit for automatic renewal and self-service drawdown and repayment | RMB | 500000 | 23 | ||
| Proportion of machines to outlets | ratio | 2.81 | 31 | ||
| Year-on-year increase in electronic channel account transactions substitution rate | percent | 2.45 | 31 |
Description of practices relating to observing and protecting intellectual property rights.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Previous sales revenue for Chongqing Le-Mark Ceramic Technology Co., Ltd. | million RMB | 30 | 24 |
Description of consumer data protection and privacy policies, and how they are implemented and monitored.
| Indicator | Unit | 2016 | 2017 | Report Pages |
|---|---|---|---|---|
| Bank loan approved for BlueHorizon energy-saving service company | million RMB | 12.5 | 28 | |
| Electronic channel account transactions substitution rate | percent | 87.67 | 90.12 | 31, 42 |
| Number of personal student loans issued | loans | 1301 | 37 | |
| Number of persons involved in publicity of financial knowledge | persons | 487859 | 37 | |
| Number of persons organized for Financial Consumer Rights Day on March 15th | persons | 183 | 33 | |
| Number of persons trained in contract review and consumer protection | persons | 1000 | 33 | |
| Self-inquiry terminals | terminals | 989 | 31 | |
| Self-service machines | machines | 4989 | 31 | |
| Self-service machines for cash business | machines | 4003 | 31 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
| Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
|---|---|---|---|---|---|
| Capital adequacy ratio | % | 13.03 | 7 | ||
| Capital adequacy ratio (%) | % | 12.09 | 12.7 | 13.03 | 42 |
| Increase in total bank loan balance | 16.2% | 18 | |||
| Provision coverage | % | 431.24 | 9 | ||
| Provision coverage (%) | % | 420.03 | 428.37 | 431.24 | 42 |
| Trade receipts and payments executed | billion USD | 600 | 17 |
Description of preventive measures and whistle-blowing procedures, and how they are implemented and monitored.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Increase rate of balance of loans to the health and medical industry | % | 31.95 | 24 |
| Increase rate of balance of loans to the people's livelihood | % | 13.77 | 24 |
| Number of anti-money laundering work dynamics issued | issues | 22 | 11 |
| Number of reports submitted to regulatory authorities and relevant governments | reports | 78 | 37 |
| Number of special campaigns on rectification and supervision of work style | 724 | 10 |
Description of anti-corruption training provided to directors and staff.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Number of anti-corruption trainings organized | 87 | 10 | |
| Number of anti-money laundering fixed-point training participants | participants | 200 | 11 |
| Number of new employee anti-money laundering pre-post training participants | participants | 300 | 11 |
| Number of participants in 2017 special anti-money laundering training | participants | 120 | 11 |
| Number of people participating in on-site training of the Bank Money-Laundering Case Analysis and Suspicious Transaction Monitoring and Analysis Practice organized by the People's Bank of China Zhengzhou Institute of Training in Chongqing | people | 46 | 11 |
| Number of people participating in the PBC anti-money laundering follow-up education and remote training | people | 6822 | 11 |
| Number of people participating in the fourth phase of 2017 anti-money laundering post access training in the financial industry | people | 969 | 11 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
| Indicator | Unit | 2015 | 2016 | 2017 | 2017.07 | 2017.09 | 2017.10 | 2017.11 | 2018 | 2018.02 | Report Pages |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies of financial knowledge materials given out | 500000 | 5 | |||||||||
| Loan balance of small and micro businesses (RMB, billion) | RMB billion | 82.744 | 93.434 | 105.544 | 42 | ||||||
| Loan balance of small and micro businesses accounts for the proportion of total loan balance | % | 32.51 | 33.11 | 33.74 | 22 | ||||||
| Loan to Chongqing Environmental Protection Investment Co., Ltd. for polluted water treatment | million RMB | 500 | 27 | ||||||||
| Loan to Dayakou Agricultural Development Co., Ltd. for green finance | million RMB | 7 | 27 | ||||||||
| New outlets for regular services in villages and towns | outlets | 126 | 31 | ||||||||
| New resettlement houses in MINGYIXU Zhongxian Shantytown Renovation Phase I | square meters | 40000 | 25 | ||||||||
| Number of 'primary, secondary and tertiary industrial' integrated loan projects by Wanzhou Sub-branch | projects | 19 | 36 | ||||||||
| Number of articles related to social responsibility published with the help of the media | articles | >20 | 13 | ||||||||
| Number of beneficiaries of public welfare undertakings | 24329 | 5 | |||||||||
| Number of collaborate financial services sub-branches of small & micro businesses | 76 | 23 | |||||||||
| Number of consumers and consumer students educated on financial knowledge | persons | 300000 | 37 | ||||||||
| Number of disadvantaged people assisted by Wanzhou Sub-branch | people | 269 | 36 | ||||||||
| Number of emerging strategic industries supported | enterprises | 68 | 18 | ||||||||
| Number of financial knowledge promotion activities organized | activities | 1855 | 37 | ||||||||
| Number of financial knowledge promotion materials distributed | copies | 4521368 | 37 | ||||||||
| Number of financial knowledge promotion materials produced | copies | 823830 | 37 | ||||||||
| Number of free emergency articles distributed by Dazu Sub-branch during Spring Festival voluntary action | articles | 1250 | 38 | ||||||||
| Number of industrial enterprises supported | household | 2195 | 18 | ||||||||
| Number of mu of vegetables planted with petty loan (Huolu office of Wulong Sub-branch) | mu | 60 | 36 | ||||||||
| Number of passengers benefited during Spring Festival voluntary action | passengers | 10000000 | 38 | ||||||||
| Number of passengers serviced by volunteers during Spring Festival voluntary action | passengers | 47300 | 38 | ||||||||
| Number of people educated on preventing financial risks during Financial Consumer Rights Day on March 15th | persons | 5500 | 33 | ||||||||
| Number of pillar industries supported ("6+1") | enterprises | 1018 | 18 | ||||||||
| Number of plans for customized financial services approved for small and micro businesses | 29 | 23 | |||||||||
| Number of poverty alleviation microloans issued | million RMB | 814 | 35 | ||||||||
| Number of public campaigns themed on financial knowledge | 5218 | 5 | |||||||||
| Number of public service advertisements on WeChat | advertisements | 438750 | 37 | ||||||||
| Number of sessions of financial knowledge publicity | 6970 | 7278 | 5218 | 42 | |||||||
| Number of sessions of publicity of financial knowledge held | sessions | 5218 | 37 | ||||||||
| Proportion of loans to industrial companies | 26.24% | 18 | |||||||||
| Ranking among Top 100 Chinese Banks by Core first level net capital | rank | 21 | 15 | ||||||||
| Ranking among Top 500 Enterprises in China | rank | 404 | 15 | ||||||||
| Ranking among Top 500 Enterprises in China's Service Industry | rank | 150 | 15 | ||||||||
| Ranking among banks in China | 21 | 7 | |||||||||
| Ranking in The Banker top 1000 global banks | rank | 166 | 154 | 15 | |||||||
| Ranking in The Banker top 500 global brands | rank | 152 | 15 | ||||||||
| Rural 'Financial Self-service Stations' in remote towns | stations | 564 | 31 | ||||||||
| Top 500 Most Valuable Banking Brands ranking | 138 | 7 | |||||||||
| Wanzhou Sub-branch microfinance loans amount | RMB | 280000 | 36 | ||||||||
| Wulong Sub-branch poverty alleviation microfinance loan amount | RMB | 50000 | 36 |
Resources contributed (e.g. money or time) to the focus area.
| Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
|---|---|---|---|---|---|
| Accumulated value for MINGYIXU Zhongxian Shantytown Renovation Phase I | RMB million | 400 | 25 | ||
| Amount donated to public welfare undertakings | RMB | 5211100 | 5 | ||
| Annual net income from Wulong Sub-branch poverty alleviation project | RMB | 80000 | 36 | ||
| Annual public charity activity duration | hours | 2924 | 38 | ||
| Annual public charity fund total | RMB | 5211100 | 38 | ||
| Annual public charity project person-times | person-times | 24239 | 38 | ||
| Credit extension for the construction of Chongqing Guoyuan Port | billion RMB | 3.1 | 17 | ||
| Credit for MINGYIXU Zhongxian Shantytown Renovation Phase I | RMB million | 900 | 25 | ||
| Cumulative beef cattle loans provided by Fengdu Sub-branch to Hengdu Group | million RMB | 1458.2 | 21 | ||
| Extended credit to The GENER Hospital | million RMB | 300 | 24 | ||
| Funds for caring activities during Spring Festival | million RMB | 1.59 | 35 | ||
| Funds of Labor Union for caring activities during Spring Festival | million RMB | 1.1 | 35 | ||
| Increase in balance of loans to the health and medical industry over the beginning of the year | billion RMB | 9.81 | 24 | ||
| Increase in balance of loans to the people's livelihood over the beginning of the year | billion RMB | 42.86 | 24 | ||
| Loan balance for Sannong loans at city-level | million RMB | 4160 | 21 | ||
| Loan balance for Sannong loans at county-level | million RMB | 2508 | 21 | ||
| Loan balance for Sannong loans at state-level | million RMB | 1706 | 21 | ||
| Loan balance for high-tech enterprises | billion RMB | 20.443 | 18 | ||
| Loan balance for industrial enterprises | billion RMB | 77.903 | 18 | ||
| Loan balance of exclusive sub-branches for small and micro businesses | million RMB | 3331 | 23 | ||
| Loan balance of green credit (RMB, billion) | RMB billion | 8.454 | 10.537 | 11.425 | 42 |
| Loan balance of personal student loans | RMB | 2669500 | 37 | ||
| Materials purchased and delivered for caring activities during Spring Festival | pieces | 1796 | 35 | ||
| Number of Sannong loans at city-level | 272 | 21 | |||
| Number of Sannong loans at county-level | 189 | 21 | |||
| Number of Sannong loans at state-level | 17 | 21 | |||
| Number of Sannong loans issued by the bank | 832 | 21 | |||
| Number of bottles of mineral water distributed by Dazu Sub-branch during Spring Festival voluntary action | bottles | 36000 | 38 | ||
| Number of bottles of mineral water provided during Spring Festival voluntary action | bottles | 80000 | 38 | ||
| Number of brochures distributed by Dazu Sub-branch during Spring Festival voluntary action | brochures | 10600 | 38 | ||
| Number of buses serviced by volunteers during Spring Festival voluntary action | buses | 1448 | 38 | ||
| Number of employees participating as volunteers | 3119 | 5 | |||
| Number of packages of snacks distributed by Dazu Sub-branch during Spring Festival voluntary action | packages | 5500 | 38 | ||
| Number of sickness stickers distributed by Dazu Sub-branch during Spring Festival voluntary action | stickers | 55000 | 38 | ||
| Number of volunteers added | 3119 | 38 | |||
| Party membership dues paid for caring activities during Spring Festival | million RMB | 0.265 | 35 | ||
| Petty loan amount supported for financial poverty alleviation (Huolu office of Wulong Sub-branch) | RMB | 50000 | 36 | ||
| The loan balance of small and micro businesses | RMB billion | 82.744 | 93.434 | 105.544 | 22 |
| Total amount of loans and advances (RMB, billion) | RMB billion | 268.586 | 300.421 | 338.347 | 42 |
| Total balance of green-credit policy | billion | 11425 | 27 | ||
| Total bank loan balance | billion RMB | 338.3 | 18 | ||
| Value of materials purchased and delivered for caring activities during Spring Festival | RMB | 270000 | 35 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| NOâ‚“ Emissions | tons | 0.11 |
| SOâ‚“ Emissions | tons | 0.003 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | tons | 705.28 |
| Indirect Energy Emissions (Scope 2) | tons | 19672.63 |
| Total GHG Emissions | tons | 20377.91 |
| Total GHG Emissions Intensity (By Area) | tons/m2 | 0.07 |
| Total GHG Emissions Intensity (By Employee) | tons/person | 4.72 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Total Hazardous Waste | tons | 8.18 |
| Total Hazardous Waste Intensity (By Area) | tons/m2 | 0.00003 |
| Total Hazardous Waste Intensity (By Employee) | tons/person | 0.002 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Non-Hazardous Waste Disposed | tons | 559.19 |
| Total Non-Hazardous Waste Intensity (By Area) | tons/m2 | 0.002 |
| Total Non-Hazardous Waste Intensity (By Employee) | tons/person | 0.13 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Diesel Fuel Consumption | 4.12 | |
| Energy Consumption Intensity (By Area) | MWh/m2 | 0.12 |
| Energy Consumption Intensity (By Employee) | MWh/person | 7.74 |
| Natural Gas Consumption | 1878.89 | |
| Purchased Electricity | MWh | 30228.39 |
| Total Direct Energy Consumption | MWh | 3196.95 |
| Total Energy Consumption | MWh | 33425.34 |
| Total Indirect Energy Consumption | MWh | 30228.39 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Water Consumption | tons | 18937.53 |
| Water Consumption Intensity (By Revenue) | tons/m2 | 0.69 |
| Water Consumption in Office | tons | 47825 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Standard Indicator | Unit |
|---|---|
| Investment in Energy-saving and Emission-reduction Technology Transformation | billion RMB |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Number of Female Employees | persons | 7965 | ||
| Number of Male Employees | persons | 7927 | ||
| Number of Total Employees | persons | 16182 | 16245 | 15892 |
| Percentage of Female Employees | % | 50.7 | 49.51 | 50.12 |
| Percentage of Male Employees | % | 49.88 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Percentage of Critical Suppliers Covered by CSR Audit | % | 100 |
Number of products and service related complaints received and how they are dealt with.
| Standard Indicator | Unit | 2016 | 2017 |
|---|---|---|---|
| Number of Complaints Dealt with | 4543 | 5065 | |
| Total Number of Customer Complaints | 5065 |
Description of anti-corruption training provided to directors and staff.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Number of Anti-corruption Training Session | sessions | 87 |
| Number of Attendance for Anti-corruption Training | person-times | 8457 |
Resources contributed (e.g. money or time) to the focus area.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Investment in Targeted Poverty Alleviation | RMB | 80000 |
| Number of Employees Participating in Volunteer Activities | 3119 | |
| Number of Participations in Volunteer Activities | person-times | 24239 |
| Number of Volunteers among Employees | 3119 | |
| Total In-kind Donations | RMB | 270000 |
| Total Public Welfare Donations | RMB | 5211100 |
| Total Social Investment | RMB | 5211100 |
| Total Volunteer Service Hours | hours | 2924 |