Postal Savings Bank of China Co., Ltd. 2017 Social Responsibility (Environmental, Social, Governance) Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Nitrogen oxides (tonne) | tonne | 0.95 | 39 |
Sulphur dioxide (tonne) | tonne | 0.01 | 39 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Direct emissions (Scope 1) (tonne) | tonne | 1711.62 | 39 |
Direct emissions (Scope 1) - Company vehicle fuel consumption (tonne) | tonne | 1711.62 | 39 |
Direct emissions (Scope 1) - Facility diesel consumption (tonne) | tonne | 80.04 | 39 |
Direct emissions (Scope 1) - Natural gas (tonne) | tonne | 2034.43 | 39 |
Greenhouse gas emissions per square meter of gross floor area (GFA) (Scope 1 and Scope 2) (tonne/m²) | tonne/m² | 0.15 | 39 |
Indirect emissions (Scope 2) (tonne) | tonne | 103408.27 | 39 |
Per capita GHG emissions (Scope 1 and Scope 2) (tonne/person) | tonne/person | 5.31 | 39 |
Total greenhouse gas emissions (Scope 1 and Scope 2) (tonne) | tonne | 107234.36 | 39 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Total hazardous waste (tonne) | tonne | 55.95 | 39 |
Total hazardous waste per person (tonne/person) | tonne/person | 0.0028 | 39 |
Total hazardous waste per square meter of GFA (tonne/m²) | tonne/m² | 0.0001 | 39 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Total non-hazardous waste (tonne) | tonne | 1870.21 | 39 |
Total non-hazardous waste per person (tonne/person) | tonne/person | 0.092 | 39 |
Total non-hazardous waste per square meter of GFA (tonne/m²) | tonne/m² | 0.0027 | 39 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Direct energy consumption (MWh) | MWh | 17332.29 | 39 |
Direct energy consumption - Company vehicle (MWh) | MWh | 6983.54 | 39 |
Direct energy consumption - Facility diesel (MWh) | MWh | 304.4 | 39 |
Direct energy consumption - Natural gas (MWh) | MWh | 10404.35 | 39 |
Energy consumption per square meter of GFA (MWh/m²) | MWh/m² | 0.2 | 39 |
Indirect energy consumption (MWh) | MWh | 123545.38 | 39 |
Purchased power consumption by the head office (MWh) | MWh | 81636.44 | 39 |
Total energy consumption (MWh) | MWh | 141237.67 | 39 |
Total per capita energy consumption (MWh/person) | MWh/person | 7 | 39 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Per capita water consumption for office use (tonne/person) | tonne/person | 32.65 | 39 |
Water consumption for office use (tonne) | tonne | 659090.38 | 39 |
Water consumption for office use by the head office (tonne) | tonne | 172180.1 | 39 |
Water consumption for office use per square meter of GFA (tons/m²) | tons/m² | 0.95 | 39 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Substitution ratio of e-banking transactions (%) | % | 71.7 | 81.78 | 86.97 | 50 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Percentage of male and female employees in middle and senior management (male:female) | 4.55:1 | 4.75:1 | 4.64:1 | 50 | |
Proportion of employees from ethnic minority groups (%) | % | 5.62 | 5.74 | 5.88 | 50 |
Rate of signed labour contract (%) | % | 100 | 100 | 100 | 50 |
Return on average total assets | % | 0.51 | 0.51 | 0.51 | 49 |
Total assets | trillion | 7.3 | 8.27 | 9.01 | 49 |
Total number of employees | 158983 | 187067 | 186570 | 50 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Operating income | 100 million | 1906.33 | 1986.62 | 2234.64 | 49 |
Number of suppliers by geographical region.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Agriculture-related loan balance | 100 million | 7478.92 | 9174.83 | 10542.08 | 49 |
Credit amount for small and micro enterprises in current year | 100 million | 7880.02 | 7607.52 | 7607.52 | 49 |
Green credit balance | 100 million | 634.17 | 752.31 | 786.31 | 50 |
Micro loan balance | 100 million | 1382.07 | 1516.29 | 1564.27 | 49 |
NPL Ratio | % | 0.85 | 0.87 | 0.87 | 49 |
Number of outlets | 40055 | 39927 | 39798 | 50 | |
Number of outlets at county level and below | 28516 | 28440 | 28029 | 50 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Core tier 1 capital adequacy ratio | % | 8.53 | 8.6 | 8.8 | 49 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Capital adequacy ratio | % | 10.46 | 11.01 | 12.51 | 49 |
Provision coverage ratio | % | 298.15 | 318.57 | 324.77 | 49 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Charity donations | 10 thousand | 1513.48 | 630.4 | 1244.52 | 50 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017 |
---|---|---|
NOₓ Emissions | tonne | 0.95 |
SOₓ Emissions | tonne | 0.01 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonne | 1711.62 |
GHG Emissions from Natural Gas | tonne | 2034.43 |
Indirect Energy Emissions (Scope 2) | tonne | 103408.27 |
Mobile Combustion Emissions | tonne | 1711.62 |
Stationary Combustion Emissions | tonne | 80.04 |
Total GHG Emissions | tonne | 107234.36 |
Total GHG Emissions Intensity (By Area) | tonne/m² | 0.15 |
Total GHG Emissions Intensity (By Employee) | tonne/person | 5.31 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Total Hazardous Waste | tonne | 55.95 |
Total Hazardous Waste Intensity (By Area) | tonne/m² | 0.0001 |
Total Hazardous Waste Intensity (By Employee) | tonne/person | 0.0028 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Total Non-Hazardous Waste Intensity (By Area) | tonne/m² | 0.0027 |
Total Non-Hazardous Waste Intensity (By Employee) | tonne/person | 0.092 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Diesel Fuel Consumption | MWh | 304.4 |
Energy Consumption Intensity (By Area) | MWh/m² | 0.2 |
Energy Consumption Intensity (By Employee) | MWh/person | 7 |
Natural Gas Consumption | MWh | 10404.35 |
Purchased Electricity | MWh | 81636.44 |
Total Direct Energy Consumption | MWh | 17332.29 |
Total Energy Consumption | MWh | 141237.67 |
Total Indirect Energy Consumption | MWh | 123545.38 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Water Consumption in Office | tonne | 659090.38 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Number of Total Employees | 158983 | 187067 | 186570 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Total Cash Donations | CNY | 15134.8 | 6304 | 12445.2 |
Total Public Welfare Donations | CNY | 15134.8 | 6304 | 12445.2 |
Total Social Investment | CNY | 15134.8 | 6304 | 12445.2 |