Environmental, Social and Governance Report 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| NOx emissions from BCFC motor vehicles | kg | 375.7 | 5 |
| NOx generated by BCFC | kg | 494.5 | 6 |
| PM emissions from BCFC motor vehicles | kg | 22.1 | 5 |
| SOx emissions from BCFC motor vehicles | kg | 0.6 | 5 |
| SOx generated by BCFC | kg | 2.4 | 6 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| CH4 emissions from BCFC motor vehicles | kg | 55.9 | 5 |
| CO2 emissions from BCFC motor vehicles | kg | 96644.9 | 5 |
| CO2 emissions from electricity use at Stadium | kg | 861440 | 5 |
| CO2 emissions from electricity use at Training Ground | kg | 199811 | 5 |
| CO2 emitted at the Stadium | kg | 186312 | 6 |
| CO2 emitted at the Training Ground | kg | 284282 | 6 |
| N2O emissions from BCFC motor vehicles | kg | 3400.1 | 5 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Electricity consumed at Stadium | kWh | 1928799 | 5 |
| Electricity consumed at Training Ground | kWh | 447385 | 5 |
| Gas consumed at the Stadium | kWh | 1014520 | 6 |
| Gas consumed at the Training Ground | kWh | 1548000 | 6 |
| Number of motor vehicles (BCFC) | 19 | 5 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Water consumption at Stadium | m³ | 20932 | 8 |
| Water consumption at Training Ground | m³ | 17011 | 8 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Number of staff who participated in training courses | staff | 1000 | 13 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 22.1 |
| NOₓ Emissions | kg | 494.5 |
| SOₓ Emissions | kg | 2.4 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| GHG Emissions from Purchased Electricity | kg | 199811 |
| Mobile Combustion Emissions | kg | 3400.1 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Grid Electricity Consumption | kWh | 2376184 |
| Natural Gas Consumption | kWh | 2562520 |
| Purchased Electricity | kWh | 2376184 |
| Total Direct Energy Consumption | kWh | 2562520 |
| Total Energy Consumption | kWh | 4938704 |
| Total Indirect Energy Consumption | kWh | 2376184 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Water Consumption | m³ | 37943 |