Sustainability Report 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Absolute emissions - Cambodia (percentage of total) | 6% | 23 | |
| Absolute emissions - China (percentage of total) | 37% | 23 | |
| Absolute emissions - Thailand (percentage of total) | 57% | 23 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Energy indirect emissions from electricity consumption (Scope 2) | kgCO2eq | 6324209 | 23 |
| Energy indirect emissions from electricity consumption (Scope 2) - Cambodia | kgCO2eq | 349696 | 23 |
| Energy indirect emissions from electricity consumption (Scope 2) - China | kgCO2eq | 2232838 | 23 |
| Energy indirect emissions from electricity consumption (Scope 2) - Thailand | kgCO2eq | 3741675 | 23 |
| Energy indirect emissions from electricity consumption (Scope 2) - Total | kgCO2eq | 6324209 | 23 |
| GHG emissions from mobile combustion sources (Scope 1) | kgCO2eq | 556633 | 23 |
| GHG emissions from mobile combustion sources (Scope 1) - Cambodia | kgCO2eq | 96492 | 23 |
| GHG emissions from mobile combustion sources (Scope 1) - China | kgCO2eq | 248709 | 23 |
| GHG emissions from mobile combustion sources (Scope 1) - Thailand | kgCO2eq | 509983 | 23 |
| GHG emissions from mobile combustion sources (Scope 1) - Total | kgCO2eq | 855184 | 23 |
| GHG emissions from stationary combustion sources (Scope 1) | kgCO2eq | 50611 | 23 |
| GHG intensity per garment | kgCO2eq per garment | 0.26 | 23 |
| HFC and PFC emissions for refrigeration / air-conditioning (Scope 1) | kgCO2eq | 247940 | 23 |
| Reduction of GHG emissions by upgrading sewing machines to servo motors in overseas plants | kgCO2eq | 400000 | 25 |
| Total CO2 Equivalent for all operations at Top Form | kgCO2eq | 7179393 | 23 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Total hazardous waste | tons | 3.2 | 27 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Non-hazardous waste sent to authorized recycling companies | tons | 250 | 27 |
| Total non-hazardous waste | tons | 747 | 27 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2016 | 2017 | Report Pages |
|---|---|---|---|---|
| Monthly electricity consumption at Top Form - April 2017 | kWh | 1000000 | 24 | |
| Monthly electricity consumption at Top Form - August 2016 | kWh | 950000 | 24 | |
| Monthly electricity consumption at Top Form - December 2016 | kWh | 850000 | 24 | |
| Monthly electricity consumption at Top Form - February 2017 | kWh | 700000 | 24 | |
| Monthly electricity consumption at Top Form - January 2017 | kWh | 800000 | 24 | |
| Monthly electricity consumption at Top Form - July 2016 | kWh | 950000 | 24 | |
| Monthly electricity consumption at Top Form - June 2017 | kWh | 1200000 | 24 | |
| Monthly electricity consumption at Top Form - March 2017 | kWh | 800000 | 24 | |
| Monthly electricity consumption at Top Form - May 2017 | kWh | 1100000 | 24 | |
| Monthly electricity consumption at Top Form - November 2016 | kWh | 850000 | 24 | |
| Monthly electricity consumption at Top Form - October 2016 | kWh | 900000 | 24 | |
| Monthly electricity consumption at Top Form - September 2016 | kWh | 900000 | 24 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Electrical energy saved by upgrading sewing machines to servo motors in overseas plants | kWh | 870000 | 25 |
| Percentage of sewing machines upgraded to servo motors | % | 40 | 25 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | 136 | |
| NOₓ Emissions | kg | 1407 |
| SOₓ Emissions | 4 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | kgCO2eq | 855184 |
| GHG Emissions from Purchased Electricity | kgCO2eq | 6324209 |
| HFC Emissions | kgCO2eq | 247940 |
| Indirect Energy Emissions (Scope 2) | kgCO2eq | 6324209 |
| Mobile Combustion Emissions | kgCO2eq | 556633 |
| Stationary Combustion Emissions | kgCO2eq | 50611 |
| Total GHG Emissions | kgCO2eq | 7179393 |
| Total GHG Emissions Intensity (By Product Volume) | kgCO2eq per garment | 0.26 |
| Total GHG Emissions Intensity (By Unit Product) | kgCO2eq per garment | 0.26 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Total Hazardous Waste | tons | 3.2 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Non-Hazardous Waste Disposed | tons | 747 |
| Non-Hazardous Waste Recycled | tons | 250 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2016 | 2017 |
|---|---|---|---|
| Diesel Fuel Consumption | kWh | ||
| Energy Consumption Intensity (By Area) | kWh | ||
| Gasoline Consumption | kWh | ||
| LPG Consumption | kWh | ||
| Purchased Electricity | kWh | 5400000 | 5600000 |
| Total Direct Energy Consumption | kWh | ||
| Total Energy Consumption | kWh | ||
| Total Indirect Energy Consumption | kWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Groundwater Withdrawal | m³ |
| Municipal Water Consumption | m³ |
| Water Consumption | m³ |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Electricity Usage Reduction Compared to Last Year | kWh | 870000 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | employees |
| Number of Employees Aged Above 50 | employees |
| Number of Employees Aged Below 30 | employees |
| Number of Employees in Asia | employees |
| Number of Employees in Asia (Excluding China) | employees |
| Number of Employees in Mainland China | employees |
| Number of Female Employees | employees |
| Number of Male Employees | employees |
| Number of New Employees | employees |
| Number of New Employees (Above 50) | employees |
| Number of New Employees (Aged 30-50) | employees |
| Number of New Employees (Aged Below 30) | employees |
| Number of New Employees (Female) | employees |
| Number of New Employees (Mainland China) | employees |
| Number of New Employees (Male) | employees |
| Number of Non-binary Employees | employees |
| Number of Total Employees | employees |
| Percentage of Employees Aged 30-50 | % |
| Percentage of Employees Aged Above 50 | % |
| Percentage of Employees Aged Below 30 | % |
| Percentage of Female Employees | % |
| Percentage of Male Employees | % |
| Percentage of New Employees | % |
| Percentage of Non-binary Employees | % |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | No. |
| Turnover Rate of Employees Aged Above 50 | No. |
| Turnover Rate of Employees Aged Below 30 | No. |
| Turnover Rate of Employees in Mainland China | % |
| Turnover Rate of Female Employees | No. |
| Turnover Rate of Male Employees | No. |
| Turnover Rate of Total Employees | % |
Lost days due to work injury.
| Standard Indicator | Unit |
|---|---|
| Lost Days Due to Work-related Injuries | |
| Lost Days Due to Work-related Injuries (Mainland China) |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Mainland China Employees) | |
| Average Training Hours per Employee | |
| Total Training Hours | Hours |
| Training Hours of ESG | Hours |