(Revised) 2016 Sustainability Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015 | 2016 | Report Pages |
---|---|---|---|---|
Direct (Scope 1) greenhouse gas emissions by weight (thousand tonnes CO2) | thousand tonnes CO2 | 1740 | 1798 | 71 |
Indirect (Scope 2) greenhouse gas emissions by weight (thousand tonnes CO2) | thousand tonnes CO2 | 533 | 618 | 71 |
Total greenhouse gas emissions by weight (thousand tonnes CO2) | thousand tonnes CO2 | 18133 | 18556 | 71 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015 | 2016 | Report Pages |
---|---|---|---|---|
Total waste disposed (tonnes) | tonnes | 78855 | 81457 | 71 |
Total waste disposed - hazardous (tonnes) | tonnes | 6506 | 3220 | 71 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015 | 2016 | Report Pages |
---|---|---|---|---|
Total waste disposed - non-hazardous (tonnes) | tonnes | 53485 | 51822 | 71 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2015 | 2016 | Report Pages |
---|---|---|---|---|
Waste recycled (tonnes) | tonnes | 106 | 31 | 71 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015 | 2016 | Report Pages |
---|---|---|---|---|
Direct energy consumption (GJ) - Beverages | GJ | 633 | 650 | 71 |
Direct energy consumption (GJ) - Cathay Pacific group | GJ | 246803 | 245103 | 71 |
Direct energy consumption (GJ) - HAECO group | GJ | 381 | 349 | 71 |
Direct energy consumption (GJ) - HUD group | GJ | 31 | 39 | 71 |
Direct energy consumption (GJ) - Property | GJ | 24570 | 11062 | 71 |
Direct energy consumption (GJ) - Swire Pacific (Head Office) | GJ | 63 | 65 | 71 |
Direct energy consumption (GJ) - Swire Pacific Offshore | GJ | 1446 | 1337 | 71 |
Direct energy consumption (GJ) - Total | GJ | 247434 | 248370 | 71 |
Direct energy consumption (GJ) - Trading & Industrial | GJ | 301 | 281 | 71 |
Indirect energy consumption (GJ) - Beverages | GJ | 710 | 640 | 71 |
Indirect energy consumption (GJ) - Cathay Pacific group | GJ | 464 | 682 | 71 |
Indirect energy consumption (GJ) - HAECO group | GJ | 464 | 481 | 71 |
Indirect energy consumption (GJ) - HUD group | GJ | 6 | 5 | 71 |
Indirect energy consumption (GJ) - Property | GJ | 982 | 1023 | 71 |
Indirect energy consumption (GJ) - Swire Pacific (Head Office) | GJ | 131 | 244 | 71 |
Indirect energy consumption (GJ) - Swire Pacific Offshore | GJ | 1044 | 1034 | 71 |
Indirect energy consumption (GJ) - Total | GJ | 3103 | 3624 | 71 |
Indirect energy consumption (GJ) - Trading & Industrial | GJ | 22 | 19 | 71 |
Total energy consumption (GJ) - Beverages | GJ | 1342 | 1290 | 71 |
Total energy consumption (GJ) - Cathay Pacific group | GJ | 246567 | 245784 | 71 |
Total energy consumption (GJ) - HAECO group | GJ | 845 | 830 | 71 |
Total energy consumption (GJ) - HUD group | GJ | 37 | 44 | 71 |
Total energy consumption (GJ) - Property | GJ | 25461 | 12084 | 71 |
Total energy consumption (GJ) - Swire Pacific (Head Office) | GJ | 194 | 309 | 71 |
Total energy consumption (GJ) - Swire Pacific Offshore | GJ | 2490 | 2371 | 71 |
Total energy consumption (GJ) - Total | GJ | 250548 | 252354 | 71 |
Total energy consumption (GJ) - Trading & Industrial | GJ | 323 | 300 | 71 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015 | 2016 | Report Pages |
---|---|---|---|---|
Total water used (thousand cubic metres) | thousand cubic metres | 9963 | 10938 | 71 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2015 | 2016 | Report Pages |
---|---|---|---|---|
Permanent and fixed term employees - Total | 78485 | 86257 | 71 | |
Permanent employees who work full-time (%) - Total | % | 98% | 98% | 71 |
Supervised employees - Total | 2977 | 4301 | 71 | |
Thousand hours worked - Total | thousand hours | 193130 | 197492 | 71 |
Total workforce - Total | 81462 | 90558 | 71 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2015 | 2016 | Report Pages |
---|---|---|---|---|
Voluntary permanent employee turnover rate - Total | % | 12% | 13% | 71 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2015 | 2016 | Report Pages |
---|---|---|---|---|
Total fatalities - Total | 1 | N/A | 71 | |
Total lost time injuries - Total | 1467 | 1599 | 71 |
Lost days due to work injury.
Indicator | Unit | 2015 | 2016 | Report Pages |
---|---|---|---|---|
Lost day rate (LDR) - Total | 53.39 | 46.71 | 71 | |
Lost days due to injuries - Total | 45054 | 46184 | 71 | |
Lost time injury rate (LTIR) - Total | 1.54 | 1.62 | 71 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2015 | 2016 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | thousand tonnes CO2 | 1740 | 1798 |
Indirect Energy Emissions (Scope 2) | thousand tonnes CO2 | 533 | 618 |
Total GHG Emissions | thousand tonnes CO2 | 18133 | 18556 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2015 | 2016 |
---|---|---|---|
Total Hazardous Waste | tonnes | 6506 | 3220 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2015 | 2016 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonnes | 53485 | 51822 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2015 | 2016 |
---|---|---|---|
Total Direct Energy Consumption | GJ | 247434 | 248370 |
Total Energy Consumption | GJ | 250548 | 252354 |
Total Indirect Energy Consumption | GJ | 3103 | 3624 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2015 | 2016 |
---|---|---|---|
Total Water Withdrawal | thousand cubic metres | 9963 | 10938 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2015 | 2016 |
---|---|---|---|
Number of Full-time Employees | 76985.7 | 88746.84 | |
Number of Total Employees | 81462 | 90558 | |
Percentage of Full-time Employees | % | 98 | 98 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2015 | 2016 |
---|---|---|---|
Turnover Rate of Total Employees | % | 12 | 13 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2015 |
---|---|---|
Number of Fatalities as a Result of Work-related Injuries | 1 | |
Number of Work-related Fatalities | 1 |
Lost days due to work injury.
Standard Indicator | Unit | 2015 | 2016 |
---|---|---|---|
Lost Days Due to Work-related Injuries | days | 45054 | 46184 |
Lost Time Injury Frequency Rate (LTIFR/LTIR) | 1.54 | 1.62 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Middle Management | % |
Percentage of Trained Operational Employees | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours per Employee | hours |