Environmental, Social and Governance Report 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Number of Employees (Full time) Female | employees | 78 | 74 | 12 |
Number of Employees (Full time) Male | employees | 132 | 156 | 12 |
Number of Employees (Part time) Female | employees | 33 | 43 | 12 |
Number of Employees (Part time) Male | employees | 27 | 46 | 12 |
Number of employees (Full time) Entry level | employees | 164 | 154 | 11 |
Number of employees (Full time) Middle level | employees | 37 | 65 | 11 |
Number of employees (Full time) Senior level | employees | 60 | 89 | 11 |
Number of employees (Part time) Entry level | employees | 9 | 11 | 11 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tonnes |
GHG Emissions from Natural Gas | tonnes |
GHG Emissions from Purchased Electricity | tonnes |
Indirect Energy Emissions (Scope 2) | tonnes |
Total GHG Emissions | tonnes |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Number of Female Employees | employees | 111 | 117 |
Number of Full-time Employees | employees | 261 | 308 |
Number of Full-time Employees (Female) | employees | 78 | 74 |
Number of Full-time Employees (Male) | employees | 132 | 156 |
Number of Male Employees | employees | 159 | 202 |
Number of Part-time Employees | employees | 69 | 100 |
Number of Part-time Employees (Female) | employees | 33 | 43 |
Number of Part-time Employees (Male) | employees | 27 | 46 |
Number of Total Employees | employees | 243 | 319 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Female Employees | employees |
Turnover Rate of Full-time Employees | employees |
Turnover Rate of Male Employees | employees |